<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Medgadget &#187; Surgery</title>
	<atom:link href="http://medgadget.com/surgery/feed" rel="self" type="application/rss+xml" />
	<link>http://medgadget.com</link>
	<description>Medgadget.com -- Internet Journal of Emerging Medical Technologies</description>
	<lastBuildDate>Fri, 10 Feb 2012 22:38:53 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>AngioDynamics Releases New DuraFlow 2 Chronic Hemodialysis Catheter</title>
		<link>http://medgadget.com/2012/02/angiodynamics-releases-new-duraflow-2-chronic-hemodialysis-catheter.html</link>
		<comments>http://medgadget.com/2012/02/angiodynamics-releases-new-duraflow-2-chronic-hemodialysis-catheter.html#comments</comments>
		<pubDate>Fri, 10 Feb 2012 20:15:57 +0000</pubDate>
		<dc:creator>Gene Ostrovsky</dc:creator>
				<category><![CDATA[Medicine]]></category>
		<category><![CDATA[Surgery]]></category>
		<category><![CDATA[Vascular Surgery]]></category>

		<guid isPermaLink="false">http://medgadget.com/?p=34244</guid>
		<description><![CDATA[<img width="300" height="234" src="http://cdn.medgadget.com/wp-content/uploads/2012/02/DuraFlow-2-front-300x234.jpg" class="attachment-medium wp-post-image" alt="DuraFlow-2-front" title="DuraFlow-2-front" style="float:right; margin:0 15px 15px 0;" /><p><strong>AngioDynamics</strong> launched in the U.S. its new DuraFlow<strong></strong> 2 chronic hemodialysis catheter that allows for higher blood flow over a longer period of time with less recirculation.</p><p>Additionally, the soon to be released DuraFlow<strong></strong> 2 VascPak (VP) kit has been redesigned to make them smaller for easier handling and storage.</p><p><a href="http://medgadget.com/2012/02/angiodynamics-releases-new-duraflow-2-chronic-hemodialysis-catheter.html" class="read-more">Read More</a></p>]]></description>
		<wfw:commentRss>http://medgadget.com/2012/02/angiodynamics-releases-new-duraflow-2-chronic-hemodialysis-catheter.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Analogic Releases New BK Medical Ultrasounds</title>
		<link>http://medgadget.com/2012/02/analogic-releases-new-bk-medical-ultrasounds.html</link>
		<comments>http://medgadget.com/2012/02/analogic-releases-new-bk-medical-ultrasounds.html#comments</comments>
		<pubDate>Wed, 08 Feb 2012 16:39:19 +0000</pubDate>
		<dc:creator>Gene Ostrovsky</dc:creator>
				<category><![CDATA[Anesthesiology]]></category>
		<category><![CDATA[Cardiology]]></category>
		<category><![CDATA[Critical Care]]></category>
		<category><![CDATA[Emergency Medicine]]></category>
		<category><![CDATA[Medicine]]></category>
		<category><![CDATA[Ob/Gyn]]></category>
		<category><![CDATA[Surgery]]></category>
		<category><![CDATA[Urology]]></category>
		<category><![CDATA[Vascular Surgery]]></category>

		<guid isPermaLink="false">http://medgadget.com/?p=34085</guid>
		<description><![CDATA[<img width="300" height="230" src="http://cdn.medgadget.com/wp-content/uploads/2012/02/analogic-new-devices-300x230.jpg" class="attachment-medium wp-post-image" alt="analogic-new-devices" title="analogic-new-devices" style="float:right; margin:0 15px 15px 0;" /><p><strong>Analogic</strong> has announced the worldwide launch of three new ultrasound systems from its subsidiary <strong>BK Medical</strong>, the Pro Focus UltraView 800, the Flex Focus 800, and the Flex Focus 500.</p><p>All three models sport the company&#8217;s &#8220;Quantum Technology&#8221; that provides high resolution visualization of the tissues.</p><p><a href="http://medgadget.com/2012/02/analogic-releases-new-bk-medical-ultrasounds.html" class="read-more">Read More</a></p>]]></description>
		<wfw:commentRss>http://medgadget.com/2012/02/analogic-releases-new-bk-medical-ultrasounds.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bovie J-Plasma Handpiece Greenlighted in U.S.</title>
		<link>http://medgadget.com/2012/02/bovie-j-plasma-handpiece-greenlighted-in-u-s.html</link>
		<comments>http://medgadget.com/2012/02/bovie-j-plasma-handpiece-greenlighted-in-u-s.html#comments</comments>
		<pubDate>Tue, 07 Feb 2012 20:33:32 +0000</pubDate>
		<dc:creator>Gene Ostrovsky</dc:creator>
				<category><![CDATA[Cardiac Surgery]]></category>
		<category><![CDATA[ENT]]></category>
		<category><![CDATA[Ob/Gyn]]></category>
		<category><![CDATA[Orthopedic Surgery]]></category>
		<category><![CDATA[Plastic Surgery]]></category>
		<category><![CDATA[Surgery]]></category>
		<category><![CDATA[Thoracic Surgery]]></category>
		<category><![CDATA[Urology]]></category>
		<category><![CDATA[Vascular Surgery]]></category>

		<guid isPermaLink="false">http://medgadget.com/?p=33816</guid>
		<description><![CDATA[<img width="300" height="165" src="http://cdn.medgadget.com/wp-content/uploads/2012/02/bg3gg3g34f-300x165.jpg" class="attachment-medium wp-post-image" alt="bg3gg3g34f" title="bg3gg3g34f" style="float:right; margin:0 15px 15px 0;" /><p><strong>Bovie Medical</strong> received FDA clearance for its J-Plasma handpiece with retractable cutting feature for coagulating soft tissue during surgeries. It is available for both open and laparoscopic procedures.</p><p>The device is powered by a previously approved Bovie GS electrosurgical generator.</p><p><a href="http://medgadget.com/2012/02/bovie-j-plasma-handpiece-greenlighted-in-u-s.html" class="read-more">Read More</a></p>]]></description>
		<wfw:commentRss>http://medgadget.com/2012/02/bovie-j-plasma-handpiece-greenlighted-in-u-s.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Medgadget Q&amp;A About VISIUS Surgical Theatre With Intra-Operative Imaging</title>
		<link>http://medgadget.com/2012/02/medgadget-qa-about-visius-surgical-theatre-with-intra-operative-imaging.html</link>
		<comments>http://medgadget.com/2012/02/medgadget-qa-about-visius-surgical-theatre-with-intra-operative-imaging.html#comments</comments>
		<pubDate>Tue, 07 Feb 2012 17:45:12 +0000</pubDate>
		<dc:creator>Justin Barad</dc:creator>
				<category><![CDATA[Medgadget Exclusive]]></category>
		<category><![CDATA[Neurological Surgery]]></category>
		<category><![CDATA[Orthopedic Surgery]]></category>
		<category><![CDATA[Surgery]]></category>
		<category><![CDATA[Thoracic Surgery]]></category>
		<category><![CDATA[Urology]]></category>

		<guid isPermaLink="false">http://medgadget.com/?p=33991</guid>
		<description><![CDATA[<img width="300" height="226" src="http://cdn.medgadget.com/wp-content/uploads/2012/02/visius-300x226.jpg" class="attachment-medium wp-post-image" alt="visius" title="visius" style="float:right; margin:0 15px 15px 0;" /><p>Intra-operative imaging has been helping surgeons work on patients with greater confidence and increased precision. <strong></strong></p><p>We had a chance to ask Amy Boyle, Executive Vice President, Marketing at IMRIS, about the benefits of intra-operative imaging, and specifically about the company&#8217;s VISIUS Surgical Theatre that comes with either CT or MRI scanner that can quickly slide in and out of the OR to image the patient on the table as needed.</p><p><a href="http://medgadget.com/2012/02/medgadget-qa-about-visius-surgical-theatre-with-intra-operative-imaging.html" class="read-more">Read More</a></p>]]></description>
		<wfw:commentRss>http://medgadget.com/2012/02/medgadget-qa-about-visius-surgical-theatre-with-intra-operative-imaging.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TeDan Surgical Innovations Launches Phantom Series MIS Anterior Hip Retractor System</title>
		<link>http://medgadget.com/2012/02/tedan-surgical-innovations-launches-phantom-series-mis-anterior-hip-retractor-system.html</link>
		<comments>http://medgadget.com/2012/02/tedan-surgical-innovations-launches-phantom-series-mis-anterior-hip-retractor-system.html#comments</comments>
		<pubDate>Mon, 06 Feb 2012 20:24:21 +0000</pubDate>
		<dc:creator>Wouter Stomp</dc:creator>
				<category><![CDATA[Orthopedic Surgery]]></category>
		<category><![CDATA[Surgery]]></category>

		<guid isPermaLink="false">http://medgadget.com/?p=33995</guid>
		<description><![CDATA[<img width="279" height="300" src="http://cdn.medgadget.com/wp-content/uploads/2012/02/tedan-surgical-279x300.jpg" class="attachment-medium wp-post-image" alt="tedan-surgical" title="tedan-surgical" style="float:right; margin:0 15px 15px 0;" /><p><strong><a href="http://cdn.medgadget.com/wp-content/uploads/2012/02/tedan-surgical.jpg"></a>TeDan Surgical Innovations</strong> has launched the Phantom Series MIS Anterior Hip Retractor System, a hip retractor that enables surgeons to perform entire anterior approach hip replacements without a fracture table or a surgical assistant.</p><p>The anterior approach for hip replacements is gaining popularity because it minimizes muscle damage, expediting patient recovery time and reduces post-operative discomfort. The Phantom MIS obviates the need for a fracture table and additional surgical assistants for this procedure as is usually necessary. It utilizes a system of adjustable surgical arms with attachable retractors that were designed for increased visibility and help decrease wound size and minimize tissue trauma.</p><p><a href="http://medgadget.com/2012/02/tedan-surgical-innovations-launches-phantom-series-mis-anterior-hip-retractor-system.html" class="read-more">Read More</a></p>]]></description>
		<wfw:commentRss>http://medgadget.com/2012/02/tedan-surgical-innovations-launches-phantom-series-mis-anterior-hip-retractor-system.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cardinal Health Releases Smart-Seal Surgical Mask</title>
		<link>http://medgadget.com/2012/02/cardinal-health-releases-smart-seal-surgical-mask.html</link>
		<comments>http://medgadget.com/2012/02/cardinal-health-releases-smart-seal-surgical-mask.html#comments</comments>
		<pubDate>Thu, 02 Feb 2012 19:11:23 +0000</pubDate>
		<dc:creator>Gene Ostrovsky</dc:creator>
				<category><![CDATA[Anesthesiology]]></category>
		<category><![CDATA[Cardiac Surgery]]></category>
		<category><![CDATA[Emergency Medicine]]></category>
		<category><![CDATA[Medicine]]></category>
		<category><![CDATA[Neurological Surgery]]></category>
		<category><![CDATA[Ob/Gyn]]></category>
		<category><![CDATA[Orthopedic Surgery]]></category>
		<category><![CDATA[Plastic Surgery]]></category>
		<category><![CDATA[Surgery]]></category>
		<category><![CDATA[Thoracic Surgery]]></category>
		<category><![CDATA[Urology]]></category>

		<guid isPermaLink="false">http://medgadget.com/?p=33819</guid>
		<description><![CDATA[<img width="300" height="297" src="http://cdn.medgadget.com/wp-content/uploads/2012/02/cardinal-health-Smart-Seal-300x297.jpg" class="attachment-medium wp-post-image" alt="cardinal-health-Smart-Seal" title="cardinal-health-Smart-Seal" style="float:right; margin:0 15px 15px 0;" /><p><strong>Cardinal Health</strong> has made available its Smart-Seal surgical mask that improves both its fit and reduces interior fogging while providing a high level of filtration and resistance to liquids.</p><p>From the announcement:</p><p><a href="http://medgadget.com/2012/02/cardinal-health-releases-smart-seal-surgical-mask.html" class="read-more">Read More</a></p>]]></description>
		<wfw:commentRss>http://medgadget.com/2012/02/cardinal-health-releases-smart-seal-surgical-mask.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mini Crab-Like Robot Removes Stomach Cancer</title>
		<link>http://medgadget.com/2012/02/mini-crab-like-robot-removes-stomach-cancer.html</link>
		<comments>http://medgadget.com/2012/02/mini-crab-like-robot-removes-stomach-cancer.html#comments</comments>
		<pubDate>Thu, 02 Feb 2012 17:47:05 +0000</pubDate>
		<dc:creator>Stanley Darma</dc:creator>
				<category><![CDATA[GI]]></category>
		<category><![CDATA[Surgery]]></category>
		<category><![CDATA[Robotics]]></category>

		<guid isPermaLink="false">http://medgadget.com/?p=33744</guid>
		<description><![CDATA[<img width="248" height="186" src="http://cdn.medgadget.com/wp-content/uploads/2012/02/2rmldab1.jpg" class="attachment-medium wp-post-image" alt="2rmldab" title="2rmldab" style="float:right; margin:0 15px 15px 0;" /><p>Researchers from Singapore have developed a small robot designed to remove stomach cancer in its early stages. The mini robot resembles a crab, because it incorporates a pincer and a hook to do the job. The robot is mounted on an endoscope which reaches the stomach via the patient’s mouth. Next to its size, another advantage of the robot is that it doesn’t leave an external scar.</p><p>The crab-like robot has a pincer to grab the tissue to be removed, and the hook can cut the tissue and cauterize it to stop the bleeding. The operating surgeon can see what’s happening through the little camera in the endoscope and control the robot&#8217;s movements. These movements are very precise and accurate compared to movements made directly with human hands.</p><p><a href="http://medgadget.com/2012/02/mini-crab-like-robot-removes-stomach-cancer.html" class="read-more">Read More</a></p>]]></description>
		<wfw:commentRss>http://medgadget.com/2012/02/mini-crab-like-robot-removes-stomach-cancer.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HealthStream and Laerdal Unveil New Clinical Simulator Management Tools</title>
		<link>http://medgadget.com/2012/01/healthstream-and-laerdal-unveil-new-clinical-simulator-management-tools.html</link>
		<comments>http://medgadget.com/2012/01/healthstream-and-laerdal-unveil-new-clinical-simulator-management-tools.html#comments</comments>
		<pubDate>Tue, 31 Jan 2012 19:11:16 +0000</pubDate>
		<dc:creator>Gene Ostrovsky</dc:creator>
				<category><![CDATA[Anesthesiology]]></category>
		<category><![CDATA[Cardiac Surgery]]></category>
		<category><![CDATA[Ob/Gyn]]></category>
		<category><![CDATA[Surgery]]></category>
		<category><![CDATA[Thoracic Surgery]]></category>
		<category><![CDATA[Urology]]></category>
		<category><![CDATA[Vascular Surgery]]></category>

		<guid isPermaLink="false">http://medgadget.com/?p=33686</guid>
		<description><![CDATA[<img width="300" height="203" src="http://cdn.medgadget.com/wp-content/uploads/2012/01/SimView-300x203.jpg" class="attachment-medium wp-post-image" alt="SimView" title="SimView" style="float:right; margin:0 15px 15px 0;" /><p><strong>HealthStream</strong> and <strong>Laerdal Medical</strong> launched a couple new products for managing and studying clinical simulations.</p><p>SimView allows for recording of simulation video, audio, data logs, and how the virtual patient responds to therapy. SimManager is a software-as-a-service (SaaS) application that helps manage simulation routines from scheduling, to progress tracking, to delivering reports while tracking room and equipment availability.</p><p><a href="http://medgadget.com/2012/01/healthstream-and-laerdal-unveil-new-clinical-simulator-management-tools.html" class="read-more">Read More</a></p>]]></description>
		<wfw:commentRss>http://medgadget.com/2012/01/healthstream-and-laerdal-unveil-new-clinical-simulator-management-tools.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ivera Medical&#8217;s Curos Port Protector Gets Expanded FDA Clearance</title>
		<link>http://medgadget.com/2012/01/ivera-medicals-curos-port-protector-gets-expanded-fda-clearance.html</link>
		<comments>http://medgadget.com/2012/01/ivera-medicals-curos-port-protector-gets-expanded-fda-clearance.html#comments</comments>
		<pubDate>Mon, 23 Jan 2012 16:58:59 +0000</pubDate>
		<dc:creator>Gene Ostrovsky</dc:creator>
				<category><![CDATA[Anesthesiology]]></category>
		<category><![CDATA[Cardiology]]></category>
		<category><![CDATA[Critical Care]]></category>
		<category><![CDATA[Medicine]]></category>
		<category><![CDATA[Surgery]]></category>

		<guid isPermaLink="false">http://medgadget.com/?p=33335</guid>
		<description><![CDATA[<img width="300" height="200" src="http://cdn.medgadget.com/wp-content/uploads/2012/01/curos-port-protector.jpg" class="attachment-medium wp-post-image" alt="curos-port-protector" title="curos-port-protector" style="float:right; margin:0 15px 15px 0;" /><p><strong>Ivera Medical Corporation</strong> out of San Diego, CA received a new FDA 510(k) clearance for its Curos disinfecting port protector, after the company confirmed a shorter disinfection time and an increase in how long the device can be used.</p><p>According to the company, independent tests have shown that the cap disinfects IV access ports in three minutes, keeping them clean for seven days when not accessed.</p><p><a href="http://medgadget.com/2012/01/ivera-medicals-curos-port-protector-gets-expanded-fda-clearance.html" class="read-more">Read More</a></p>]]></description>
		<wfw:commentRss>http://medgadget.com/2012/01/ivera-medicals-curos-port-protector-gets-expanded-fda-clearance.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tactile Imaging Sensor Could Facilitate Early Diagnosis of Tumors</title>
		<link>http://medgadget.com/2012/01/tactile-imaging-sensor-could-facilitate-early-diagnosis-of-tumors.html</link>
		<comments>http://medgadget.com/2012/01/tactile-imaging-sensor-could-facilitate-early-diagnosis-of-tumors.html#comments</comments>
		<pubDate>Mon, 23 Jan 2012 16:15:07 +0000</pubDate>
		<dc:creator>Brian Klein</dc:creator>
				<category><![CDATA[Medicine]]></category>
		<category><![CDATA[Ob/Gyn]]></category>
		<category><![CDATA[Surgery]]></category>

		<guid isPermaLink="false">http://medgadget.com/?p=33356</guid>
		<description><![CDATA[<img width="300" height="225" src="http://cdn.medgadget.com/wp-content/uploads/2012/01/tactile-image-sensor-300x225.jpg" class="attachment-medium wp-post-image" alt="tactile-image-sensor" title="tactile-image-sensor" style="float:right; margin:0 15px 15px 0;" /><p>A prototype device developed at Temple University emulates human tactile sensation while providing objective feedback related to the mechanical properties of what it touches. Developed by Chang-Hee Won, an associate professor of electrical and computer engineering, the sensor could one day be used by doctors in the diagnosis of lumps, lesions, or tumors during physical exams. The device could be used to help determine the size and shape of the lesion or tumor, as well as its elasticity and mobility. The prototype device is used in conjunction with a scoring system to help determine malignancy.</p><p>“Once a doctor feels a lesion, lump or tumor, they can use this device to actually characterize the mechanical properties of the irregularity that they have felt,” Won explained in a statement.</p><p><a href="http://medgadget.com/2012/01/tactile-imaging-sensor-could-facilitate-early-diagnosis-of-tumors.html" class="read-more">Read More</a></p>]]></description>
		<wfw:commentRss>http://medgadget.com/2012/01/tactile-imaging-sensor-could-facilitate-early-diagnosis-of-tumors.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

