<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Medgadget &#187; Radiology</title>
	<atom:link href="http://medgadget.com/radiology/feed" rel="self" type="application/rss+xml" />
	<link>http://medgadget.com</link>
	<description>Medgadget.com -- Internet Journal of Emerging Medical Technologies</description>
	<lastBuildDate>Fri, 10 Feb 2012 22:38:53 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Boston Sci&#8217;s TruePath CTO Crosses Challenging Peripheral Arterial Blockages</title>
		<link>http://medgadget.com/2012/02/boston-scis-truepath-cto-crosses-challenging-peripheral-arterial-blockages.html</link>
		<comments>http://medgadget.com/2012/02/boston-scis-truepath-cto-crosses-challenging-peripheral-arterial-blockages.html#comments</comments>
		<pubDate>Fri, 10 Feb 2012 19:39:35 +0000</pubDate>
		<dc:creator>Gene Ostrovsky</dc:creator>
				<category><![CDATA[Radiology]]></category>
		<category><![CDATA[Vascular Surgery]]></category>

		<guid isPermaLink="false">http://medgadget.com/?p=34236</guid>
		<description><![CDATA[<img width="300" height="203" src="http://cdn.medgadget.com/wp-content/uploads/2012/02/boston-scientific-truepath-300x203.jpg" class="attachment-medium wp-post-image" alt="boston-scientific-truepath" title="boston-scientific-truepath" style="float:right; margin:0 15px 15px 0;" /><p><strong>Boston Scientific</strong> has launched its TruePath CTO Device in the U.S. with a rollout in Europe scheduled for later in the year. TruePath is designed for penetrating through chronic total occlusions that block peripheral arteries, avoiding the need for the patient to undergo a bypass.</p><p>The device features a diamond coated tip that can spin at 13,000 rpm to drill right through uncooperative plaque buildups.</p><p><a href="http://medgadget.com/2012/02/boston-scis-truepath-cto-crosses-challenging-peripheral-arterial-blockages.html" class="read-more">Read More</a></p>]]></description>
		<wfw:commentRss>http://medgadget.com/2012/02/boston-scis-truepath-cto-crosses-challenging-peripheral-arterial-blockages.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Augmented Reality System Helps Astronauts Diagnose Medical Problems in Outer Space</title>
		<link>http://medgadget.com/2012/02/augmented-reality-system-helps-astronauts-diagnose-medical-problems-in-outer-space.html</link>
		<comments>http://medgadget.com/2012/02/augmented-reality-system-helps-astronauts-diagnose-medical-problems-in-outer-space.html#comments</comments>
		<pubDate>Thu, 09 Feb 2012 17:13:52 +0000</pubDate>
		<dc:creator>Wouter Stomp</dc:creator>
				<category><![CDATA[Diagnostics]]></category>
		<category><![CDATA[Radiology]]></category>
		<category><![CDATA[Space Medicine]]></category>
		<category><![CDATA[Telemedicine]]></category>

		<guid isPermaLink="false">http://medgadget.com/?p=34165</guid>
		<description><![CDATA[<img width="200" height="300" src="http://cdn.medgadget.com/wp-content/uploads/2012/02/augmented-reality-for-space-medicine-200x300.jpg" class="attachment-medium wp-post-image" alt="augmented-reality-for-space-medicine" title="augmented-reality-for-space-medicine" style="float:right; margin:0 15px 15px 0;" /><p>In space, nothing is as easy as it is on Earth, and an ill astronaut could pose a major problem to any space mission. For advanced diagnostis purposes, the International Space Station already carries an ultrasound device, but astronauts are generally not trained ultrasound operators. Also, a connection to ground-based expert help may involve unwieldy communication delays, so it is no surprise space agencies are looking into ways to make future space travellers more self-sufficient.</p><p>The European Space Agency (ESA) is working on an augmented reality system that will help astronauts better diagnose medical problems in space. The Computer Assisted Medical Diagnosis and Surgery System, CAMDASS as it is strangely called, is a wearable augmented reality system with a head-mounted display that merges actual and virtual reality by precisely combining computer-generated graphics with the wearer&#8217;s view.</p><p><a href="http://medgadget.com/2012/02/augmented-reality-system-helps-astronauts-diagnose-medical-problems-in-outer-space.html" class="read-more">Read More</a></p>]]></description>
		<wfw:commentRss>http://medgadget.com/2012/02/augmented-reality-system-helps-astronauts-diagnose-medical-problems-in-outer-space.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Boston Sci’s PROMUS Element Plus PtCr Stent Debuts in Europe</title>
		<link>http://medgadget.com/2012/02/boston-scis-promus-element-plus-ptcr-stent-debuts-in-europe.html</link>
		<comments>http://medgadget.com/2012/02/boston-scis-promus-element-plus-ptcr-stent-debuts-in-europe.html#comments</comments>
		<pubDate>Thu, 02 Feb 2012 21:45:34 +0000</pubDate>
		<dc:creator>Brian Klein</dc:creator>
				<category><![CDATA[Cardiology]]></category>
		<category><![CDATA[Radiology]]></category>

		<guid isPermaLink="false">http://medgadget.com/?p=33602</guid>
		<description><![CDATA[<img width="249" height="300" src="http://cdn.medgadget.com/wp-content/uploads/2012/02/PROMUS-Element-Plus-PtCr-Stent-249x300.jpg" class="attachment-medium wp-post-image" alt="PROMUS Element Plus PtCr Stent" title="PROMUS Element Plus PtCr Stent" style="float:right; margin:0 15px 15px 0;" /><p><strong>Bostton Scientific</strong> has announced the European market launch of the PROMUS Element Plus everolimus-eluting platinum chromium coronary stent. Professor Antonio Colombo, MD, director of the cardiac catheterization lab at Columbus Hospital and San Raffaele Hospital in Milan, recently implanted the first patient in Europe with the device. The stent incorporates platinum chromium (PtCr) alloy and features a catheter delivery system designed to facilitate deliverability in treating patients with coronary artery disease. Boston Scientific plans on marketing the stent in select European and other CE Mark countries immediately. A full market launch will follow in the second quarter of 2012.</p><p>&#8220;The PtCr alloy and stent architecture used in the Element platform offer significant advantages in conformability and radiopacity compared to other stent platforms,&#8221; explained Dr. Colombo in a press release. &#8220;I believe the improved deliverability of the PROMUS Element Plus Stent System will add another significant benefit, especially when accessing challenging lesions. This innovative stent is also supported by strong clinical outcomes from the PLATINUM trials, which demonstrated very low rates of revascularization and stent thrombosis at one year.&#8221;</p><p><a href="http://medgadget.com/2012/02/boston-scis-promus-element-plus-ptcr-stent-debuts-in-europe.html" class="read-more">Read More</a></p>]]></description>
		<wfw:commentRss>http://medgadget.com/2012/02/boston-scis-promus-element-plus-ptcr-stent-debuts-in-europe.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Medtronic DF4 High-Voltage Connector System Green Lighted in U.S.</title>
		<link>http://medgadget.com/2012/02/medtronic-df4-high-voltage-connector-system-green-lighted-in-u-s.html</link>
		<comments>http://medgadget.com/2012/02/medtronic-df4-high-voltage-connector-system-green-lighted-in-u-s.html#comments</comments>
		<pubDate>Wed, 01 Feb 2012 21:02:43 +0000</pubDate>
		<dc:creator>Gene Ostrovsky</dc:creator>
				<category><![CDATA[Cardiac Surgery]]></category>
		<category><![CDATA[Cardiology]]></category>
		<category><![CDATA[Radiology]]></category>

		<guid isPermaLink="false">http://medgadget.com/?p=33706</guid>
		<description><![CDATA[<img width="300" height="244" src="http://cdn.medgadget.com/wp-content/uploads/2012/02/medtronic-device-300x244.jpg" class="attachment-medium wp-post-image" alt="medtronic-device" title="medtronic-device" style="float:right; margin:0 15px 15px 0;" /><p><strong>Medtronic</strong> received FDA clearance for its DF4 High-Voltage Connector System, a right ventricular lead and connector, compatible with various implantable cardioverter defibrillators (ICDs) and cardiac resynchronization therapy defibrillators (CRT-Ds).</p><p>The device is made to be easier to implant thanks to a new port featuring visual confirmation and only one connection unlike previous leads that often needed up to three hookups.</p><p><a href="http://medgadget.com/2012/02/medtronic-df4-high-voltage-connector-system-green-lighted-in-u-s.html" class="read-more">Read More</a></p>]]></description>
		<wfw:commentRss>http://medgadget.com/2012/02/medtronic-df4-high-voltage-connector-system-green-lighted-in-u-s.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Toshiba Aquilion Prime CT System Receives FDA Clearance</title>
		<link>http://medgadget.com/2012/02/toshiba-aquilion-prime-ct-system-receives-fda-clearance.html</link>
		<comments>http://medgadget.com/2012/02/toshiba-aquilion-prime-ct-system-receives-fda-clearance.html#comments</comments>
		<pubDate>Wed, 01 Feb 2012 17:24:56 +0000</pubDate>
		<dc:creator>Wouter Stomp</dc:creator>
				<category><![CDATA[Radiology]]></category>

		<guid isPermaLink="false">http://medgadget.com/?p=33746</guid>
		<description><![CDATA[<img width="300" height="180" src="http://cdn.medgadget.com/wp-content/uploads/2012/02/Toshiba-aqPrime-300x180.jpg" class="attachment-medium wp-post-image" alt="Toshiba aqPrime" title="Toshiba aqPrime" style="float:right; margin:0 15px 15px 0;" /><p><strong>Toshiba</strong> has received FDA clearance for their Aquilion PRIME CT system. The scanner uses many of the features developed for the Aquilion ONE, and focuses on low radiation dose and a fast workflow.</p><p>Compared to the Aquilion ONE it has fewer detector rows (80 vs. 320)<br /><p><a href="http://medgadget.com/2012/02/toshiba-aquilion-prime-ct-system-receives-fda-clearance.html" class="read-more">Read More</a></p>]]></description>
		<wfw:commentRss>http://medgadget.com/2012/02/toshiba-aquilion-prime-ct-system-receives-fda-clearance.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Finding, Pushing Kidney Stones Using Ultrasound</title>
		<link>http://medgadget.com/2012/02/finding-pushing-kidney-stones-using-ultrasound.html</link>
		<comments>http://medgadget.com/2012/02/finding-pushing-kidney-stones-using-ultrasound.html#comments</comments>
		<pubDate>Wed, 01 Feb 2012 16:52:46 +0000</pubDate>
		<dc:creator>Gene Ostrovsky</dc:creator>
				<category><![CDATA[Medicine]]></category>
		<category><![CDATA[Radiology]]></category>
		<category><![CDATA[Urology]]></category>

		<guid isPermaLink="false">http://medgadget.com/?p=33718</guid>
		<description><![CDATA[<img width="300" height="167" src="http://cdn.medgadget.com/wp-content/uploads/2012/01/kidney-stone-seen-with-ultrasound-twinkling-300x167.jpg" class="attachment-medium wp-post-image" alt="kidney-stone-seen-with-ultrasound-twinkling" title="kidney-stone-seen-with-ultrasound-twinkling" style="float:right; margin:0 15px 15px 0;" /><p>Ultrasound has been a welcome tool for many years to break up kidney stones, but finding the stones still requires radiograph or CT imaging. Researchers from the University of Washington and the National Space Biomedical Research Institute (NSBRI) believe they developed a method of detecting renal calculi using a modified diagnostic ultrasound equipment found in every modern hospital. Moreover, once detected, they are able to apply ultrasound in a controlled way so as to be able to push the stones in a desired direction. This may create a new treatment option, allowing physicians to guide stones toward the kidney exit that are refusing to pass naturally.</p><p>Detection of the stones is done thanks to the unexplained &#8220;twinkling artifact&#8221; phenomena that makes stones sparkle under Doppler ultrasound. Because X-rays are not used in detection, patients and clinicians would be less exposed to radiation, and diagnosis could be done faster and right at the point of care.</p><p><a href="http://medgadget.com/2012/02/finding-pushing-kidney-stones-using-ultrasound.html" class="read-more">Read More</a></p>]]></description>
		<wfw:commentRss>http://medgadget.com/2012/02/finding-pushing-kidney-stones-using-ultrasound.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Magic Mirror for Seeing Your Insides Gets an Upgrade</title>
		<link>http://medgadget.com/2012/01/magic-mirror-for-seeing-your-insides-gets-an-upgrade.html</link>
		<comments>http://medgadget.com/2012/01/magic-mirror-for-seeing-your-insides-gets-an-upgrade.html#comments</comments>
		<pubDate>Tue, 31 Jan 2012 17:53:04 +0000</pubDate>
		<dc:creator>Gene Ostrovsky</dc:creator>
				<category><![CDATA[Net News]]></category>
		<category><![CDATA[Radiology]]></category>

		<guid isPermaLink="false">http://medgadget.com/?p=33656</guid>
		<description><![CDATA[<img width="300" height="266" src="http://cdn.medgadget.com/wp-content/uploads/2012/01/f2349fugg-300x266.jpg" class="attachment-medium wp-post-image" alt="f2349fugg" title="f2349fugg" style="float:right; margin:0 15px 15px 0;" /><p>A year ago <a href="http://medgadget.com/2011/01/xbox_kinect_used_to_display_realtime_3d_ct_recon_data.html">we reported</a> on a nifty use of augmented reality technology to display tomography images virtually right on the body of the patient who was scanned.</p><p>The project, called &#8220;mirracle,&#8221; is spearheaded by researchers from Technical University of Munich who have been improving the interactivity of the system over the last year to make it more intuitive and easy to use.  Here&#8217;s the latest demo video of the latest iteration of the magic mirror:</p><p><a href="http://medgadget.com/2012/01/magic-mirror-for-seeing-your-insides-gets-an-upgrade.html" class="read-more">Read More</a></p>]]></description>
		<wfw:commentRss>http://medgadget.com/2012/01/magic-mirror-for-seeing-your-insides-gets-an-upgrade.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Digirad X-ACT Solid State SPECT Approved in Europe</title>
		<link>http://medgadget.com/2012/01/digirad-x-act-solid-state-spect-approved-in-europe.html</link>
		<comments>http://medgadget.com/2012/01/digirad-x-act-solid-state-spect-approved-in-europe.html#comments</comments>
		<pubDate>Wed, 25 Jan 2012 21:09:25 +0000</pubDate>
		<dc:creator>Gene Ostrovsky</dc:creator>
				<category><![CDATA[Nuclear Medicine]]></category>
		<category><![CDATA[Radiology]]></category>

		<guid isPermaLink="false">http://medgadget.com/?p=33513</guid>
		<description><![CDATA[<img width="265" height="300" src="http://cdn.medgadget.com/wp-content/uploads/2012/01/digirad-x-act-265x300.jpg" class="attachment-medium wp-post-image" alt="digirad-x-act" title="digirad-x-act" style="float:right; margin:0 15px 15px 0;" /><p><strong>Digirad</strong> received the European CE Mark of approval for its Cardius X-ACT solid state SPECT imager. It features low dose volume CT attenuation correction, 3D-OSEM reconstruction and upright imaging capability.</p><p>The company already has approval from the FDA to market the Cardius X-ACT in the U.S.</p><p><a href="http://medgadget.com/2012/01/digirad-x-act-solid-state-spect-approved-in-europe.html" class="read-more">Read More</a></p>]]></description>
		<wfw:commentRss>http://medgadget.com/2012/01/digirad-x-act-solid-state-spect-approved-in-europe.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>T-rays: One Step Closer to the Medical Tricorder</title>
		<link>http://medgadget.com/2012/01/t-rays-one-step-closer-to-the-medical-tricorder.html</link>
		<comments>http://medgadget.com/2012/01/t-rays-one-step-closer-to-the-medical-tricorder.html#comments</comments>
		<pubDate>Wed, 25 Jan 2012 17:38:11 +0000</pubDate>
		<dc:creator>Stanley Darma</dc:creator>
				<category><![CDATA[Radiology]]></category>

		<guid isPermaLink="false">http://medgadget.com/?p=33453</guid>
		<description><![CDATA[<img width="212" height="300" src="http://cdn.medgadget.com/wp-content/uploads/2012/01/a3iamf-212x300.jpg" class="attachment-medium wp-post-image" alt="a3iamf" title="a3iamf" style="float:right; margin:0 15px 15px 0;" /><p>Researchers from the Institute of Materials Research and Engineering, a collaboration between A-STAR in Singapore and Imperial College in London, have come up with a new way to create electromagnetic Teraherts waves (T-rays). The new technology can make T-rays into a stronger, more directional beam than current methods. This could allow T-ray devices to become much smaller and cheaper in the future. The results of their study were published in <em>Nature Photonics</em>.</p><p>Current T-ray imaging devices, like airport full-body scanners, are very large and expensive, and consume large amounts of energy as well. A portable T-ray scanning device could in the future make a medical tricorder possible, as T-rays can detect certain biological processes, such as changes in blood flow. As every molecule has a unique signature in the THz range, T-rays can sense for specific molecules as well.</p><p><a href="http://medgadget.com/2012/01/t-rays-one-step-closer-to-the-medical-tricorder.html" class="read-more">Read More</a></p>]]></description>
		<wfw:commentRss>http://medgadget.com/2012/01/t-rays-one-step-closer-to-the-medical-tricorder.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Crux Biomedical Inferior Vena Cava Filter with Bi-Directional Retrieval Receives CE Mark</title>
		<link>http://medgadget.com/2012/01/crux-biomedical-inferior-vena-cava-filter-with-bi-directional-retrieval-receives-ce-mark.html</link>
		<comments>http://medgadget.com/2012/01/crux-biomedical-inferior-vena-cava-filter-with-bi-directional-retrieval-receives-ce-mark.html#comments</comments>
		<pubDate>Tue, 24 Jan 2012 06:12:01 +0000</pubDate>
		<dc:creator>Wouter Stomp</dc:creator>
				<category><![CDATA[Medicine]]></category>
		<category><![CDATA[Radiology]]></category>

		<guid isPermaLink="false">http://medgadget.com/?p=33420</guid>
		<description><![CDATA[<img width="150" height="223" src="http://cdn.medgadget.com/wp-content/uploads/2012/01/filter-new-one.jpg" class="attachment-medium wp-post-image" alt="filter-new-one" title="filter-new-one" style="float:right; margin:0 15px 15px 0;" /><p><strong><a href="http://cdn.medgadget.com/wp-content/uploads/2012/01/filter-new-one.jpg"></a>Crux Biomedical</strong> has received CE mark approval for its inferior vena cava filter (IVCF) with bi-directional retrieval. Inferior vena cava filters are implanted to trap blood clots that may cause pulmonary embolism in patients who are at high risk but have contraindications to anticoagulation.</p><p>The Crux Biomedical IVCF was designed to overcome several limitations of currently available vena cava filters including perforation, migration and inability to retrieve. Features, from the product page:</p><p><a href="http://medgadget.com/2012/01/crux-biomedical-inferior-vena-cava-filter-with-bi-directional-retrieval-receives-ce-mark.html" class="read-more">Read More</a></p>]]></description>
		<wfw:commentRss>http://medgadget.com/2012/01/crux-biomedical-inferior-vena-cava-filter-with-bi-directional-retrieval-receives-ce-mark.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

