<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Medgadget &#187; Pediatrics</title>
	<atom:link href="http://medgadget.com/pediatrics/feed" rel="self" type="application/rss+xml" />
	<link>http://medgadget.com</link>
	<description>Medgadget.com -- Internet Journal of Emerging Medical Technologies</description>
	<lastBuildDate>Thu, 24 May 2012 16:09:51 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Draeger Infinity Acute Care System Coming to North America</title>
		<link>http://medgadget.com/2012/05/draeger-infinity-acute-care-system-coming-to-north-america.html</link>
		<comments>http://medgadget.com/2012/05/draeger-infinity-acute-care-system-coming-to-north-america.html#comments</comments>
		<pubDate>Wed, 23 May 2012 16:27:31 +0000</pubDate>
		<dc:creator>Gene Ostrovsky</dc:creator>
				<category><![CDATA[Anesthesiology]]></category>
		<category><![CDATA[Cardiac Surgery]]></category>
		<category><![CDATA[Cardiology]]></category>
		<category><![CDATA[Critical Care]]></category>
		<category><![CDATA[Emergency Medicine]]></category>
		<category><![CDATA[Pediatrics]]></category>

		<guid isPermaLink="false">http://medgadget.com/?p=38382</guid>
		<description><![CDATA[<img width="300" height="197" src="http://cdn.medgadget.com/wp-content/uploads/2012/05/Infinity-Acute-Care-System-300x197.jpg" class="attachment-medium wp-post-image" alt="Infinity-Acute-Care-System" title="Infinity-Acute-Care-System" style="float:right; margin:0 15px 15px 0;" /><p><strong>Dräger</strong> is bringing its Infinity Acute Care System, an advanced ICU monitoring package, to the U.S. and Canada. The system features a wireless patient monitor that stays attached to the bed, allowing for quick movement of patients between different clinical departments without ever losing live data feeding back to the central console.</p><p>The Infinity includes Masimo’s complete rainbow SET noninvasive Pulse CO-Oximetry, interfaces with Dräger&#8217;s ventilators, and the &#8220;Medical Cockpit&#8221; integrates the data with information from the EMR including diagnostic images and patient history.</p><p><a href="http://medgadget.com/2012/05/draeger-infinity-acute-care-system-coming-to-north-america.html" class="read-more">Read More</a></p>]]></description>
		<wfw:commentRss>http://medgadget.com/2012/05/draeger-infinity-acute-care-system-coming-to-north-america.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Diabetes Design Demo Day Semi-Finalist: LiveHealth</title>
		<link>http://medgadget.com/2012/05/diabetes-design-demo-day-semi-finalist-livehealth.html</link>
		<comments>http://medgadget.com/2012/05/diabetes-design-demo-day-semi-finalist-livehealth.html#comments</comments>
		<pubDate>Tue, 22 May 2012 17:32:32 +0000</pubDate>
		<dc:creator>Nicholas Genes</dc:creator>
				<category><![CDATA[Medgadget Exclusive]]></category>
		<category><![CDATA[Medicine]]></category>
		<category><![CDATA[Net News]]></category>
		<category><![CDATA[Pediatrics]]></category>
		<category><![CDATA[Public Health]]></category>

		<guid isPermaLink="false">http://medgadget.com/?p=38237</guid>
		<description><![CDATA[<img width="222" height="217" src="http://cdn.medgadget.com/wp-content/uploads/2012/05/livehealth-logo.jpg" class="attachment-medium wp-post-image" alt="livehealth-logo" title="livehealth-logo" style="float:right; margin:0 15px 15px 0;" /><p>Next up in our coverage of semi-finalists for Sanofi&#8217;s Data Design Diabetes Demo Day is <a href="http://www.livehealth.me/">LiveHealth</a>.</p><p>LiveHealth CEO Chris Gay started off by showing data that demonstrates that diabetes self-management can really help compliance and health outcomes &#8212; but education necessary for proper self-management requires 15 visits in the first year alone, which is too much for many patients, especially those without reliable transport or means.</p><p><a href="http://medgadget.com/2012/05/diabetes-design-demo-day-semi-finalist-livehealth.html" class="read-more">Read More</a></p>]]></description>
		<wfw:commentRss>http://medgadget.com/2012/05/diabetes-design-demo-day-semi-finalist-livehealth.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Diabetes Design Demo Day Semi-Finalist: GreenDot</title>
		<link>http://medgadget.com/2012/05/diabetes-design-demo-day-semi-finalist-greendot.html</link>
		<comments>http://medgadget.com/2012/05/diabetes-design-demo-day-semi-finalist-greendot.html#comments</comments>
		<pubDate>Tue, 22 May 2012 16:38:28 +0000</pubDate>
		<dc:creator>Nicholas Genes</dc:creator>
				<category><![CDATA[Medgadget Exclusive]]></category>
		<category><![CDATA[Medicine]]></category>
		<category><![CDATA[Net News]]></category>
		<category><![CDATA[Pediatrics]]></category>
		<category><![CDATA[Public Health]]></category>

		<guid isPermaLink="false">http://medgadget.com/?p=38234</guid>
		<description><![CDATA[<img width="300" height="182" src="http://cdn.medgadget.com/wp-content/uploads/2012/05/GreenDot-diagram-300x182.jpg" class="attachment-medium wp-post-image" alt="GreenDot-diagram" title="GreenDot-diagram" style="float:right; margin:0 15px 15px 0;" /><p>Next up in our coverage of semi-finalists for Sanofi&#8217;s Data Design Diabetes Demo Day is <a href="http://greendotdiabetes.org/">GreenDot</a>, which used to be called Diabetes 3.0 (good idea on the name change, guys!)</p><p>GreenDot was started by two UCSF endocrinologists &#8211; Jenise Wong and Aaron Neinstein. We believe they&#8217;re the only doctor-originated company in this bunch. They were frustrated, and their patients were frustrated, with the overwhelming amount of data generated by pumps and glucometers. Data in its own format, and in nonstandard layouts, is challenging for patients to interpret and difficult for doctors to compare.</p><p><a href="http://medgadget.com/2012/05/diabetes-design-demo-day-semi-finalist-greendot.html" class="read-more">Read More</a></p>]]></description>
		<wfw:commentRss>http://medgadget.com/2012/05/diabetes-design-demo-day-semi-finalist-greendot.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Data Design Diabetes Demo Day Semi-Finalist: iRetainRx</title>
		<link>http://medgadget.com/2012/05/data-design-diabetes-demo-day-semi-finalist-iretainrx.html</link>
		<comments>http://medgadget.com/2012/05/data-design-diabetes-demo-day-semi-finalist-iretainrx.html#comments</comments>
		<pubDate>Mon, 21 May 2012 19:51:50 +0000</pubDate>
		<dc:creator>Nicholas Genes</dc:creator>
				<category><![CDATA[Medgadget Exclusive]]></category>
		<category><![CDATA[Medicine]]></category>
		<category><![CDATA[Net News]]></category>
		<category><![CDATA[Pediatrics]]></category>
		<category><![CDATA[Public Health]]></category>

		<guid isPermaLink="false">http://medgadget.com/?p=38239</guid>
		<description><![CDATA[<img width="300" height="251" src="http://cdn.medgadget.com/wp-content/uploads/2012/05/iRetainRx-300x251.jpg" class="attachment-medium wp-post-image" alt="iRetainRx" title="iRetainRx" style="float:right; margin:0 15px 15px 0;" /><p><a href="http://cdn.medgadget.com/wp-content/uploads/2012/05/iRetainRx.jpg"></a>First up in our coverage of semi-finalists for <strong>Sanofi</strong>&#8216;s Data Design Diabetes Demo Day is <a href="http://www.iRetainRx.com">iRetainRx</a>. Previous coverage <a href="http://medgadget.com/?p=38225">here</a> and <a href="http://medgadget.com/2012/04/sanofi-announces-semifinalists-for-data-design-diabetes-interview.html">here</a>.</p><p>iRetainRx&#8217;s founder and CEO, David Parpart, began the pitch boldly, by saying, &#8220;We are going to save 500,000 lives this decade.&#8221; He then went on to describe how their interactive mobile system will allow caregivers, patients and pharmacists to collaborate on care plans. See, for every 100 prescriptions, only a fraction are filled, and only a fraction of those are even taken correctly. This attrition is particularly difficult with diabetes, where the regimens are complicated, the effect of the drugs can be hard to notice, and yet: noncompliance leads to huge extra social costs.</p><p><a href="http://medgadget.com/2012/05/data-design-diabetes-demo-day-semi-finalist-iretainrx.html" class="read-more">Read More</a></p>]]></description>
		<wfw:commentRss>http://medgadget.com/2012/05/data-design-diabetes-demo-day-semi-finalist-iretainrx.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Pacifier Gets Premature Babies to Suck</title>
		<link>http://medgadget.com/2012/05/new-pacifier-gets-premature-babies-to-suck.html</link>
		<comments>http://medgadget.com/2012/05/new-pacifier-gets-premature-babies-to-suck.html#comments</comments>
		<pubDate>Mon, 21 May 2012 18:46:21 +0000</pubDate>
		<dc:creator>Shiv Gaglani</dc:creator>
				<category><![CDATA[OTC]]></category>
		<category><![CDATA[Pediatrics]]></category>

		<guid isPermaLink="false">http://medgadget.com/?p=38282</guid>
		<description><![CDATA[<img width="269" height="202" src="http://cdn.medgadget.com/wp-content/uploads/2012/05/Pacifier-Activated-Lullaby.jpg" class="attachment-medium wp-post-image" alt="Pacifier Activated Lullaby" title="Pacifier Activated Lullaby" style="float:right; margin:0 15px 15px 0;" /><p>When you think of cutting-edge medical technology, a baby&#8217;s <a href="http://medgadget.com/?s=pacifier" target="_blank">pacifier</a> probably does not come to mind. However, Florida State University and <a href="http://powersdt.com/" target="_blank">Powers Device Technologies</a> announced today the development and commercialization of an innovative, yet simple, medical device for infants born prematurely. The problem is that premature babies often do not develop a skill known as &#8220;non-nutritive sucking,&#8221; which is critical for breathing, feeding, self-comforting, and growing both physically and neurologically. This behavior begins developing when the fetus is at the 28 week stage, though continues to develop throughout to week 34; hence when a baby is born prematurely, it may not have developed proper form for a breathe-suck-swallow reflex.</p><p>The device, known as the Pacifier Activated Lullaby (PAL), is essentially a pacifier that plays music when the baby is sucking on it properly. According to the press release:</p><p><a href="http://medgadget.com/2012/05/new-pacifier-gets-premature-babies-to-suck.html" class="read-more">Read More</a></p>]]></description>
		<wfw:commentRss>http://medgadget.com/2012/05/new-pacifier-gets-premature-babies-to-suck.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hygieia&#8217;s DIGS Automatic Insulin Titration Device Shows Promise; Company Talks to Medgadget</title>
		<link>http://medgadget.com/2012/05/hygieias-digs-automatic-insulin-titration-device-shows-promise-company-talks-to-medgadget.html</link>
		<comments>http://medgadget.com/2012/05/hygieias-digs-automatic-insulin-titration-device-shows-promise-company-talks-to-medgadget.html#comments</comments>
		<pubDate>Fri, 18 May 2012 17:33:11 +0000</pubDate>
		<dc:creator>Gene Ostrovsky</dc:creator>
				<category><![CDATA[Medicine]]></category>
		<category><![CDATA[Pediatrics]]></category>

		<guid isPermaLink="false">http://medgadget.com/?p=38187</guid>
		<description><![CDATA[<img width="300" height="67" src="http://cdn.medgadget.com/wp-content/uploads/2012/05/vlgwbza4-300x67.jpg" class="attachment-medium wp-post-image" alt="vlgwbza4" title="vlgwbza4" style="float:right; margin:0 15px 15px 0;" /><p>An experimental new device called Diabetes Insulin Guidance System (DIGS) from <strong>Hygieia</strong>, Inc. (Ann Arbor, MI) is being developed to automate insulin dosage titration in patients with type I and type II diabetes, based on measurements of blood glucose and analysis of patterns in the obtained data. The company hopes one day to provide patients with an automatically calculated insulin dosage adjustments between doctor visits, in hopes of improving their glycemic control.</p><p>The <a href="http://www.hygieiainc.com/advisory.html">company&#8217;s clinical advisory board</a> is packed with diabetes experts such as Martin Abrahamson, MD from Joslin Diabetes Center in Boston, so they obviously know what they are doing. And the latest data seems to confirm that. A recent publication in <em>Diabetes Technology and Therapeutics</em> is quite positive for the technology, as it demonstrated DIGS’ potential to improve blood glucose control for insulin-using patients with type 2 or type 1 diabetes. Over the 12-week intervention period of the study, investigators observed:</p><p><a href="http://medgadget.com/2012/05/hygieias-digs-automatic-insulin-titration-device-shows-promise-company-talks-to-medgadget.html" class="read-more">Read More</a></p>]]></description>
		<wfw:commentRss>http://medgadget.com/2012/05/hygieias-digs-automatic-insulin-titration-device-shows-promise-company-talks-to-medgadget.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Smart Diabetes Monitor VerioIQ Tracks Glucose Patterns (interview)</title>
		<link>http://medgadget.com/2012/05/smart-diabetes-monitor-verioiq-tracks-glucose-patterns-interview.html</link>
		<comments>http://medgadget.com/2012/05/smart-diabetes-monitor-verioiq-tracks-glucose-patterns-interview.html#comments</comments>
		<pubDate>Tue, 15 May 2012 16:34:54 +0000</pubDate>
		<dc:creator>Shiv Gaglani</dc:creator>
				<category><![CDATA[Medgadget Exclusive]]></category>
		<category><![CDATA[Medicine]]></category>
		<category><![CDATA[Pediatrics]]></category>

		<guid isPermaLink="false">http://medgadget.com/?p=38021</guid>
		<description><![CDATA[<img width="173" height="300" src="http://cdn.medgadget.com/wp-content/uploads/2012/05/OneTouch-Verio-IQ-Meter-173x300.jpg" class="attachment-medium wp-post-image" alt="OneTouch-Verio-IQ-Meter" title="OneTouch-Verio-IQ-Meter" style="float:right; margin:0 15px 15px 0;" /><p>Sometimes it seems that there are almost as many <a href="http://medgadget.com/?s=diabetes+monitor" target="_blank">diabetes monitors</a>, or <a href="http://medgadget.com/?s=glucometer" target="_blank">glucometers</a>, as there are people with diabetes (well, not really, but you get the point). Furthermore, each one seems to tout a different set of features that differentiate it from the rest. So when we at <em>Medgadget</em> were approached by the people at <strong>Life Scan</strong> about their new <a href="http://www.onetouch.com/verio/?panel=patternIntro" target="_blank">OneTouch Verio IQ Meter,</a> we were curious to learn more. Described as &#8220;the first meter ever that looks for patterns of highs and lows—and alerts you, right on screen, when it finds one,&#8221;  the VerioIQ is a hand-held monitor with a simple array of four buttons, a color display screen, memory to hold 750 recordings, and bilingual (English/Spanish) capability.</p><p>Like most current glucometers, it provides the user a lance to draw blood via finger-prick. This editor was provided with a complimentary review device and found it to be user-friendly, though had to lend it out to a diabetic colleague who was impressed enough with the added features. The key development is the VerioIQ&#8217;s PatternAlert system that detects time ranges during a five-day period during which the patient&#8217;s glucose is running abnormally high or low, thus virtually eliminating the need for a logbook. For those with extremely well-managed diabetes this is likely not as much of an issue, though it&#8217;s clear how patients with more variable glucose levels may benefit.</p><p><a href="http://medgadget.com/2012/05/smart-diabetes-monitor-verioiq-tracks-glucose-patterns-interview.html" class="read-more">Read More</a></p>]]></description>
		<wfw:commentRss>http://medgadget.com/2012/05/smart-diabetes-monitor-verioiq-tracks-glucose-patterns-interview.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tangent Shows Off NovaCath Secure IV Catheter</title>
		<link>http://medgadget.com/2012/05/tangent-shows-off-novacath-secure-iv-catheter.html</link>
		<comments>http://medgadget.com/2012/05/tangent-shows-off-novacath-secure-iv-catheter.html#comments</comments>
		<pubDate>Fri, 11 May 2012 16:29:29 +0000</pubDate>
		<dc:creator>Gene Ostrovsky</dc:creator>
				<category><![CDATA[Anesthesiology]]></category>
		<category><![CDATA[Emergency Medicine]]></category>
		<category><![CDATA[Medicine]]></category>
		<category><![CDATA[Pediatrics]]></category>

		<guid isPermaLink="false">http://medgadget.com/?p=37840</guid>
		<description><![CDATA[<img width="300" height="164" src="http://cdn.medgadget.com/wp-content/uploads/2012/05/NovaCath-300x164.jpg" class="attachment-medium wp-post-image" alt="NovaCath" title="NovaCath" style="float:right; margin:0 15px 15px 0;" /><p><strong>Tangent Medical</strong> out of Ann Arbor, MI recently unveiled its NovaCath Secure IV Catheter System, a device designed to improve peripheral IV catheter stabilization and reduce the potential for clinicians being exposed to patient blood.</p><p>The closed system includes the catheter, high pressure extension tubing, multi-use flow control clamp and stabilization components.</p><p><a href="http://medgadget.com/2012/05/tangent-shows-off-novacath-secure-iv-catheter.html" class="read-more">Read More</a></p>]]></description>
		<wfw:commentRss>http://medgadget.com/2012/05/tangent-shows-off-novacath-secure-iv-catheter.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iBGStar Glucometer for iPhone Now Available in U.S.</title>
		<link>http://medgadget.com/2012/05/ibgstar-glucometer-for-iphone-now-available-in-u-s.html</link>
		<comments>http://medgadget.com/2012/05/ibgstar-glucometer-for-iphone-now-available-in-u-s.html#comments</comments>
		<pubDate>Fri, 04 May 2012 16:57:56 +0000</pubDate>
		<dc:creator>Gene Ostrovsky</dc:creator>
				<category><![CDATA[Medicine]]></category>
		<category><![CDATA[Net News]]></category>
		<category><![CDATA[Pediatrics]]></category>

		<guid isPermaLink="false">http://medgadget.com/?p=37618</guid>
		<description><![CDATA[<img width="300" height="237" src="http://cdn.medgadget.com/wp-content/uploads/2012/05/ibgstar-device-highres-md-300x237.jpg" class="attachment-medium wp-post-image" alt="ibgstar-device-highres-md" title="ibgstar-device-highres-md" style="float:right; margin:0 15px 15px 0;" /><p><strong>Sanofi</strong> has announced that its iBGStar, the first approved blood glucose meter to interface with the iPhone, is now available in the U.S. The device will display glucose readings on the iPhone (or iPod touch) screen and those will be saved for long term analysis. On the other hand, if your iPhone is out of power or you managed to lose it, fear not, the iBGStar dock will work independently and provide readings on its own little display. While disconnected from the iPhone, the meter will save glucose levels it measures locally until it is back in touch with the phone.</p><p>Sanofi is reporting that the new glucometer is available from Apple and Walgreens at both their retail and online stores. </p><p><a href="http://medgadget.com/2012/05/ibgstar-glucometer-for-iphone-now-available-in-u-s.html" class="read-more">Read More</a></p>]]></description>
		<wfw:commentRss>http://medgadget.com/2012/05/ibgstar-glucometer-for-iphone-now-available-in-u-s.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Watch-Like Sensor as Effective as EEG in Measuring Seizure Severity</title>
		<link>http://medgadget.com/2012/05/watch-like-sensor-as-effective-as-eeg-in-measuring-seizure-severity.html</link>
		<comments>http://medgadget.com/2012/05/watch-like-sensor-as-effective-as-eeg-in-measuring-seizure-severity.html#comments</comments>
		<pubDate>Tue, 01 May 2012 15:58:20 +0000</pubDate>
		<dc:creator>Gene Ostrovsky</dc:creator>
				<category><![CDATA[Medicine]]></category>
		<category><![CDATA[Neurology]]></category>
		<category><![CDATA[Pediatrics]]></category>

		<guid isPermaLink="false">http://medgadget.com/?p=37427</guid>
		<description><![CDATA[<img width="300" height="199" src="http://cdn.medgadget.com/wp-content/uploads/2012/04/seizure-sensor-300x199.jpg" class="attachment-medium wp-post-image" alt="seizure-sensor" title="seizure-sensor" style="float:right; margin:0 15px 15px 0;" /><p>Researchers from MIT and Harvard have recently been testing a better way to analyze epileptic seizures that doesn&#8217;t require an EEG cap or an invasive implant.</p><p>Sympathetically mediated electrodermal activity has been suggested as containing enough information to profile a seizure. So the research team, doing a study at Children’s Hospital Boston, has shown that using a wrist worn watch-like sensor that measures the electrical conductance in the skin is as effective as EEG in determining the severity of a seizure.</p><p><a href="http://medgadget.com/2012/05/watch-like-sensor-as-effective-as-eeg-in-measuring-seizure-severity.html" class="read-more">Read More</a></p>]]></description>
		<wfw:commentRss>http://medgadget.com/2012/05/watch-like-sensor-as-effective-as-eeg-in-measuring-seizure-severity.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

