<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Medgadget &#187; Nuclear Medicine</title>
	<atom:link href="http://medgadget.com/nuclear_medicine/feed" rel="self" type="application/rss+xml" />
	<link>http://medgadget.com</link>
	<description>Medgadget.com -- Internet Journal of Emerging Medical Technologies</description>
	<lastBuildDate>Fri, 10 Feb 2012 22:38:53 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Digirad X-ACT Solid State SPECT Approved in Europe</title>
		<link>http://medgadget.com/2012/01/digirad-x-act-solid-state-spect-approved-in-europe.html</link>
		<comments>http://medgadget.com/2012/01/digirad-x-act-solid-state-spect-approved-in-europe.html#comments</comments>
		<pubDate>Wed, 25 Jan 2012 21:09:25 +0000</pubDate>
		<dc:creator>Gene Ostrovsky</dc:creator>
				<category><![CDATA[Nuclear Medicine]]></category>
		<category><![CDATA[Radiology]]></category>

		<guid isPermaLink="false">http://medgadget.com/?p=33513</guid>
		<description><![CDATA[<img width="265" height="300" src="http://cdn.medgadget.com/wp-content/uploads/2012/01/digirad-x-act-265x300.jpg" class="attachment-medium wp-post-image" alt="digirad-x-act" title="digirad-x-act" style="float:right; margin:0 15px 15px 0;" /><p><strong>Digirad</strong> received the European CE Mark of approval for its Cardius X-ACT solid state SPECT imager. It features low dose volume CT attenuation correction, 3D-OSEM reconstruction and upright imaging capability.</p><p>The company already has approval from the FDA to market the Cardius X-ACT in the U.S.</p><p><a href="http://medgadget.com/2012/01/digirad-x-act-solid-state-spect-approved-in-europe.html" class="read-more">Read More</a></p>]]></description>
		<wfw:commentRss>http://medgadget.com/2012/01/digirad-x-act-solid-state-spect-approved-in-europe.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GE&#8217;s Brivo NM615 Nuclear Medicine Scanner Green Lighted in U.S.</title>
		<link>http://medgadget.com/2012/01/ges-brivo-nm615-nuclear-medicine-scanner-green-lighted-in-u-s.html</link>
		<comments>http://medgadget.com/2012/01/ges-brivo-nm615-nuclear-medicine-scanner-green-lighted-in-u-s.html#comments</comments>
		<pubDate>Mon, 09 Jan 2012 18:28:36 +0000</pubDate>
		<dc:creator>Gene Ostrovsky</dc:creator>
				<category><![CDATA[Nuclear Medicine]]></category>

		<guid isPermaLink="false">http://medgadget.com/?p=32822</guid>
		<description><![CDATA[<img width="292" height="300" src="http://cdn.medgadget.com/wp-content/uploads/2012/01/brivo-nm-615-2-292x300.jpg" class="attachment-medium wp-post-image" alt="brivo nm 615 2" title="brivo nm 615 2" style="float:right; margin:0 15px 15px 0;" /><p><strong>GE Healthcare</strong> received FDA clearance for the Brivo NM615 nuclear medicine scanner with SPECT capability.  This is a budget-oriented single head system that approaches the performance of a dual head and allows for lower doses of injected radioisotopes compared to similar systems.</p><p>The device already has the European CE Mark of approval.</p><p><a href="http://medgadget.com/2012/01/ges-brivo-nm615-nuclear-medicine-scanner-green-lighted-in-u-s.html" class="read-more">Read More</a></p>]]></description>
		<wfw:commentRss>http://medgadget.com/2012/01/ges-brivo-nm615-nuclear-medicine-scanner-green-lighted-in-u-s.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New MRI Contrast Agent for Cancer Detection. A Game Changer?</title>
		<link>http://medgadget.com/2011/12/new-mri-contrast-agent-for-cancer-detection-a-game-changer.html</link>
		<comments>http://medgadget.com/2011/12/new-mri-contrast-agent-for-cancer-detection-a-game-changer.html#comments</comments>
		<pubDate>Tue, 20 Dec 2011 19:55:05 +0000</pubDate>
		<dc:creator>Ronney Shantouf</dc:creator>
				<category><![CDATA[Nuclear Medicine]]></category>
		<category><![CDATA[Radiology]]></category>

		<guid isPermaLink="false">http://medgadget.com/?p=32280</guid>
		<description><![CDATA[<img width="250" height="135" src="http://cdn.medgadget.com/wp-content/uploads/2011/12/pre-post-contrast.jpg" class="attachment-medium wp-post-image" alt="pre-post-contrast" title="pre-post-contrast" style="float:right; margin:0 15px 15px 0;" /><p>Engineers at the University of Pennsylvania have developed a way to coat an iron-based contrast agent so it interacts preferentially with acidic environments in the body such as areas of tumor formation or inflammation.  The technology may lead to a potentially cheaper, safer, and more effective method of tumor detection than current less specific contrast agents.</p><p>The research was conducted by Professor Andrew Tsourkas and graduate student Samuel H. Crayton from the bioengineering department at Penn&#8217;s School of Engineering and Applied Science and published in the journal <em>ACS Nano</em>.  To improve the differentiation between tissues in the body, physicians use contrast agents to achieve better visualization of tissues when imaging.</p><p><a href="http://medgadget.com/2011/12/new-mri-contrast-agent-for-cancer-detection-a-game-changer.html" class="read-more">Read More</a></p>]]></description>
		<wfw:commentRss>http://medgadget.com/2011/12/new-mri-contrast-agent-for-cancer-detection-a-game-changer.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Philips Ingenuity TF Whole Body PET/MR Imaging System Receives FDA Clearance</title>
		<link>http://medgadget.com/2011/11/philips-ingenuity-tf-whole-body-petmr-imaging-system-receives-fda-clearance.html</link>
		<comments>http://medgadget.com/2011/11/philips-ingenuity-tf-whole-body-petmr-imaging-system-receives-fda-clearance.html#comments</comments>
		<pubDate>Tue, 29 Nov 2011 16:41:27 +0000</pubDate>
		<dc:creator>Wouter Stomp</dc:creator>
				<category><![CDATA[Nuclear Medicine]]></category>
		<category><![CDATA[Radiology]]></category>

		<guid isPermaLink="false">http://medgadget.com/?p=31308</guid>
		<description><![CDATA[<img width="300" height="280" src="http://cdn.medgadget.com/wp-content/uploads/2011/11/8274yfv983e9-300x280.jpg" class="attachment-medium wp-post-image" alt="8274yfv983e9" title="8274yfv983e9" style="float:right; margin:0 15px 15px 0;" /><p><strong>Philips</strong> has received FDA clearance for its whole body positron emission tomography/magnetic resonance (PET/MR) imaging system, the Ingenuity TF PET/MR. The system is able to perform both standalone MR and hybrid PET/MR studies. The scanner gantries are in line with each other, and during hybrid exams, the patient table rotates between each modality to scan a patient.</p><p>The combination of PET and MRI helps to closely correlate detailed anatomical images with functional metabolic images acquired at about the same point in time and in the same position. The PET system features Philips&#8217; Astonish TF time-of-flight technology that enhances image quality by reducing noise and providing increased sensitivity. The MR magnet has a field strength of three Tesla.</p><p><a href="http://medgadget.com/2011/11/philips-ingenuity-tf-whole-body-petmr-imaging-system-receives-fda-clearance.html" class="read-more">Read More</a></p>]]></description>
		<wfw:commentRss>http://medgadget.com/2011/11/philips-ingenuity-tf-whole-body-petmr-imaging-system-receives-fda-clearance.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NeuroLogica&#8217;s inSPira HD SPECT Gets European Approval</title>
		<link>http://medgadget.com/2011/08/neurologicas-inspira-hd-spect-gets-european-approval.html</link>
		<comments>http://medgadget.com/2011/08/neurologicas-inspira-hd-spect-gets-european-approval.html#comments</comments>
		<pubDate>Wed, 17 Aug 2011 15:40:22 +0000</pubDate>
		<dc:creator>Gene Ostrovsky</dc:creator>
				<category><![CDATA[Nuclear Medicine]]></category>

		<guid isPermaLink="false">http://medgadget.com/?p=25928</guid>
		<description><![CDATA[<img width="300" height="186" src="http://cdn.medgadget.com/wp-content/uploads/2011/08/gjq340jjr-300x186.jpg" class="attachment-medium wp-post-image" alt="gjq340jjr" title="gjq340jjr" style="float:right; margin:0 15px 15px 0;" /><p><strong>NeuroLogica </strong>received the European CE Mark for the inSPira HD SPECT system.  The battery powered system received U.S. FDA approval two years ago.  It can be moved between different hospital units as needed and provides a look at cerebral blood flow distribution in patients with Alzheimer&#8217;s, epilepsy, post-stroke and other conditions.NeuroLogica claims that proprietary technology within its SPECT camera provides a considerably higher spatial resolution than any other SPECT on the market. </p><p> More from the announcement: </p><p><a href="http://medgadget.com/2011/08/neurologicas-inspira-hd-spect-gets-european-approval.html" class="read-more">Read More</a></p>]]></description>
		<wfw:commentRss>http://medgadget.com/2011/08/neurologicas-inspira-hd-spect-gets-european-approval.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tiny Nuclear Medicine Blood Sampler Unveiled</title>
		<link>http://medgadget.com/2011/08/tiny-nuclear-medicine-blood-sampler-unveiled.html</link>
		<comments>http://medgadget.com/2011/08/tiny-nuclear-medicine-blood-sampler-unveiled.html#comments</comments>
		<pubDate>Mon, 15 Aug 2011 17:25:23 +0000</pubDate>
		<dc:creator>Gene Ostrovsky</dc:creator>
				<category><![CDATA[Nuclear Medicine]]></category>

		<guid isPermaLink="false">http://medgadget.com/?p=25864</guid>
		<description><![CDATA[<img width="300" height="207" src="http://cdn.medgadget.com/wp-content/uploads/2011/08/77rf2elkj-300x207.jpg" class="attachment-medium wp-post-image" alt="77rf2elkj" title="77rf2elkj" style="float:right; margin:0 15px 15px 0;" /><p>Swiss companies <strong>CSEM</strong> and <strong>Swisstrace</strong> have unveiled a new nuclear medicine blood sampler for monitoring the time-course of radioactivity in whole blood.</p><p>The firms claim that the Twilite device is smaller than any other similar component and supposedly is the only sampler designed for use in combination PET/NMR devices.</p><p><a href="http://medgadget.com/2011/08/tiny-nuclear-medicine-blood-sampler-unveiled.html" class="read-more">Read More</a></p>]]></description>
		<wfw:commentRss>http://medgadget.com/2011/08/tiny-nuclear-medicine-blood-sampler-unveiled.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Siemens Biograph mMR MR/PET Tomograph Gets U.S. Clearance</title>
		<link>http://medgadget.com/2011/06/siemens-biograph-mmr-mrpet-tomograph-gets-u-s-clearance.html</link>
		<comments>http://medgadget.com/2011/06/siemens-biograph-mmr-mrpet-tomograph-gets-u-s-clearance.html#comments</comments>
		<pubDate>Tue, 21 Jun 2011 17:00:01 +0000</pubDate>
		<dc:creator>Gene Ostrovsky</dc:creator>
				<category><![CDATA[Nuclear Medicine]]></category>
		<category><![CDATA[Radiology]]></category>

		<guid isPermaLink="false">http://medgadget.com/?p=23276</guid>
		<description><![CDATA[<img width="300" height="214" src="http://cdn.medgadget.com/wp-content/uploads/2011/06/2t3e98h-300x214.jpg" class="attachment-medium wp-post-image" alt="2t3e98h" title="2t3e98h" style="float:right; margin:0 15px 15px 0;" /><p><strong>Siemens</strong> won FDA clearance to market its Biograph mMR scanner that for the first time brings together magnetic resonance imaging and positron emission tomography into one unit.  This follows on the heels of European approval of the device.  Biograph mMR features a 3 Tesla magnet and the two modalities can be used independently of each other.</p><p><strong>Press release</strong>: <a href="http://www.siemens.com/press/en/pressrelease/?press=/en/pressrelease/2011/imaging_therapy/him201106036.htm">Siemens&#8217; Biograph mMR Establishes Itself&#8230;</a></p><p><a href="http://medgadget.com/2011/06/siemens-biograph-mmr-mrpet-tomograph-gets-u-s-clearance.html" class="read-more">Read More</a></p>]]></description>
		<wfw:commentRss>http://medgadget.com/2011/06/siemens-biograph-mmr-mrpet-tomograph-gets-u-s-clearance.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>GE Healthcare Unveils Discovery NM 630 SPECT</title>
		<link>http://medgadget.com/2011/06/ge-healthcare-unveils-discovery-nm-630-spect.html</link>
		<comments>http://medgadget.com/2011/06/ge-healthcare-unveils-discovery-nm-630-spect.html#comments</comments>
		<pubDate>Fri, 10 Jun 2011 18:15:16 +0000</pubDate>
		<dc:creator>Gene Ostrovsky</dc:creator>
				<category><![CDATA[Nuclear Medicine]]></category>

		<guid isPermaLink="false">http://medgadget.com/?p=22856</guid>
		<description><![CDATA[<img width="300" height="171" src="http://cdn.medgadget.com/wp-content/uploads/2011/06/83hdh-300x171.jpg" class="attachment-medium wp-post-image" alt="83hdh" title="83hdh" style="float:right; margin:0 15px 15px 0;" /><p><strong>GE Healthcare</strong> has received FDA approval and is releasing to market its new SPECT (single-photon emission computed tomography) system, the Discovery NM 630.  The company is touting the potential for lower radiation doses and shorter exam times, while being able to handle patients up to a quarter of a ton thanks to its sturdy table and a 70 cm bore.</p><blockquote><p>A step forward in detector design, the Elite NXT detector enables exceptional image quality. Elite NXT detectors are designed to offer outstanding SPECT resolution and exceptional contrast for superb image quality, all to help clinicians diagnose patients earlier and more accurately. Ultra-thin design and auto-body contouring minimize the distance between the patient and the detectors for excellent resolution while SPECT-optimized collimators and the exceptionally high count rate enable extremely precise event detection.</p><p><a href="http://medgadget.com/2011/06/ge-healthcare-unveils-discovery-nm-630-spect.html" class="read-more">Read More</a></p>]]></description>
		<wfw:commentRss>http://medgadget.com/2011/06/ge-healthcare-unveils-discovery-nm-630-spect.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Siemens Biograph mMR MR/PET Scanner Gets EU Green Light</title>
		<link>http://medgadget.com/2011/06/siemens-biograph-mmr-mrpet-scanner-gets-eu-green-light.html</link>
		<comments>http://medgadget.com/2011/06/siemens-biograph-mmr-mrpet-scanner-gets-eu-green-light.html#comments</comments>
		<pubDate>Wed, 08 Jun 2011 21:09:27 +0000</pubDate>
		<dc:creator>Gene Ostrovsky</dc:creator>
				<category><![CDATA[Nuclear Medicine]]></category>
		<category><![CDATA[Radiology]]></category>

		<guid isPermaLink="false">http://medgadget.com/?p=22827</guid>
		<description><![CDATA[<img width="300" height="221" src="http://cdn.medgadget.com/wp-content/uploads/2011/06/biographnmr-300x221.jpg" class="attachment-medium wp-post-image" alt="biographnmr" title="biographnmr" style="float:right; margin:0 15px 15px 0;" /><p><strong>Siemens</strong> has received EU&#8217;s CE Mark for its Biograph mMR, the world&#8217;s first integrated MR/PET scanner.  One pass through the machine can provide physicians with both anatomic and functional imaging of the patient, or it can be used selectively as a 3T MRI or just as a traditional PET scanner.</p><p>More about the device from Siemens:</p><p><a href="http://medgadget.com/2011/06/siemens-biograph-mmr-mrpet-scanner-gets-eu-green-light.html" class="read-more">Read More</a></p>]]></description>
		<wfw:commentRss>http://medgadget.com/2011/06/siemens-biograph-mmr-mrpet-scanner-gets-eu-green-light.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>World&#8217;s Largest Radiation-Hard Monolithic CMOS Imager</title>
		<link>http://medgadget.com/2011/05/worlds_largest_radiationhard_monolithic_cmos_imager.html</link>
		<comments>http://medgadget.com/2011/05/worlds_largest_radiationhard_monolithic_cmos_imager.html#comments</comments>
		<pubDate>Fri, 06 May 2011 07:45:18 +0000</pubDate>
		<dc:creator>Wouter Stomp</dc:creator>
				<category><![CDATA[Nuclear Medicine]]></category>
		<category><![CDATA[Radiology]]></category>

		<guid isPermaLink="false">http://www.medgadget.com/2011/05/worlds_largest_radiationhard_monolithic_cmos_imager.html</guid>
		<description><![CDATA[<img width="300" height="196" src="http://cdn.medgadget.com/wp-content/uploads/faw3vzs3-300x196.png" class="attachment-medium wp-post-image" alt="faw3vzs3" title="faw3vzs3" style="float:right; margin:0 15px 15px 0;" /><p>Hot on the heels of the news of the <a href="http://www.medgadget.com/archives/2011/05/worlds_smallest_video_camera_record_broken_again.html">smallest camera</a> in the world, comes the news of one of the largest imaging sensors ever made. Scientists at the University of Lincoln have created DynAMITe (Dynamic range Adjustable for Medical Imaging Technology), a 12.8 cm square microchip designed for medical imaging. It was designed, in particular, for mammography and radiotherapy, and can withstand very high levels of X-ray and other radiation. The active sensor features 1280 x 1280 pixels on a 100-micron pitch coplanar with 2560 x 2560 pixels on a 50-micron pitch, with frame rates up to 90 per second. It can also be configured in 2&#215;2 arrays providing an imaging area in excess of 25 cm square. Real-life applications are still being explored.<br /><strong>Press release:</strong> <a href="http://www.lincoln.ac.uk/news/2011/05/360.asp">World&#8217;s biggest microchip heralds better treatment for cancer patients&#8230;</a><br /><p><a href="http://medgadget.com/2011/05/worlds_largest_radiationhard_monolithic_cmos_imager.html" class="read-more">Read More</a></p>]]></description>
		<wfw:commentRss>http://medgadget.com/2011/05/worlds_largest_radiationhard_monolithic_cmos_imager.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

