<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Medgadget &#187; Neurology</title>
	<atom:link href="http://medgadget.com/neurology/feed" rel="self" type="application/rss+xml" />
	<link>http://medgadget.com</link>
	<description>Medgadget.com -- Internet Journal of Emerging Medical Technologies</description>
	<lastBuildDate>Thu, 24 May 2012 16:09:51 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Severely Disabled People Control Robotic Arm Through Thought (video)</title>
		<link>http://medgadget.com/2012/05/severely-disabled-people-control-robotic-arm-through-thought-video.html</link>
		<comments>http://medgadget.com/2012/05/severely-disabled-people-control-robotic-arm-through-thought-video.html#comments</comments>
		<pubDate>Thu, 17 May 2012 15:17:17 +0000</pubDate>
		<dc:creator>Gene Ostrovsky</dc:creator>
				<category><![CDATA[Neurological Surgery]]></category>
		<category><![CDATA[Neurology]]></category>
		<category><![CDATA[Rehab]]></category>

		<guid isPermaLink="false">http://medgadget.com/?p=38115</guid>
		<description><![CDATA[<img width="300" height="212" src="http://cdn.medgadget.com/wp-content/uploads/2012/05/BrainGate-drinking-from-cup.jpg" class="attachment-medium wp-post-image" alt="BrainGate-drinking-from-cup" title="BrainGate-drinking-from-cup" style="float:right; margin:0 15px 15px 0;" /><p>We&#8217;ve been covering the development of the BrainGate brain-computer interface system for the last seven years, and we&#8217;re glad to see that it&#8217;s now at a point where severely disabled tetraplegics are able to control a robotic arm in three dimensional space purely by thinking about it.</p><p>The system relies on an implanted 96-channel microelectrode array attached to the brain that records the motor cortex neurons responsible for arm movement. Because the implant reads the very neurons that are normally activated during arm movement, the people in the study didn&#8217;t require any explicit training or instruction in operating the roboarm. One of the two people in the study, who last moved her arms effectively before a severe stroke 14 years prior, was able to control the robotic hand to pick up a cup and take a drink from it. See for yourself in this <em>Nature</em> video:</p><p><a href="http://medgadget.com/2012/05/severely-disabled-people-control-robotic-arm-through-thought-video.html" class="read-more">Read More</a></p>]]></description>
		<wfw:commentRss>http://medgadget.com/2012/05/severely-disabled-people-control-robotic-arm-through-thought-video.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SOCOM Deploys NeuroTracker System to Improve Commandos&#8217; Cognitive Abilities (video)</title>
		<link>http://medgadget.com/2012/05/socom-deploys-neurotracker-system-to-improve-commandos-cognitive-abilities-video.html</link>
		<comments>http://medgadget.com/2012/05/socom-deploys-neurotracker-system-to-improve-commandos-cognitive-abilities-video.html#comments</comments>
		<pubDate>Mon, 14 May 2012 15:11:57 +0000</pubDate>
		<dc:creator>Scott Jung</dc:creator>
				<category><![CDATA[Military Medicine]]></category>
		<category><![CDATA[Net News]]></category>
		<category><![CDATA[Neurology]]></category>
		<category><![CDATA[Rehab]]></category>

		<guid isPermaLink="false">http://medgadget.com/?p=37819</guid>
		<description><![CDATA[<img width="271" height="266" src="http://cdn.medgadget.com/wp-content/uploads/2012/05/NeuroTracker.jpg" class="attachment-medium wp-post-image" alt="NeuroTracker" title="NeuroTracker" style="float:right; margin:0 15px 15px 0;" /><p>The U.S. Special Operations Command (SOCOM) recently announced plans to deploy <strong>CogniSens</strong>&#8216; NeuroTracker system to “improve situational awareness, multiple target tracking and decision making efficiency of soldiers as it relates to combat.” While NeuroTracker isn&#8217;t the military&#8217;s first computer-based training system, it is the first one that doesn&#8217;t involve simulated combat environments.</p><p>The premise is simple: the user sits in front of a 3D screen displaying eight moving balls and is then instructed to follow four of the balls for eight minutes, with the remaining four acting as decoys. As the game progresses, it becomes more complex and faster paced. The principle behind the game, according to CogniSens, is that “the brain structurally rewires itself if stimulated intensively and repeatedly&#8230;the same way muscle cells improve with physical conditioning.”</p><p><a href="http://medgadget.com/2012/05/socom-deploys-neurotracker-system-to-improve-commandos-cognitive-abilities-video.html" class="read-more">Read More</a></p>]]></description>
		<wfw:commentRss>http://medgadget.com/2012/05/socom-deploys-neurotracker-system-to-improve-commandos-cognitive-abilities-video.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Study Shows That Vibroacoustic Therapy is More Than Just Noise</title>
		<link>http://medgadget.com/2012/05/study-shows-that-vibroacoustic-therapy-is-more-than-just-noise.html</link>
		<comments>http://medgadget.com/2012/05/study-shows-that-vibroacoustic-therapy-is-more-than-just-noise.html#comments</comments>
		<pubDate>Thu, 10 May 2012 15:49:54 +0000</pubDate>
		<dc:creator>Scott Jung</dc:creator>
				<category><![CDATA[Neurology]]></category>
		<category><![CDATA[Pain]]></category>
		<category><![CDATA[Rehab]]></category>

		<guid isPermaLink="false">http://medgadget.com/?p=37730</guid>
		<description><![CDATA[<img width="300" height="200" src="http://cdn.medgadget.com/wp-content/uploads/2012/05/Vibroacoustic-Therapy-300x200.jpg" class="attachment-medium wp-post-image" alt="Vibroacoustic-Therapy" title="Vibroacoustic-Therapy" style="float:right; margin:0 15px 15px 0;" /><p>A sultry blues riff may cause some listeners to swoon, while a hypnotic techno-beat can give others a drug-like high, but can low frequency sounds actually treat disease?</p><p>According to a study from the University of Toronto in Canada, research suggests that Vibroacoustic Therapy (VAT), which uses vibrations produced by low frequency sounds to &#8220;massage&#8221; deep parts of the body, could help patients with neurological diseases such as Parkinson&#8217;s. The study involved two groups of 20 Parkinson&#8217;s patients being treated with five minutes of 30 Hz vibrations. Results showed marked improvement of all symptoms in both groups, including less rigidity, better walking speed, and less tremor. Before you decide to crank up the volume on your speakers and park yourself on your subwoofer, however, keep in mind that the VAT was administered using special transducers that convert the sound to inner body massage. It&#8217;s thought that brain waves at a frequency of 40 Hz are the carriers of information that control movement; the transducers are fine tuned to produce vibrations between 20 and 100 Hz, which are almost too low to hear audibly, but whose vibrations can add stimulation to brainwaves.</p><p><a href="http://medgadget.com/2012/05/study-shows-that-vibroacoustic-therapy-is-more-than-just-noise.html" class="read-more">Read More</a></p>]]></description>
		<wfw:commentRss>http://medgadget.com/2012/05/study-shows-that-vibroacoustic-therapy-is-more-than-just-noise.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eyewire Crowdsources Retinal Connectome Mapping</title>
		<link>http://medgadget.com/2012/05/eyewire-crowdsources-retinal-connectome-mapping.html</link>
		<comments>http://medgadget.com/2012/05/eyewire-crowdsources-retinal-connectome-mapping.html#comments</comments>
		<pubDate>Tue, 08 May 2012 06:17:34 +0000</pubDate>
		<dc:creator>Wouter Stomp</dc:creator>
				<category><![CDATA[Informatics]]></category>
		<category><![CDATA[Neurology]]></category>
		<category><![CDATA[Ophthalmology]]></category>

		<guid isPermaLink="false">http://medgadget.com/?p=37513</guid>
		<description><![CDATA[<img width="300" height="225" src="http://cdn.medgadget.com/wp-content/uploads/2012/05/Eyewire-300x225.jpg" class="attachment-medium wp-post-image" alt="Eyewire" title="Eyewire" style="float:right; margin:0 15px 15px 0;" /><p>The eye has its own connectome, the neuronal network of the retina that processes the incoming signals before it sends them off to the brain. Much of its structure is yet unknown, and now researchers are looking into the powers of crowdsourcing to process the vast amounts of data they have acquired on the structure. Eyewire, developed by neuroscientists at MIT, comprises a game that requires the players to connect the neurons in a small piece of the retina.</p><p>The data for analysis consists of a retinal volume with a size of 350×300×60 μm3 that was imaged using serial electron microscopy at the Max Planck Institute for Medical Research in Heidelberg, Germany. In total it amounts to about one terabyte of data. Although the analysis of these images to find connectomes can be automated to some extent, a lot of it is still manual work and this can be very time-consuming. By incorporating a game-like element and engaging a crowd from all over the world the researchers hope to speed up their analyses.</p><p><a href="http://medgadget.com/2012/05/eyewire-crowdsources-retinal-connectome-mapping.html" class="read-more">Read More</a></p>]]></description>
		<wfw:commentRss>http://medgadget.com/2012/05/eyewire-crowdsources-retinal-connectome-mapping.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Watch-Like Sensor as Effective as EEG in Measuring Seizure Severity</title>
		<link>http://medgadget.com/2012/05/watch-like-sensor-as-effective-as-eeg-in-measuring-seizure-severity.html</link>
		<comments>http://medgadget.com/2012/05/watch-like-sensor-as-effective-as-eeg-in-measuring-seizure-severity.html#comments</comments>
		<pubDate>Tue, 01 May 2012 15:58:20 +0000</pubDate>
		<dc:creator>Gene Ostrovsky</dc:creator>
				<category><![CDATA[Medicine]]></category>
		<category><![CDATA[Neurology]]></category>
		<category><![CDATA[Pediatrics]]></category>

		<guid isPermaLink="false">http://medgadget.com/?p=37427</guid>
		<description><![CDATA[<img width="300" height="199" src="http://cdn.medgadget.com/wp-content/uploads/2012/04/seizure-sensor-300x199.jpg" class="attachment-medium wp-post-image" alt="seizure-sensor" title="seizure-sensor" style="float:right; margin:0 15px 15px 0;" /><p>Researchers from MIT and Harvard have recently been testing a better way to analyze epileptic seizures that doesn&#8217;t require an EEG cap or an invasive implant.</p><p>Sympathetically mediated electrodermal activity has been suggested as containing enough information to profile a seizure. So the research team, doing a study at Children’s Hospital Boston, has shown that using a wrist worn watch-like sensor that measures the electrical conductance in the skin is as effective as EEG in determining the severity of a seizure.</p><p><a href="http://medgadget.com/2012/05/watch-like-sensor-as-effective-as-eeg-in-measuring-seizure-severity.html" class="read-more">Read More</a></p>]]></description>
		<wfw:commentRss>http://medgadget.com/2012/05/watch-like-sensor-as-effective-as-eeg-in-measuring-seizure-severity.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Paralyzed Patients Move Vicariously Through Mind-Controlled Robot</title>
		<link>http://medgadget.com/2012/04/paralyzed-patients-move-vicariously-through-mind-controlled-robot.html</link>
		<comments>http://medgadget.com/2012/04/paralyzed-patients-move-vicariously-through-mind-controlled-robot.html#comments</comments>
		<pubDate>Fri, 27 Apr 2012 18:07:11 +0000</pubDate>
		<dc:creator>Scott Jung</dc:creator>
				<category><![CDATA[Neurology]]></category>
		<category><![CDATA[Rehab]]></category>

		<guid isPermaLink="false">http://medgadget.com/?p=37274</guid>
		<description><![CDATA[<img width="207" height="300" src="http://cdn.medgadget.com/wp-content/uploads/2012/04/bj9348fff-207x300.jpg" class="attachment-medium wp-post-image" alt="bj9348fff" title="bj9348fff" style="float:right; margin:0 15px 15px 0;" /><p>Thanks to a nifty demonstration by scientists at the Federal Institute of Technology in Lausanne, Switzerland (EPFL), we&#8217;re one step closer to realizing some of the technology from the movie <em>Avatar</em>. These scientists successfully demonstrated the capabilities of a robot controlled by the mind of a partially quadriplegic patient in a hospital 62 miles away.</p><p>Mind-controlled robotic systems aren&#8217;t exactly new technology, but what made the EPFL system unique is that it didn&#8217;t require invasive neural implants in the brain. All that was attached to the patient was a special EEG cap fitted with electrodes to record the patient&#8217;s neural signals. The patient merely had to imagine lifting his paralyzed fingers, and almost immediately, the foot-tall robot in Lausanne would move forward.</p><p><a href="http://medgadget.com/2012/04/paralyzed-patients-move-vicariously-through-mind-controlled-robot.html" class="read-more">Read More</a></p>]]></description>
		<wfw:commentRss>http://medgadget.com/2012/04/paralyzed-patients-move-vicariously-through-mind-controlled-robot.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Researchers Develop Technique for Helping to Regrow Damaged Nerves</title>
		<link>http://medgadget.com/2012/04/researchers-develop-technique-for-helping-to-regrow-damaged-nerves.html</link>
		<comments>http://medgadget.com/2012/04/researchers-develop-technique-for-helping-to-regrow-damaged-nerves.html#comments</comments>
		<pubDate>Fri, 27 Apr 2012 16:24:57 +0000</pubDate>
		<dc:creator>Scott Jung</dc:creator>
				<category><![CDATA[Nanomedicine]]></category>
		<category><![CDATA[Neurology]]></category>

		<guid isPermaLink="false">http://medgadget.com/?p=37136</guid>
		<description><![CDATA[<img width="300" height="136" src="http://cdn.medgadget.com/wp-content/uploads/2012/04/0yn8yi6e-300x136.jpg" class="attachment-medium wp-post-image" alt="0yn8yi6e" title="0yn8yi6e" style="float:right; margin:0 15px 15px 0;" /><p>The nerves are one of the parts of the body that have the amazing ability to regrow if damaged. This property sometimes gives hope to patients who have suffered a loss of sensation and/or movement in limbs due to trauma. Such natural healing is usually preceded by surgery to suture or graft damaged nerve endings together. Often times, however, reconstructive surgery just isn&#8217;t enough for a full recovery.</p><p>Researchers at the University of Sheffield in the U.K. have designed an implant that helps  damaged nerves to regenerate. These microscopic devices, known as nerve guidance conduits, or NGC&#8217;s, work by providing physical and chemical cues to help nerves grow. Much in the way a garden trellis guides the growth of a vine, these NGC&#8217;s, which are made of a biodegradable synthetic polymer material based on polylactic acid, provide channels to promote and guide nerves to grow. Moreover, because of the shape of the NGC&#8217;s, the new nerves will form a structure very similar to an undamaged nerve, which researchers hope will also have the functionality of an undamaged nerve too.</p><p><a href="http://medgadget.com/2012/04/researchers-develop-technique-for-helping-to-regrow-damaged-nerves.html" class="read-more">Read More</a></p>]]></description>
		<wfw:commentRss>http://medgadget.com/2012/04/researchers-develop-technique-for-helping-to-regrow-damaged-nerves.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Researchers Make Paralyzed Limb Move by &#8220;Eavesdropping&#8221; on the Brain&#8217;s Neural Commands</title>
		<link>http://medgadget.com/2012/04/researchers-make-paralyzed-limb-move-by-eavesdropping-on-the-brains-neural-commands.html</link>
		<comments>http://medgadget.com/2012/04/researchers-make-paralyzed-limb-move-by-eavesdropping-on-the-brains-neural-commands.html#comments</comments>
		<pubDate>Mon, 23 Apr 2012 18:26:54 +0000</pubDate>
		<dc:creator>Scott Jung</dc:creator>
				<category><![CDATA[Neurological Surgery]]></category>
		<category><![CDATA[Neurology]]></category>
		<category><![CDATA[Rehab]]></category>

		<guid isPermaLink="false">http://medgadget.com/?p=37094</guid>
		<description><![CDATA[<img width="244" height="200" src="http://cdn.medgadget.com/wp-content/uploads/2012/04/nature_brain_control.jpg" class="attachment-medium wp-post-image" alt="nature_brain_control" title="nature_brain_control" style="float:right; margin:0 15px 15px 0;" /><p>We all know that a damaged or severed spinal cord often leads to paralysis, as the spinal cord is the necessary means by which the brain tells the arms and legs to move. Right now, there are few ways to reanimate a person&#8217;s limbs once the damage is done. One neural prosthesis currently available allows a patient to perform a very limited number of hand movements, such as opening and closing a hand, but these are triggered by a series of shoulder shrugs, so the patient still has to have movement in their shoulder.</p><p>At Northwestern University in Illinois, neuroscientists have found a way for patients to perform these basic hand movements, and possibly more, without the need of a properly functioning spinal cord. And, these activities are activated the way nature intended to &#8211; by simply thinking.</p><p><a href="http://medgadget.com/2012/04/researchers-make-paralyzed-limb-move-by-eavesdropping-on-the-brains-neural-commands.html" class="read-more">Read More</a></p>]]></description>
		<wfw:commentRss>http://medgadget.com/2012/04/researchers-make-paralyzed-limb-move-by-eavesdropping-on-the-brains-neural-commands.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Researchers Develop Non-Invasive PET Imaging Options for Alzheimer’s Disease</title>
		<link>http://medgadget.com/2012/04/researchers-develop-non-invasive-pet-imaging-options-for-alzheimers-disease.html</link>
		<comments>http://medgadget.com/2012/04/researchers-develop-non-invasive-pet-imaging-options-for-alzheimers-disease.html#comments</comments>
		<pubDate>Mon, 23 Apr 2012 15:39:25 +0000</pubDate>
		<dc:creator>Smit Shah</dc:creator>
				<category><![CDATA[Geriatrics]]></category>
		<category><![CDATA[Medicine]]></category>
		<category><![CDATA[Neurology]]></category>
		<category><![CDATA[Nuclear Medicine]]></category>
		<category><![CDATA[Radiology]]></category>

		<guid isPermaLink="false">http://medgadget.com/?p=36999</guid>
		<description><![CDATA[<img width="300" height="225" src="http://cdn.medgadget.com/wp-content/uploads/2012/04/Amyloid-scan-300x225.jpg" class="attachment-medium wp-post-image" alt="Amyloid-scan" title="Amyloid-scan" style="float:right; margin:0 15px 15px 0;" /><p>It is estimated that Alzheimer’s disease will affect 100 million people by 2050, but currently doctors rely on family history and intellectual tests to diagnose patients. Using these current methods, about 20% of patients diagnosed with AD are false positives, and the only definitive way to identify AD is post-mortem analysis of beta-amyloid in the patient’s brain tissue.</p><p>Now, <strong>Siemens Healthcare</strong> has announced an imaging solution which can detect beta-amyloid plaques in the brains of living patients. The new technology utilizes Amyvid, <strong>Eli Lilly’s</strong> recently FDA approved radioactive agent, to make the plaques visible in PET scanning. Images are captured using Siemens’ Biograph mCT PET-CT, and the company’s 510(k)-pending <em>syngo</em>.PET Amyloid Plaque quantification software can help doctors determine actual amyloid levels. Siemens plans to begin providing Amyvid to imaging centers this June.</p><p><a href="http://medgadget.com/2012/04/researchers-develop-non-invasive-pet-imaging-options-for-alzheimers-disease.html" class="read-more">Read More</a></p>]]></description>
		<wfw:commentRss>http://medgadget.com/2012/04/researchers-develop-non-invasive-pet-imaging-options-for-alzheimers-disease.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Innovega&#8217;s New Contact Lenses Simultaneously Focus Near and Far Away (video)</title>
		<link>http://medgadget.com/2012/04/new-contact-lenses-simultaneously-focus-near-and-far-away-video.html</link>
		<comments>http://medgadget.com/2012/04/new-contact-lenses-simultaneously-focus-near-and-far-away-video.html#comments</comments>
		<pubDate>Wed, 18 Apr 2012 11:07:46 +0000</pubDate>
		<dc:creator>Gene Ostrovsky</dc:creator>
				<category><![CDATA[Net News]]></category>
		<category><![CDATA[Neurology]]></category>
		<category><![CDATA[Ophthalmology]]></category>

		<guid isPermaLink="false">http://medgadget.com/?p=36951</guid>
		<description><![CDATA[<img width="300" height="256" src="http://cdn.medgadget.com/wp-content/uploads/2012/04/innovegaeye-300x256.jpg" class="attachment-medium wp-post-image" alt="innovegaeye" title="innovegaeye" style="float:right; margin:0 15px 15px 0;" /><p>Heads-up displays (HUD) offer the potential of providing all kinds of useful information to their users, but they all suffer from the same problem: their close proximity to the eyes makes it difficult to focus on what&#8217;s displayed, limiting their usefulness in many augmented reality applications.</p><p><strong>Innovega</strong>, a company out of Bellevue, Washington, has developed a contact lens with dual focus capability that allows its wearer to see distant objects normally and at the same time receive a focused image from the proximate display. The technology, originally funded in part with money from the Pentagon, will soon be on its way to U.S. Dept. of Defense labs for evaluation. While initially destined to be applied for military uses, the iOptik lenses may soon be available to consumers for all sorts of applications like augmented reality displays and 3D video.</p><p><a href="http://medgadget.com/2012/04/new-contact-lenses-simultaneously-focus-near-and-far-away-video.html" class="read-more">Read More</a></p>]]></description>
		<wfw:commentRss>http://medgadget.com/2012/04/new-contact-lenses-simultaneously-focus-near-and-far-away-video.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

