<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Medgadget &#187; Neurology</title>
	<atom:link href="http://medgadget.com/neurology/feed" rel="self" type="application/rss+xml" />
	<link>http://medgadget.com</link>
	<description>Medgadget.com -- Internet Journal of Emerging Medical Technologies</description>
	<lastBuildDate>Fri, 10 Feb 2012 22:38:53 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Squid Fitness Shirt Helps You Lift More To Get You In Shape</title>
		<link>http://medgadget.com/2012/02/squid-fitness-shirt-helps-you-lift-more-to-get-you-in-shape.html</link>
		<comments>http://medgadget.com/2012/02/squid-fitness-shirt-helps-you-lift-more-to-get-you-in-shape.html#comments</comments>
		<pubDate>Mon, 06 Feb 2012 19:17:44 +0000</pubDate>
		<dc:creator>Scott Jung</dc:creator>
				<category><![CDATA[Neurology]]></category>
		<category><![CDATA[Sports Medicine]]></category>

		<guid isPermaLink="false">http://medgadget.com/?p=33853</guid>
		<description><![CDATA[<img width="300" height="247" src="http://cdn.medgadget.com/wp-content/uploads/2012/02/squid-shirt-300x247.jpg" class="attachment-medium wp-post-image" alt="squid-shirt" title="squid-shirt" style="float:right; margin:0 15px 15px 0;" /><p>Wearable fitness products are all the rage these days, but most of the ones on the market only track heart rate and location, and sometimes temperature and orientation. Students from Northeastern University in Boston have developed Squid, a sensor-laden compression shirt, smartphone app, and internet portal that measures and records muscle activity. The shirt contains four EMG sensors (the &#8220;tentacles&#8221;) that track muscle activity, essentially recording the number of repetitions of a resistance exercise. It also monitors heart rate activity so you can get a complete overview of your weight lifting sessions. All the data syncs with a companion smartphone app that in turn syncs to Squid&#8217;s internet portal. It&#8217;ll keep track of your workout history, but you&#8217;ll probably want to keep your workout partner to motivate you to do that one last rep.</p><p>Here&#8217;s a video about the Squid:</p><p><a href="http://medgadget.com/2012/02/squid-fitness-shirt-helps-you-lift-more-to-get-you-in-shape.html" class="read-more">Read More</a></p>]]></description>
		<wfw:commentRss>http://medgadget.com/2012/02/squid-fitness-shirt-helps-you-lift-more-to-get-you-in-shape.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Continuous Near-Infrared Regional Cerebral Perfusion Monitoring Shows Promise in Stroke Patients</title>
		<link>http://medgadget.com/2012/02/continuous-near-infrared-regional-cerebral-perfusion-monitoring-shows-promise-in-stroke-patients.html</link>
		<comments>http://medgadget.com/2012/02/continuous-near-infrared-regional-cerebral-perfusion-monitoring-shows-promise-in-stroke-patients.html#comments</comments>
		<pubDate>Fri, 03 Feb 2012 16:47:02 +0000</pubDate>
		<dc:creator>Jan Sinnige</dc:creator>
				<category><![CDATA[Anesthesiology]]></category>
		<category><![CDATA[Cardiac Surgery]]></category>
		<category><![CDATA[Critical Care]]></category>
		<category><![CDATA[Neurological Surgery]]></category>
		<category><![CDATA[Neurology]]></category>

		<guid isPermaLink="false">http://medgadget.com/?p=33844</guid>
		<description><![CDATA[<img width="300" height="193" src="http://cdn.medgadget.com/wp-content/uploads/2012/02/nirs-brain-blood-oxygen-meter-300x193.jpg" class="attachment-medium wp-post-image" alt="nirs-brain-blood-oxygen-meter" title="nirs-brain-blood-oxygen-meter" style="float:right; margin:0 15px 15px 0;" /><p>Researchers at Mayo Clinic in Florida have shown that cerebral optically-based near infra-red spectroscopic oximetry applied to patients who have suffered a stroke can help monitor regional cerebral perfusion in real time, and thus &#8220;may serve as a useful, noninvasive, bedside intensive care unit monitoring tool to assess brain oxygenation in a direct manner.&#8221; The study looked at the device called Fore-Sight from <strong>Casmed</strong> of Branford, CT, that measures blood oxygen, similar to a finger clip pulse oximeter. The Mayo study results have been published in <em>Journal of Neurosurgery </em>this month.</p><p>Regional cerebral blood flow monitoring devices such as Fore-Sight are already in wide deployment in cardiac surgery, where they are thought to prevent brain ischemia in patients undergoing major surgeries on bypass (valve replacements, aortic arch surgeries, etc.).</p><p><a href="http://medgadget.com/2012/02/continuous-near-infrared-regional-cerebral-perfusion-monitoring-shows-promise-in-stroke-patients.html" class="read-more">Read More</a></p>]]></description>
		<wfw:commentRss>http://medgadget.com/2012/02/continuous-near-infrared-regional-cerebral-perfusion-monitoring-shows-promise-in-stroke-patients.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>St. Jude Medical&#8217;s Deep Brain Stimulator Demonstrates Benefit for Parkinson&#8217;s Patients</title>
		<link>http://medgadget.com/2012/01/st-jude-medicals-deep-brain-stimulator-demonstrates-benefit-for-parkinsons-patients.html</link>
		<comments>http://medgadget.com/2012/01/st-jude-medicals-deep-brain-stimulator-demonstrates-benefit-for-parkinsons-patients.html#comments</comments>
		<pubDate>Thu, 12 Jan 2012 18:56:14 +0000</pubDate>
		<dc:creator>Gavin Corley</dc:creator>
				<category><![CDATA[Neurological Surgery]]></category>
		<category><![CDATA[Neurology]]></category>

		<guid isPermaLink="false">http://medgadget.com/?p=32930</guid>
		<description><![CDATA[<img width="300" height="232" src="http://cdn.medgadget.com/wp-content/uploads/2012/01/xhevbfj7-300x232.jpg" class="attachment-medium wp-post-image" alt="xhevbfj7" title="xhevbfj7" style="float:right; margin:0 15px 15px 0;" /><p>The use of implanted Deep Brain Stimulation (DBS) for the treatment of the symptoms of Parkinson&#8217;s disease has been the focus of a lot research activity and technological innovation over the last number of years. Yesterday St. Jude Medical announced positive results from a controlled study of their <a title="Libra" href="http://www.sjmneuropro.com/Products/Intl/DBS-Libra-family.aspx">Libra</a> family of DBS implantable pulse generators, the results of which were published in the journal <em>The Lancet Neurology</em>.</p><p>The objective of the study was to evaluate the safety and effectiveness of the Libra devices in managing the symptoms of Parkinson&#8217;s disease. The study was carried out on on 136 Parkinson&#8217;s patients in 15 clinical sites throughout the U.S. and the primary endpoint was an increase in the duration in which patients had good control of their symptoms and motor functions.</p><p><a href="http://medgadget.com/2012/01/st-jude-medicals-deep-brain-stimulator-demonstrates-benefit-for-parkinsons-patients.html" class="read-more">Read More</a></p>]]></description>
		<wfw:commentRss>http://medgadget.com/2012/01/st-jude-medicals-deep-brain-stimulator-demonstrates-benefit-for-parkinsons-patients.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ultrasound System for Treatment of Ischemic Stroke Receives CE Mark Approval</title>
		<link>http://medgadget.com/2012/01/ultrasound-system-for-treatment-of-ischaemic-stroke-receives-ce-mark-approval.html</link>
		<comments>http://medgadget.com/2012/01/ultrasound-system-for-treatment-of-ischaemic-stroke-receives-ce-mark-approval.html#comments</comments>
		<pubDate>Tue, 03 Jan 2012 17:55:34 +0000</pubDate>
		<dc:creator>Jan Sinnige</dc:creator>
				<category><![CDATA[Emergency Medicine]]></category>
		<category><![CDATA[Neurological Surgery]]></category>
		<category><![CDATA[Neurology]]></category>
		<category><![CDATA[Radiology]]></category>

		<guid isPermaLink="false">http://medgadget.com/?p=32494</guid>
		<description><![CDATA[<img width="283" height="142" src="http://cdn.medgadget.com/wp-content/uploads/2011/12/ie2526c6.jpg" class="attachment-medium wp-post-image" alt="ie2526c6" title="ie2526c6" style="float:right; margin:0 15px 15px 0;" /><p><strong>Cerevast Therapeutics</strong>, Inc. from Redmond, Washington received CE mark approval for the Clotbust ER, a SonoLysis system used to treat ischaemic stroke in emergency settings. The device has been designed to non-invasively deliver therapeutic ultrasound energy to occluded blood vessels in the brain, together with standard intravenous thrombolytic therapy. The energy of the ultrasound beam is transformed into energy of fluid motion, also known as acoustic streaming. At very low pressures this streaming inside the brain will cause a mild “stirring” action in which additional fibrin binding sites are exposed to plasmin. This new method will enhance the clot lysis potential of conventional rtPA treatment.</p><p>Integrated software controls the delivery of consistent therapeutic levels of energy required to attain acoustic streaming, which makes the device operator independent and doesn&#8217;t require an experienced ultrasound specialist.</p><p><a href="http://medgadget.com/2012/01/ultrasound-system-for-treatment-of-ischaemic-stroke-receives-ce-mark-approval.html" class="read-more">Read More</a></p>]]></description>
		<wfw:commentRss>http://medgadget.com/2012/01/ultrasound-system-for-treatment-of-ischaemic-stroke-receives-ce-mark-approval.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;Matrix&#8221; Style Learning Through the Visual Cortex</title>
		<link>http://medgadget.com/2011/12/matrix-style-learning-through-the-visual-cortex.html</link>
		<comments>http://medgadget.com/2011/12/matrix-style-learning-through-the-visual-cortex.html#comments</comments>
		<pubDate>Mon, 19 Dec 2011 17:50:43 +0000</pubDate>
		<dc:creator>Scott Jung</dc:creator>
				<category><![CDATA[Neurology]]></category>
		<category><![CDATA[Rehab]]></category>
		<category><![CDATA[Sports Medicine]]></category>

		<guid isPermaLink="false">http://medgadget.com/?p=32055</guid>
		<description><![CDATA[<img width="300" height="190" src="http://cdn.medgadget.com/wp-content/uploads/2011/12/nsf-matrix-visual-cortex-300x190.jpg" class="attachment-medium wp-post-image" alt="nsf-matrix-visual-cortex" title="nsf-matrix-visual-cortex" style="float:right; margin:0 15px 15px 0;" /><p>What if you could instantly learn to do a task, like playing piano or Kung Fu, simply by watching a computer screen? It may sound like something out of a sci-fi movie like Matrix, but research coming out of Boston University suggests that this effortless method of learning may exist in the future.</p><p>The technique is called &#8220;Decoded Neurofeedback&#8221;, or &#8220;DecNef&#8221;, and it involves using decoded fMRI to induce brain activity patterns that match a known state. For example, if you wanted to have the athletic talents of basketball superstar Shaquille O&#8217;Neal, you would obtain a brain activity pattern in Shaq&#8217;s visual cortex and use DecNef to modify the patterns in your own visual cortex using fMRI. While DecNef isn&#8217;t quite possible at current technological level yet, the BU researchers have succeeded in using it in subjects to induce brain activity patterns associated with a simple shape.</p><p><a href="http://medgadget.com/2011/12/matrix-style-learning-through-the-visual-cortex.html" class="read-more">Read More</a></p>]]></description>
		<wfw:commentRss>http://medgadget.com/2011/12/matrix-style-learning-through-the-visual-cortex.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DIY Biofeedback Game Controller Uses Your Guns to Find the Princess</title>
		<link>http://medgadget.com/2011/12/diy-biofeedback-game-controller-uses-your-guns-to-find-the-princess.html</link>
		<comments>http://medgadget.com/2011/12/diy-biofeedback-game-controller-uses-your-guns-to-find-the-princess.html#comments</comments>
		<pubDate>Fri, 16 Dec 2011 22:12:36 +0000</pubDate>
		<dc:creator>Scott Jung</dc:creator>
				<category><![CDATA[etc.]]></category>
		<category><![CDATA[Neurology]]></category>
		<category><![CDATA[not funny]]></category>

		<guid isPermaLink="false">http://medgadget.com/?p=32158</guid>
		<description><![CDATA[<img width="300" height="146" src="http://cdn.medgadget.com/wp-content/uploads/2011/12/18eq2sw9-300x146.jpg" class="attachment-medium wp-post-image" alt="18eq2sw9" title="18eq2sw9" style="float:right; margin:0 15px 15px 0;" /><p>If you&#8217;re noticing that your 20-hour Skyrim gaming marathons are causing you to lose muscle definition, you might want to check out <a href="http://www.advancertechnologies.com/">Advancer Technologies</a>&#8216; &#8220;USB Biofeedback Game Controller.&#8221; It&#8217;s a DIY project based on our favorite Arduino microcontroller and contains electromyography circuit boards to detect electrical activity in muscles. The kit comes with four muscle sensors that can each be programmed to control four buttons. For example, squeezing your hand could trigger the button to make a character move, and flexing your bicep could cause the character to jump.</p><p>It&#8217;s probably the nerdiest way to show off the power of your guns (and the strangest way to control Mario), but it&#8217;s certainly an interesting and offbeat use of electromyography!</p><p><a href="http://medgadget.com/2011/12/diy-biofeedback-game-controller-uses-your-guns-to-find-the-princess.html" class="read-more">Read More</a></p>]]></description>
		<wfw:commentRss>http://medgadget.com/2011/12/diy-biofeedback-game-controller-uses-your-guns-to-find-the-princess.html/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Valkee Light Headset Improves Motor Reaction Time in Hockey Players</title>
		<link>http://medgadget.com/2011/12/valkee-light-headset-improves-motor-reaction-time-in-hockey-players.html</link>
		<comments>http://medgadget.com/2011/12/valkee-light-headset-improves-motor-reaction-time-in-hockey-players.html#comments</comments>
		<pubDate>Thu, 15 Dec 2011 18:51:03 +0000</pubDate>
		<dc:creator>Gene Ostrovsky</dc:creator>
				<category><![CDATA[Medicine]]></category>
		<category><![CDATA[Neurology]]></category>
		<category><![CDATA[Psychiatry]]></category>
		<category><![CDATA[Sports Medicine]]></category>

		<guid isPermaLink="false">http://medgadget.com/?p=32104</guid>
		<description><![CDATA[<img width="191" height="300" src="http://cdn.medgadget.com/wp-content/uploads/2011/12/valkee-headset-191x300.jpg" class="attachment-medium wp-post-image" alt="valkee headset" title="valkee headset" style="float:right; margin:0 15px 15px 0;" /><p><strong>Valkee</strong>, the Finnish maker of the recently released light headset for seasonal affective disorder, has announced positive results of a study that light shone on the brain using their music player-like device has on reaction time.</p><p>Verve Research, Finland was hired to conduct the trial on members of the Finnish national hockey league.  What they discovered was that these hockey players, already professionals in a very fast sport, improved their reaction times by around 20%, compared to the placebo group, after wearing the Valkee device for 12 minutes each morning for three weeks.</p><p><a href="http://medgadget.com/2011/12/valkee-light-headset-improves-motor-reaction-time-in-hockey-players.html" class="read-more">Read More</a></p>]]></description>
		<wfw:commentRss>http://medgadget.com/2011/12/valkee-light-headset-improves-motor-reaction-time-in-hockey-players.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Infrascanner Looks for Bleeding in Brain Injury Victims</title>
		<link>http://medgadget.com/2011/12/infrascanner-looks-for-bleeding-in-brain-injury-victims.html</link>
		<comments>http://medgadget.com/2011/12/infrascanner-looks-for-bleeding-in-brain-injury-victims.html#comments</comments>
		<pubDate>Wed, 14 Dec 2011 20:06:31 +0000</pubDate>
		<dc:creator>Gene Ostrovsky</dc:creator>
				<category><![CDATA[Emergency Medicine]]></category>
		<category><![CDATA[Medicine]]></category>
		<category><![CDATA[Military Medicine]]></category>
		<category><![CDATA[Neurological Surgery]]></category>
		<category><![CDATA[Neurology]]></category>

		<guid isPermaLink="false">http://medgadget.com/?p=32079</guid>
		<description><![CDATA[<img width="300" height="200" src="http://cdn.medgadget.com/wp-content/uploads/2011/12/infrascanner-brain-diagnostics1-300x200.jpg" class="attachment-medium wp-post-image" alt="infrascanner-brain-diagnostics" title="infrascanner-brain-diagnostics" style="float:right; margin:0 15px 15px 0;" /><p>Three years following EU clearance, <strong>Infrascan</strong> out of Philly, PA finally received FDA approval of its Infrascanner Model 1000 device for detecting intracranial hematomas.</p><p>The device uses near infrared light to penetrate the skull and detect intracranial blood collections.  By testing different regions on the skull, ER docs can quickly decide whether a follow up CT scan is needed, saving critical time when it really counts.</p><p><a href="http://medgadget.com/2011/12/infrascanner-looks-for-bleeding-in-brain-injury-victims.html" class="read-more">Read More</a></p>]]></description>
		<wfw:commentRss>http://medgadget.com/2011/12/infrascanner-looks-for-bleeding-in-brain-injury-victims.html/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Keeping an Eagle Eye on Parkinson&#8217;s Disease</title>
		<link>http://medgadget.com/2011/12/keeping-an-eagle-eye-on-parkinsons-disease.html</link>
		<comments>http://medgadget.com/2011/12/keeping-an-eagle-eye-on-parkinsons-disease.html#comments</comments>
		<pubDate>Wed, 14 Dec 2011 17:22:01 +0000</pubDate>
		<dc:creator>Gavin Corley</dc:creator>
				<category><![CDATA[Neurology]]></category>
		<category><![CDATA[Rehab]]></category>

		<guid isPermaLink="false">http://medgadget.com/?p=31979</guid>
		<description><![CDATA[<img width="300" height="205" src="http://cdn.medgadget.com/wp-content/uploads/2011/12/Eye-Brain-device-300x205.jpg" class="attachment-medium wp-post-image" alt="E(ye)-Brain-device" title="E(ye)-Brain-device" style="float:right; margin:0 15px 15px 0;" /><p><strong>EyeBrain</strong>, a French developer of medical devices for early diagnosis of neurological diseases, has announced that its EyeBrain Tracker device is to be used in a clinical trial evaluating dyskinesia in Parkinson&#8217;s patients treated with levodopa. The EyeBrain Tracker, which was featured <a title="Previously on Medgadget" href="http://medgadget.com/2011/02/eyebrain_launches_mobile_eyetracking_device_for_early_neuro_diagnosis.html">previously on Medgadget</a>, measures eye movements using high resolution cameras, sampling at 300Hz. The motion analysis carried out by the system aims to identify neurological conditions which manifest in subtle changes to the eye kinetic patterns.</p><p>According to the <a title="Press Release" href="http://www.eye-brain.com/ebrainv5/images/Press/communiques/201112Parkinson/eyebrain.111205.parkinson.en.pdf">press release</a> the device will be used in this current trial to quantify motor function by analyzing the blinking characteristics of the patient. Professor Jean-François Tison at the University of Bordeaux, a neurologist involved in setting up the trial, explains the role of the EyeBrain tracker:</p><p><a href="http://medgadget.com/2011/12/keeping-an-eagle-eye-on-parkinsons-disease.html" class="read-more">Read More</a></p>]]></description>
		<wfw:commentRss>http://medgadget.com/2011/12/keeping-an-eagle-eye-on-parkinsons-disease.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Arm Worn Device Monitors Mental Acuity of Nuclear Plant Workers</title>
		<link>http://medgadget.com/2011/12/arm-worn-device-monitors-mental-acuity-of-nuclear-plant-workers.html</link>
		<comments>http://medgadget.com/2011/12/arm-worn-device-monitors-mental-acuity-of-nuclear-plant-workers.html#comments</comments>
		<pubDate>Thu, 08 Dec 2011 17:02:32 +0000</pubDate>
		<dc:creator>Gene Ostrovsky</dc:creator>
				<category><![CDATA[in the news...]]></category>
		<category><![CDATA[Neurology]]></category>

		<guid isPermaLink="false">http://medgadget.com/?p=31779</guid>
		<description><![CDATA[<img width="300" height="176" src="http://cdn.medgadget.com/wp-content/uploads/2011/12/a62ywix1-300x176.jpg" class="attachment-medium wp-post-image" alt="a62ywix1" title="a62ywix1" style="float:right; margin:0 15px 15px 0;" /><p>Canada&#8217;s <em>The Globe and Mail</em> is reporting that workers at Ontario&#8217;s Pickering and Darlington nuclear power plants have been testing a new device that detects brain waves through skin contact on the arm.  The hope is to have the ability to detect when workers are losing concentration, a critical issue when dealing with nuclear fission.</p><p>It&#8217;s not clear how the device manages to gather enough signal so far away from the brain, but <strong>Freer Logic</strong>, the Skyland, North Carolina company that developed the Body Wave device does not plan on introducing the technology for clinical use.  Nevertheless, the promise of EEG monitoring away from the scalp is intriguing and we hope to see this technology develop further.</p><p><a href="http://medgadget.com/2011/12/arm-worn-device-monitors-mental-acuity-of-nuclear-plant-workers.html" class="read-more">Read More</a></p>]]></description>
		<wfw:commentRss>http://medgadget.com/2011/12/arm-worn-device-monitors-mental-acuity-of-nuclear-plant-workers.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

