<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Medgadget &#187; Neurological Surgery</title>
	<atom:link href="http://medgadget.com/neurological_surgery/feed" rel="self" type="application/rss+xml" />
	<link>http://medgadget.com</link>
	<description>Medgadget.com -- Internet Journal of Emerging Medical Technologies</description>
	<lastBuildDate>Thu, 24 May 2012 16:09:51 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Severely Disabled People Control Robotic Arm Through Thought (video)</title>
		<link>http://medgadget.com/2012/05/severely-disabled-people-control-robotic-arm-through-thought-video.html</link>
		<comments>http://medgadget.com/2012/05/severely-disabled-people-control-robotic-arm-through-thought-video.html#comments</comments>
		<pubDate>Thu, 17 May 2012 15:17:17 +0000</pubDate>
		<dc:creator>Gene Ostrovsky</dc:creator>
				<category><![CDATA[Neurological Surgery]]></category>
		<category><![CDATA[Neurology]]></category>
		<category><![CDATA[Rehab]]></category>

		<guid isPermaLink="false">http://medgadget.com/?p=38115</guid>
		<description><![CDATA[<img width="300" height="212" src="http://cdn.medgadget.com/wp-content/uploads/2012/05/BrainGate-drinking-from-cup.jpg" class="attachment-medium wp-post-image" alt="BrainGate-drinking-from-cup" title="BrainGate-drinking-from-cup" style="float:right; margin:0 15px 15px 0;" /><p>We&#8217;ve been covering the development of the BrainGate brain-computer interface system for the last seven years, and we&#8217;re glad to see that it&#8217;s now at a point where severely disabled tetraplegics are able to control a robotic arm in three dimensional space purely by thinking about it.</p><p>The system relies on an implanted 96-channel microelectrode array attached to the brain that records the motor cortex neurons responsible for arm movement. Because the implant reads the very neurons that are normally activated during arm movement, the people in the study didn&#8217;t require any explicit training or instruction in operating the roboarm. One of the two people in the study, who last moved her arms effectively before a severe stroke 14 years prior, was able to control the robotic hand to pick up a cup and take a drink from it. See for yourself in this <em>Nature</em> video:</p><p><a href="http://medgadget.com/2012/05/severely-disabled-people-control-robotic-arm-through-thought-video.html" class="read-more">Read More</a></p>]]></description>
		<wfw:commentRss>http://medgadget.com/2012/05/severely-disabled-people-control-robotic-arm-through-thought-video.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why Deep Brain Stimulation Could Offer Hope to People Suffering from Alzheimer’s Disease</title>
		<link>http://medgadget.com/2012/05/why-deep-brain-stimulation-could-offer-hope-to-people-suffering-from-alzheimers-disease.html</link>
		<comments>http://medgadget.com/2012/05/why-deep-brain-stimulation-could-offer-hope-to-people-suffering-from-alzheimers-disease.html#comments</comments>
		<pubDate>Thu, 10 May 2012 18:14:29 +0000</pubDate>
		<dc:creator>Brian Klein</dc:creator>
				<category><![CDATA[Medgadget Exclusive]]></category>
		<category><![CDATA[Neurological Surgery]]></category>
		<category><![CDATA[Psychiatry]]></category>

		<guid isPermaLink="false">http://medgadget.com/?p=37712</guid>
		<description><![CDATA[<img width="100" height="150" src="http://cdn.medgadget.com/wp-content/uploads/2012/05/SMITH-gwenn2.jpg" class="attachment-medium wp-post-image" alt="SMITH-gwenn2" title="SMITH-gwenn2" style="float:right; margin:0 15px 15px 0;" /><p>There has been a lot of interest lately in the use of deep brain stimulation (DBS), and it is not hard to see why the surgical treatment has been getting so much attention. It has shown promise in treating conditions ranging from obesity to <a title="Bilateral Deep Brain Stimulation vs Best Medical Therapy for Patients With Advanced Parkinson Disease" href="http://jama.ama-assn.org/content/301/1/63.abstract?ijkey=42df523336e1a95597375a36252fab3766a48b7a&#38;keytype2=tf_ipsecsha">Parkinson&#8217;s disease</a>, obsessive compulsive disorder, and <a title="Randomized Clinical Study Taps Deep Brain Stimulation to Treat Depression" href="http://medgadget.com/2012/04/randomized-clinical-study-taps-deep-brain-stimulation-to-treat-depression.html">treatment-resistant depression</a>. In addition, DBS has been associated with neurogenesis<a title="The regulation of adult rodent hippocampal neurogenesis by deep brain stimulation" href="http://www.ncbi.nlm.nih.gov/pubmed/18173322"> in studies on mice</a>.</p><p>A recent study published in the <em>Archives of Neurology</em> reports that DBS appears to increase neuronal activity and connectivity in a handful of patients with suspected mild Alzheimer’s disease. The study, titled &#8220;Increased Cerebral Metabolism After 1 Year of Deep Brain Stimulation in Alzheimer Disease,&#8221; states:</p><p><a href="http://medgadget.com/2012/05/why-deep-brain-stimulation-could-offer-hope-to-people-suffering-from-alzheimers-disease.html" class="read-more">Read More</a></p>]]></description>
		<wfw:commentRss>http://medgadget.com/2012/05/why-deep-brain-stimulation-could-offer-hope-to-people-suffering-from-alzheimers-disease.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Live-Tweeted Brain Surgery Tomorrow Starting at 7:30 am CST</title>
		<link>http://medgadget.com/2012/05/live-tweeted-brain-surgery-today-starting-at-730-am-cst.html</link>
		<comments>http://medgadget.com/2012/05/live-tweeted-brain-surgery-today-starting-at-730-am-cst.html#comments</comments>
		<pubDate>Wed, 09 May 2012 00:18:30 +0000</pubDate>
		<dc:creator>Wouter Stomp</dc:creator>
				<category><![CDATA[Net News]]></category>
		<category><![CDATA[Neurological Surgery]]></category>

		<guid isPermaLink="false">http://medgadget.com/?p=37785</guid>
		<description><![CDATA[<img width="193" height="282" src="http://cdn.medgadget.com/wp-content/uploads/2012/05/TwittercastLandingPage.jpg" class="attachment-medium wp-post-image" alt="TwittercastLandingPage" title="TwittercastLandingPage" style="float:right; margin:0 15px 15px 0;" /><p>Tomorrow, May 9 at 7:30 am CST, a brain tumor resection will be live-tweeted from Houston&#8217;s Memorial Hermann hospital. Surgeon Dong Kim will be performing the brain surgery (removal of a cavernous angioma) on a 21-year-old woman. Tweets will be using the hashtag #MHbrain and the social media event will feature not only simple tweets, but also pictures and video, including live video feed from the operating microscope.</p><p>Live-tweeting a surgery is not new to the hospital. Less than three months ago they made news by performing the world&#8217;s first live-tweeted open heart surgery. The goal of the live-tweeted surgeries is to educate the general public about these diseases and take them into the OR to see what happens during a surgery.</p><p><a href="http://medgadget.com/2012/05/live-tweeted-brain-surgery-today-starting-at-730-am-cst.html" class="read-more">Read More</a></p>]]></description>
		<wfw:commentRss>http://medgadget.com/2012/05/live-tweeted-brain-surgery-today-starting-at-730-am-cst.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Magnetically Controlled Growing Rods Treat Scoliosis in Children</title>
		<link>http://medgadget.com/2012/04/magnetically-controlled-growing-rods-treat-scoliosis-in-children.html</link>
		<comments>http://medgadget.com/2012/04/magnetically-controlled-growing-rods-treat-scoliosis-in-children.html#comments</comments>
		<pubDate>Wed, 25 Apr 2012 17:50:11 +0000</pubDate>
		<dc:creator>Gavin Corley</dc:creator>
				<category><![CDATA[Neurological Surgery]]></category>
		<category><![CDATA[Orthopedic Surgery]]></category>
		<category><![CDATA[Pediatrics]]></category>

		<guid isPermaLink="false">http://medgadget.com/?p=37203</guid>
		<description><![CDATA[<img width="300" height="225" src="http://cdn.medgadget.com/wp-content/uploads/2012/04/hq245ggr54fr-300x225.jpg" class="attachment-medium wp-post-image" alt="hq245ggr54fr" title="hq245ggr54fr" style="float:right; margin:0 15px 15px 0;" /><p>Researchers from the University of Hong Kong and the San Diego Center for Spinal Disorders have been evaluating magnetically controlled growing rods (MCGR) for treating scoliosis in children without the need for repeat surgeries.</p><p>Scoliosis in children is more commonly treated by implanting a rod to straighten the spine. As the child&#8217;s spine grows, the rods can be lengthened with several invasive, follow-up operations. Naturally, this process is costly and disruptive for the young patients. The new MCGR approach aims to bypass the need for repeat surgeries by carrying out the rod lengthening using a handheld magnetic controller at monthly outpatient appointments.</p><p><a href="http://medgadget.com/2012/04/magnetically-controlled-growing-rods-treat-scoliosis-in-children.html" class="read-more">Read More</a></p>]]></description>
		<wfw:commentRss>http://medgadget.com/2012/04/magnetically-controlled-growing-rods-treat-scoliosis-in-children.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OmniGuide FELS-25A Surgical Laser Now Available</title>
		<link>http://medgadget.com/2012/04/omniguide-fels-25a-surgical-laser-now-available.html</link>
		<comments>http://medgadget.com/2012/04/omniguide-fels-25a-surgical-laser-now-available.html#comments</comments>
		<pubDate>Tue, 24 Apr 2012 18:19:48 +0000</pubDate>
		<dc:creator>Gene Ostrovsky</dc:creator>
				<category><![CDATA[ENT]]></category>
		<category><![CDATA[Neurological Surgery]]></category>
		<category><![CDATA[Ob/Gyn]]></category>

		<guid isPermaLink="false">http://medgadget.com/?p=37184</guid>
		<description><![CDATA[<img width="180" height="180" src="http://cdn.medgadget.com/wp-content/uploads/2012/04/intelliguide.jpg" class="attachment-medium wp-post-image" alt="intelliguide" title="intelliguide" style="float:right; margin:0 15px 15px 0;" /><p><strong>OmniGuide</strong> out of Cambridge, MA is releasing its new FELS-25A Intelliguide surgical laser for minimally invasive surgery.  The CO2 laser system has a relatively small footprint, a touchscreen for controlling various parameters like the cooling gas supply, and the ability to supply continuous, single pulse, and repeated pulse energy for cutting, cauterization, or ablation.</p><p>The device already has FDA approval.</p><p><a href="http://medgadget.com/2012/04/omniguide-fels-25a-surgical-laser-now-available.html" class="read-more">Read More</a></p>]]></description>
		<wfw:commentRss>http://medgadget.com/2012/04/omniguide-fels-25a-surgical-laser-now-available.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Researchers Make Paralyzed Limb Move by &#8220;Eavesdropping&#8221; on the Brain&#8217;s Neural Commands</title>
		<link>http://medgadget.com/2012/04/researchers-make-paralyzed-limb-move-by-eavesdropping-on-the-brains-neural-commands.html</link>
		<comments>http://medgadget.com/2012/04/researchers-make-paralyzed-limb-move-by-eavesdropping-on-the-brains-neural-commands.html#comments</comments>
		<pubDate>Mon, 23 Apr 2012 18:26:54 +0000</pubDate>
		<dc:creator>Scott Jung</dc:creator>
				<category><![CDATA[Neurological Surgery]]></category>
		<category><![CDATA[Neurology]]></category>
		<category><![CDATA[Rehab]]></category>

		<guid isPermaLink="false">http://medgadget.com/?p=37094</guid>
		<description><![CDATA[<img width="244" height="200" src="http://cdn.medgadget.com/wp-content/uploads/2012/04/nature_brain_control.jpg" class="attachment-medium wp-post-image" alt="nature_brain_control" title="nature_brain_control" style="float:right; margin:0 15px 15px 0;" /><p>We all know that a damaged or severed spinal cord often leads to paralysis, as the spinal cord is the necessary means by which the brain tells the arms and legs to move. Right now, there are few ways to reanimate a person&#8217;s limbs once the damage is done. One neural prosthesis currently available allows a patient to perform a very limited number of hand movements, such as opening and closing a hand, but these are triggered by a series of shoulder shrugs, so the patient still has to have movement in their shoulder.</p><p>At Northwestern University in Illinois, neuroscientists have found a way for patients to perform these basic hand movements, and possibly more, without the need of a properly functioning spinal cord. And, these activities are activated the way nature intended to &#8211; by simply thinking.</p><p><a href="http://medgadget.com/2012/04/researchers-make-paralyzed-limb-move-by-eavesdropping-on-the-brains-neural-commands.html" class="read-more">Read More</a></p>]]></description>
		<wfw:commentRss>http://medgadget.com/2012/04/researchers-make-paralyzed-limb-move-by-eavesdropping-on-the-brains-neural-commands.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cybram 001 Simulator Helps Med Students Practice Brain Surgery (video)</title>
		<link>http://medgadget.com/2012/04/cybram-001-simulator-helps-med-students-practice-brain-surgery-video.html</link>
		<comments>http://medgadget.com/2012/04/cybram-001-simulator-helps-med-students-practice-brain-surgery-video.html#comments</comments>
		<pubDate>Mon, 23 Apr 2012 18:00:05 +0000</pubDate>
		<dc:creator>Scott Jung</dc:creator>
				<category><![CDATA[Neurological Surgery]]></category>
		<category><![CDATA[Radiology]]></category>
		<category><![CDATA[Vascular Surgery]]></category>

		<guid isPermaLink="false">http://medgadget.com/?p=37054</guid>
		<description><![CDATA[<img width="300" height="148" src="http://cdn.medgadget.com/wp-content/uploads/2012/04/brain-aneurysm-simulator-300x148.jpg" class="attachment-medium wp-post-image" alt="brain-aneurysm-simulator" title="brain-aneurysm-simulator" style="float:right; margin:0 15px 15px 0;" /><p>Researchers from the Fuyo and Saitama Medical University International Medical Centers have developed a simulator that will allow doctors, residents, and students to practice risky and complicated vascular surgical procedures in the brain without putting real patients at risk. The simulator, called Cybram 001 Cybernetic Brain Artery Model, is a life-sized, transparent plastic body with an anatomically correct network of blood vessels that run from the groin to the cerebral artery in the brain. The vessels actually contain liquid (shown to be water in the video) whose flow and pressure can be adjusted by a circulation pump and pressure control circuit on the simulator, allowing the user to practice on a simulated patient with various vascular conditions.</p><p>Because the Cybram 001 is transparent, it can be used for much more than just giving doctors in training and med school students experience in catheterization to treat an aneurysm or brain tumor. The researchers hope it will also be utilized for university lectures and demos, for testing medical devices, and for use with angiography equipment in a radiographic setting.</p><p><a href="http://medgadget.com/2012/04/cybram-001-simulator-helps-med-students-practice-brain-surgery-video.html" class="read-more">Read More</a></p>]]></description>
		<wfw:commentRss>http://medgadget.com/2012/04/cybram-001-simulator-helps-med-students-practice-brain-surgery-video.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Siemens and Maquet Partner in Offering Hybrid Diagnostic, Interventional OR</title>
		<link>http://medgadget.com/2012/04/siemens-and-maquet-partner-in-offering-hybrid-diagnostic-interventional-or.html</link>
		<comments>http://medgadget.com/2012/04/siemens-and-maquet-partner-in-offering-hybrid-diagnostic-interventional-or.html#comments</comments>
		<pubDate>Thu, 19 Apr 2012 17:56:05 +0000</pubDate>
		<dc:creator>Gene Ostrovsky</dc:creator>
				<category><![CDATA[Cardiac Surgery]]></category>
		<category><![CDATA[Cardiology]]></category>
		<category><![CDATA[Neurological Surgery]]></category>
		<category><![CDATA[Radiology]]></category>
		<category><![CDATA[Surgery]]></category>
		<category><![CDATA[Vascular Surgery]]></category>

		<guid isPermaLink="false">http://medgadget.com/?p=37044</guid>
		<description><![CDATA[<img width="300" height="225" src="http://cdn.medgadget.com/wp-content/uploads/2012/04/Siemens-MAQUET-300x225.jpg" class="attachment-medium wp-post-image" alt="Siemens-MAQUET" title="Siemens-MAQUET" style="float:right; margin:0 15px 15px 0;" /><p><strong>Maquet</strong> and <strong>Siemens</strong> have teamed up to combine one of the finest surgical tables on the market, Maquet&#8217;s Magnus, with the Artis zeego angiography system from Siemens, to create an offering for hospitals that want to use the same suite for diagnostic imaging as well as for performing surgeries.</p><blockquote><p>The application is primarily intended for the hybrid operating room. A decisive benefit of the combined solution for hospitals is its versatile range of application in the OR: in future, the solution will be used for angiographic imaging as well as for open surgery.</p><p><a href="http://medgadget.com/2012/04/siemens-and-maquet-partner-in-offering-hybrid-diagnostic-interventional-or.html" class="read-more">Read More</a></p>]]></description>
		<wfw:commentRss>http://medgadget.com/2012/04/siemens-and-maquet-partner-in-offering-hybrid-diagnostic-interventional-or.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Medtronic&#8217;s New POWEREASE Instruments for Reconstructive Spine Surgery</title>
		<link>http://medgadget.com/2012/04/medtronics-new-powerease-instruments-for-reconstructive-spine-surgery.html</link>
		<comments>http://medgadget.com/2012/04/medtronics-new-powerease-instruments-for-reconstructive-spine-surgery.html#comments</comments>
		<pubDate>Wed, 18 Apr 2012 13:49:08 +0000</pubDate>
		<dc:creator>Gene Ostrovsky</dc:creator>
				<category><![CDATA[Neurological Surgery]]></category>
		<category><![CDATA[Orthopedic Surgery]]></category>

		<guid isPermaLink="false">http://medgadget.com/?p=36973</guid>
		<description><![CDATA[<img width="300" height="277" src="http://cdn.medgadget.com/wp-content/uploads/2012/04/Medtronic-POWEREASE-300x277.jpg" class="attachment-medium wp-post-image" alt="Medtronic-POWEREASE" title="Medtronic-POWEREASE" style="float:right; margin:0 15px 15px 0;" /><p><strong>Medtronic</strong> has released its POWEREASE System for performing spinal reconstructive surgery.</p><p>The company touts the system as providing greater control and less strain for the surgeon&#8217;s hands over manual instruments.</p><p><a href="http://medgadget.com/2012/04/medtronics-new-powerease-instruments-for-reconstructive-spine-surgery.html" class="read-more">Read More</a></p>]]></description>
		<wfw:commentRss>http://medgadget.com/2012/04/medtronics-new-powerease-instruments-for-reconstructive-spine-surgery.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Randomized Clinical Study Taps Deep Brain Stimulation to Treat Depression</title>
		<link>http://medgadget.com/2012/04/randomized-clinical-study-taps-deep-brain-stimulation-to-treat-depression.html</link>
		<comments>http://medgadget.com/2012/04/randomized-clinical-study-taps-deep-brain-stimulation-to-treat-depression.html#comments</comments>
		<pubDate>Tue, 17 Apr 2012 18:57:19 +0000</pubDate>
		<dc:creator>Brian Klein</dc:creator>
				<category><![CDATA[Neurological Surgery]]></category>
		<category><![CDATA[Psychiatry]]></category>

		<guid isPermaLink="false">http://medgadget.com/?p=36928</guid>
		<description><![CDATA[<img width="300" height="285" src="http://cdn.medgadget.com/wp-content/uploads/2012/04/dbs-st-jude.jpg" class="attachment-medium wp-post-image" alt="dbs-st-jude" title="dbs-st-jude" style="float:right; margin:0 15px 15px 0;" /><p>People suffering from depression frequently don&#8217;t respond well to treatment. As many as two thirds of patients report that the first antidepressant they try is ineffective, <a title="WebMD" href="http://www.webmd.com/depression/guide/treatment-resistant-depression-what-is-treatment-resistant-depression">according to <em>Web</em>MD</a>. And as many as one third of patients don&#8217;t respond to multiple attempts to treat them.</p><p>A recent, small <a title="Deep-Brain Stimulation Found to Fix Depression Long-Term" href="http://www.scientificamerican.com/article.cfm?id=deep-brain-stimulation-found">study at Emory University</a> indicated that deep-brain stimulation (DBS) could help patients with severe depression that is resistant to treatment. Following up on that,  a nationwide randomized clinical research study will investigate the use of DBS in patients with major depression.</p><p><a href="http://medgadget.com/2012/04/randomized-clinical-study-taps-deep-brain-stimulation-to-treat-depression.html" class="read-more">Read More</a></p>]]></description>
		<wfw:commentRss>http://medgadget.com/2012/04/randomized-clinical-study-taps-deep-brain-stimulation-to-treat-depression.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

