<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Medgadget &#187; Net News</title>
	<atom:link href="http://medgadget.com/net_news/feed" rel="self" type="application/rss+xml" />
	<link>http://medgadget.com</link>
	<description>Medgadget.com -- Internet Journal of Emerging Medical Technologies</description>
	<lastBuildDate>Thu, 24 May 2012 16:09:51 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Exclusive: A Closer Look at the Magnifi iPhone Optical Adapter</title>
		<link>http://medgadget.com/2012/05/exclusive-a-closer-look-at-the-magnifi-iphone-optical-adapter.html</link>
		<comments>http://medgadget.com/2012/05/exclusive-a-closer-look-at-the-magnifi-iphone-optical-adapter.html#comments</comments>
		<pubDate>Wed, 23 May 2012 18:59:17 +0000</pubDate>
		<dc:creator>Brian Klein</dc:creator>
				<category><![CDATA[Genetics]]></category>
		<category><![CDATA[Informatics]]></category>
		<category><![CDATA[Medgadget Exclusive]]></category>
		<category><![CDATA[Net News]]></category>
		<category><![CDATA[OTC]]></category>
		<category><![CDATA[Pathology]]></category>

		<guid isPermaLink="false">http://medgadget.com/?p=38222</guid>
		<description><![CDATA[<img width="300" height="224" src="http://cdn.medgadget.com/wp-content/uploads/2012/05/usuauvzq-300x224.jpg" class="attachment-medium wp-post-image" alt="usuauvzq" title="usuauvzq" style="float:right; margin:0 15px 15px 0;" /><p>Last month, <em>Medgadget</em> <a title="Magnifi iPhone Adapter for Microscopes, Telescopes, Etc." href="http://medgadget.com/2012/04/magnifi-iphone-adapter-for-microscopes-telescopes-etc.html">announced the development of the Magnifi</a> iPhone adapter from start-up <strong>Arcturus Labs</strong> (Palo Alto, CA), which connects your iPhone 4 or 4S to optical instruments ranging from microscopes to binoculars and telescopes.</p><p>To learn more about the evolution of the Magnifi, we spoke with newlyweds Xianne and Isaac Penny who came up with the rough idea for the device while in grad school at Stanford University. They began the development of the product after graduating. Isaac Penny also worked as an engineer at <strong>Intuitive Surgical</strong> (Sunnyvale, CA), where he helped create the<a title="daVinci Single Site" href="http://medgadget.com/2011/12/single-port-gall-bladder-removal-using-da-vinci-si-robot-now-fda-approved.html"> daVinci Single-Site</a> line of instruments.</p><p><a href="http://medgadget.com/2012/05/exclusive-a-closer-look-at-the-magnifi-iphone-optical-adapter.html" class="read-more">Read More</a></p>]]></description>
		<wfw:commentRss>http://medgadget.com/2012/05/exclusive-a-closer-look-at-the-magnifi-iphone-optical-adapter.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Diabetes Design Demo Day Semi-Finalist: LiveHealth</title>
		<link>http://medgadget.com/2012/05/diabetes-design-demo-day-semi-finalist-livehealth.html</link>
		<comments>http://medgadget.com/2012/05/diabetes-design-demo-day-semi-finalist-livehealth.html#comments</comments>
		<pubDate>Tue, 22 May 2012 17:32:32 +0000</pubDate>
		<dc:creator>Nicholas Genes</dc:creator>
				<category><![CDATA[Medgadget Exclusive]]></category>
		<category><![CDATA[Medicine]]></category>
		<category><![CDATA[Net News]]></category>
		<category><![CDATA[Pediatrics]]></category>
		<category><![CDATA[Public Health]]></category>

		<guid isPermaLink="false">http://medgadget.com/?p=38237</guid>
		<description><![CDATA[<img width="222" height="217" src="http://cdn.medgadget.com/wp-content/uploads/2012/05/livehealth-logo.jpg" class="attachment-medium wp-post-image" alt="livehealth-logo" title="livehealth-logo" style="float:right; margin:0 15px 15px 0;" /><p>Next up in our coverage of semi-finalists for Sanofi&#8217;s Data Design Diabetes Demo Day is <a href="http://www.livehealth.me/">LiveHealth</a>.</p><p>LiveHealth CEO Chris Gay started off by showing data that demonstrates that diabetes self-management can really help compliance and health outcomes &#8212; but education necessary for proper self-management requires 15 visits in the first year alone, which is too much for many patients, especially those without reliable transport or means.</p><p><a href="http://medgadget.com/2012/05/diabetes-design-demo-day-semi-finalist-livehealth.html" class="read-more">Read More</a></p>]]></description>
		<wfw:commentRss>http://medgadget.com/2012/05/diabetes-design-demo-day-semi-finalist-livehealth.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Data Design Diabetes Demo Day Semi-Finalist: EnduringFx</title>
		<link>http://medgadget.com/2012/05/data-design-diabetes-demo-day-semi-finalist-enduringfx.html</link>
		<comments>http://medgadget.com/2012/05/data-design-diabetes-demo-day-semi-finalist-enduringfx.html#comments</comments>
		<pubDate>Tue, 22 May 2012 17:04:59 +0000</pubDate>
		<dc:creator>Nicholas Genes</dc:creator>
				<category><![CDATA[Medgadget Exclusive]]></category>
		<category><![CDATA[Medicine]]></category>
		<category><![CDATA[Net News]]></category>
		<category><![CDATA[Public Health]]></category>
		<category><![CDATA[Sports Medicine]]></category>

		<guid isPermaLink="false">http://medgadget.com/?p=38229</guid>
		<description><![CDATA[<img width="160" height="159" src="http://cdn.medgadget.com/wp-content/uploads/2012/05/stroller-digital-screen.jpg" class="attachment-medium wp-post-image" alt="stroller-digital-screen" title="stroller-digital-screen" style="float:right; margin:0 15px 15px 0;" /><p>We think the most ambitious idea among semi-finalists for Sanofi&#8217;s Data Design Diabetes Demo Day came from <a href="http://enduringfx.com/">EnduringFX</a>, which used to be called Activity-based Integrated Data Model (seriously? another good idea on the name change, guys!)</p><p>EnduringFX&#8217;s president and founder, Jim Stritzinger, looks a bit like a young Tim cook. He&#8217;s from South Carolina, and a lot of EnduringFX&#8217;s activity is focused so far in that state. He began his pitch noting that American obesity is driving the terrible numbers we&#8217;re seeing in diabetes, as well as CHF and arthritis &#8230; 42% of the population is projected to be obese by 2030. He showed a heat map for how much of the US South is at risk for diabetes.</p><p><a href="http://medgadget.com/2012/05/data-design-diabetes-demo-day-semi-finalist-enduringfx.html" class="read-more">Read More</a></p>]]></description>
		<wfw:commentRss>http://medgadget.com/2012/05/data-design-diabetes-demo-day-semi-finalist-enduringfx.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Diabetes Design Demo Day Semi-Finalist: GreenDot</title>
		<link>http://medgadget.com/2012/05/diabetes-design-demo-day-semi-finalist-greendot.html</link>
		<comments>http://medgadget.com/2012/05/diabetes-design-demo-day-semi-finalist-greendot.html#comments</comments>
		<pubDate>Tue, 22 May 2012 16:38:28 +0000</pubDate>
		<dc:creator>Nicholas Genes</dc:creator>
				<category><![CDATA[Medgadget Exclusive]]></category>
		<category><![CDATA[Medicine]]></category>
		<category><![CDATA[Net News]]></category>
		<category><![CDATA[Pediatrics]]></category>
		<category><![CDATA[Public Health]]></category>

		<guid isPermaLink="false">http://medgadget.com/?p=38234</guid>
		<description><![CDATA[<img width="300" height="182" src="http://cdn.medgadget.com/wp-content/uploads/2012/05/GreenDot-diagram-300x182.jpg" class="attachment-medium wp-post-image" alt="GreenDot-diagram" title="GreenDot-diagram" style="float:right; margin:0 15px 15px 0;" /><p>Next up in our coverage of semi-finalists for Sanofi&#8217;s Data Design Diabetes Demo Day is <a href="http://greendotdiabetes.org/">GreenDot</a>, which used to be called Diabetes 3.0 (good idea on the name change, guys!)</p><p>GreenDot was started by two UCSF endocrinologists &#8211; Jenise Wong and Aaron Neinstein. We believe they&#8217;re the only doctor-originated company in this bunch. They were frustrated, and their patients were frustrated, with the overwhelming amount of data generated by pumps and glucometers. Data in its own format, and in nonstandard layouts, is challenging for patients to interpret and difficult for doctors to compare.</p><p><a href="http://medgadget.com/2012/05/diabetes-design-demo-day-semi-finalist-greendot.html" class="read-more">Read More</a></p>]]></description>
		<wfw:commentRss>http://medgadget.com/2012/05/diabetes-design-demo-day-semi-finalist-greendot.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Data Design Diabetes Demo Day Semi-Finalist: iRetainRx</title>
		<link>http://medgadget.com/2012/05/data-design-diabetes-demo-day-semi-finalist-iretainrx.html</link>
		<comments>http://medgadget.com/2012/05/data-design-diabetes-demo-day-semi-finalist-iretainrx.html#comments</comments>
		<pubDate>Mon, 21 May 2012 19:51:50 +0000</pubDate>
		<dc:creator>Nicholas Genes</dc:creator>
				<category><![CDATA[Medgadget Exclusive]]></category>
		<category><![CDATA[Medicine]]></category>
		<category><![CDATA[Net News]]></category>
		<category><![CDATA[Pediatrics]]></category>
		<category><![CDATA[Public Health]]></category>

		<guid isPermaLink="false">http://medgadget.com/?p=38239</guid>
		<description><![CDATA[<img width="300" height="251" src="http://cdn.medgadget.com/wp-content/uploads/2012/05/iRetainRx-300x251.jpg" class="attachment-medium wp-post-image" alt="iRetainRx" title="iRetainRx" style="float:right; margin:0 15px 15px 0;" /><p><a href="http://cdn.medgadget.com/wp-content/uploads/2012/05/iRetainRx.jpg"></a>First up in our coverage of semi-finalists for <strong>Sanofi</strong>&#8216;s Data Design Diabetes Demo Day is <a href="http://www.iRetainRx.com">iRetainRx</a>. Previous coverage <a href="http://medgadget.com/?p=38225">here</a> and <a href="http://medgadget.com/2012/04/sanofi-announces-semifinalists-for-data-design-diabetes-interview.html">here</a>.</p><p>iRetainRx&#8217;s founder and CEO, David Parpart, began the pitch boldly, by saying, &#8220;We are going to save 500,000 lives this decade.&#8221; He then went on to describe how their interactive mobile system will allow caregivers, patients and pharmacists to collaborate on care plans. See, for every 100 prescriptions, only a fraction are filled, and only a fraction of those are even taken correctly. This attrition is particularly difficult with diabetes, where the regimens are complicated, the effect of the drugs can be hard to notice, and yet: noncompliance leads to huge extra social costs.</p><p><a href="http://medgadget.com/2012/05/data-design-diabetes-demo-day-semi-finalist-iretainrx.html" class="read-more">Read More</a></p>]]></description>
		<wfw:commentRss>http://medgadget.com/2012/05/data-design-diabetes-demo-day-semi-finalist-iretainrx.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dr. Oz, Practice Fusion Give Philadelphia a Physical (video interview)</title>
		<link>http://medgadget.com/2012/05/dr-oz-practice-fusion-give-philadelphia-a-physical-video-interview.html</link>
		<comments>http://medgadget.com/2012/05/dr-oz-practice-fusion-give-philadelphia-a-physical-video-interview.html#comments</comments>
		<pubDate>Mon, 21 May 2012 18:34:44 +0000</pubDate>
		<dc:creator>Shiv Gaglani</dc:creator>
				<category><![CDATA[Medgadget Exclusive]]></category>
		<category><![CDATA[Net News]]></category>
		<category><![CDATA[Public Health]]></category>
		<category><![CDATA[Society]]></category>

		<guid isPermaLink="false">http://medgadget.com/?p=38258</guid>
		<description><![CDATA[<img width="300" height="200" src="http://cdn.medgadget.com/wp-content/uploads/2012/05/Hoaglin-Oz-300x200.jpg" class="attachment-medium wp-post-image" alt="Hoaglin-Oz" title="Hoaglin-Oz" style="float:right; margin:0 15px 15px 0;" /><p>What do one of the most recognizable doctors in America and a rapidly growing electronic medical record (EMR) start-up have in common? Apparently, a commitment to public health and fascination with health data. This past weekend <em>Medgadget</em> was invited to observe Dr. Mehmet Oz, of <em>The Dr. Oz Show</em>, team up with <a href="http://medgadget.com/?s=%22practice+fusion%22" target="_blank">Practice Fusion</a> to screen a few hundred Philadelphians at the Temple University School of Medicine. Dozens of physicians and medical students were on hand to provide a &#8220;15-minute physical&#8221; consisting of BMI, blood pressure, and waist circumference measurements as well as lab tests including a lipid panel (HDL, LDL, and triglycerides) and blood glucose, made possible by <a href="http://medgadget.com/?s=alere" target="_blank">Alere</a>&#8216;s mobile lab device, Cholestech LDX, which synced directly to Practice Fusion&#8217;s EMR. This allowed Practice Fusion to generate a real-time &#8220;report card&#8221; for Philadelphia, which Dr. Oz then presented to Mayor Michael Nutter in addition to taking the Mayor&#8217;s blood pressure (135/80) and waist circumference.</p><p>We had the opportunity to catch up with Practice Fusion as well as Dr. Oz and his medical unit&#8217;s clinical event director, Mike Hoaglin (pictured above with Dr. Oz), to ask them about the screening and what excites them about collecting city-wide data.</p><p><a href="http://medgadget.com/2012/05/dr-oz-practice-fusion-give-philadelphia-a-physical-video-interview.html" class="read-more">Read More</a></p>]]></description>
		<wfw:commentRss>http://medgadget.com/2012/05/dr-oz-practice-fusion-give-philadelphia-a-physical-video-interview.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Zeiss Launches Online Vision Screening Platform (Medgadget Interview)</title>
		<link>http://medgadget.com/2012/05/zeiss-launches-online-vision-screening-platform-medgadget-interview.html</link>
		<comments>http://medgadget.com/2012/05/zeiss-launches-online-vision-screening-platform-medgadget-interview.html#comments</comments>
		<pubDate>Mon, 21 May 2012 17:01:30 +0000</pubDate>
		<dc:creator>Brian Klein</dc:creator>
				<category><![CDATA[Net News]]></category>
		<category><![CDATA[Ophthalmology]]></category>

		<guid isPermaLink="false">http://medgadget.com/?p=38006</guid>
		<description><![CDATA[<img width="300" height="152" src="http://cdn.medgadget.com/wp-content/uploads/2012/05/Zeiss-eye-test-300x152.jpg" class="attachment-medium wp-post-image" alt="Zeiss-eye-test" title="Zeiss-eye-test" style="float:right; margin:0 15px 15px 0;" /><p>An online screening tool from Carl Zeiss Vision enables visitors to test their visual acuity, contrast vision, and color vision. Designed for people who wear glasses or contacts as well as those who don&#8217;t, the site was developed for the company&#8217;s &#8220;100 Years of Zeiss Precision Lenses&#8221; anniversary and as part of <a title="Healthy Vision Month" href="http://www.nei.nih.gov/hvm/">Healthy Vision Month</a>. The site provides instructions that enable the user&#8217;s computer monitor to be configured to optimize the accuracy of the test, including instructions for how to achieve the correct settings for screen calibration, gamma calibration (brightness), and how far the eyes should be from the monitor. Results from the test come back within five minutes or less to let the user know if their vision is good, average or poor.</p><p>To learn more about the platform, <em>Medgadget</em> spoke to Jeff Hopkins, Carl Zeiss Vision&#8217;s senior manager of professional affairs.</p><p><a href="http://medgadget.com/2012/05/zeiss-launches-online-vision-screening-platform-medgadget-interview.html" class="read-more">Read More</a></p>]]></description>
		<wfw:commentRss>http://medgadget.com/2012/05/zeiss-launches-online-vision-screening-platform-medgadget-interview.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UCSD Electronic Wireless Tattoo Receives Grant from the Gates Foundation</title>
		<link>http://medgadget.com/2012/05/ucsd-electronic-wireless-tattoo-receives-grant-from-the-gates-foundation.html</link>
		<comments>http://medgadget.com/2012/05/ucsd-electronic-wireless-tattoo-receives-grant-from-the-gates-foundation.html#comments</comments>
		<pubDate>Fri, 18 May 2012 16:20:51 +0000</pubDate>
		<dc:creator>Scott Jung</dc:creator>
				<category><![CDATA[Diagnostics]]></category>
		<category><![CDATA[Net News]]></category>
		<category><![CDATA[Ob/Gyn]]></category>

		<guid isPermaLink="false">http://medgadget.com/?p=37912</guid>
		<description><![CDATA[<img width="300" height="223" src="http://cdn.medgadget.com/wp-content/uploads/2012/05/grand-challenges-belly-electronic-tattoo-300x223.jpg" class="attachment-medium wp-post-image" alt="grand-challenges-belly-electronic-tattoo" title="grand-challenges-belly-electronic-tattoo" style="float:right; margin:0 15px 15px 0;" /><p>Last week, the <strong>Bill and Melinda Gates Foundation</strong> announced its latest round of grant winners for its <a href="http://www.grandchallenges.org/Explorations/Pages/Introduction.aspx">Grand Challenges Explorations</a> initiative. Among the recipients is a team from the University of California, San Diego and University of Illinois at Urbana-Champaign that is developing a tiny, flexible fetal monitor. We wrote about the technology behind the device <a href="http://medgadget.com/2011/08/sticky-news-electronic-skin-patch-promises-simpler-monitoring.html">back in August</a> and were able to hear from David Icke, CEO of <strong>MC10</strong>, the company helping to commercialize it, at both <a href="http://medgadget.com/2012/02/futuremed-taking-electronics-out-of-the-proverbial-box.html">FutureMed</a> in February and at last month&#8217;s <a href="http://medgadget.com/2012/04/tedmed-2012-day-2-rockstar-scientists-and-patients-aiming-to-knock-out-disease.html">TEDMED conference</a>.</p><p>Described as an electronic &#8220;tattoo&#8221;, the device is a wearable patch of circuits, sensors, and wireless transmitters that sticks to the skin like a temporary tattoo and is able to stretch and flex with the skin. The researchers hope that the final product will continuously measure and monitor uterine contractions, fetal heart rate and oxygen, and maternal heart rate and body temperature.</p><p><a href="http://medgadget.com/2012/05/ucsd-electronic-wireless-tattoo-receives-grant-from-the-gates-foundation.html" class="read-more">Read More</a></p>]]></description>
		<wfw:commentRss>http://medgadget.com/2012/05/ucsd-electronic-wireless-tattoo-receives-grant-from-the-gates-foundation.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SOCOM Deploys NeuroTracker System to Improve Commandos&#8217; Cognitive Abilities (video)</title>
		<link>http://medgadget.com/2012/05/socom-deploys-neurotracker-system-to-improve-commandos-cognitive-abilities-video.html</link>
		<comments>http://medgadget.com/2012/05/socom-deploys-neurotracker-system-to-improve-commandos-cognitive-abilities-video.html#comments</comments>
		<pubDate>Mon, 14 May 2012 15:11:57 +0000</pubDate>
		<dc:creator>Scott Jung</dc:creator>
				<category><![CDATA[Military Medicine]]></category>
		<category><![CDATA[Net News]]></category>
		<category><![CDATA[Neurology]]></category>
		<category><![CDATA[Rehab]]></category>

		<guid isPermaLink="false">http://medgadget.com/?p=37819</guid>
		<description><![CDATA[<img width="271" height="266" src="http://cdn.medgadget.com/wp-content/uploads/2012/05/NeuroTracker.jpg" class="attachment-medium wp-post-image" alt="NeuroTracker" title="NeuroTracker" style="float:right; margin:0 15px 15px 0;" /><p>The U.S. Special Operations Command (SOCOM) recently announced plans to deploy <strong>CogniSens</strong>&#8216; NeuroTracker system to “improve situational awareness, multiple target tracking and decision making efficiency of soldiers as it relates to combat.” While NeuroTracker isn&#8217;t the military&#8217;s first computer-based training system, it is the first one that doesn&#8217;t involve simulated combat environments.</p><p>The premise is simple: the user sits in front of a 3D screen displaying eight moving balls and is then instructed to follow four of the balls for eight minutes, with the remaining four acting as decoys. As the game progresses, it becomes more complex and faster paced. The principle behind the game, according to CogniSens, is that “the brain structurally rewires itself if stimulated intensively and repeatedly&#8230;the same way muscle cells improve with physical conditioning.”</p><p><a href="http://medgadget.com/2012/05/socom-deploys-neurotracker-system-to-improve-commandos-cognitive-abilities-video.html" class="read-more">Read More</a></p>]]></description>
		<wfw:commentRss>http://medgadget.com/2012/05/socom-deploys-neurotracker-system-to-improve-commandos-cognitive-abilities-video.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Use of Social Gaming to Manage Workplace Stress</title>
		<link>http://medgadget.com/2012/05/the-use-of-social-gaming-to-manage-workplace-stress.html</link>
		<comments>http://medgadget.com/2012/05/the-use-of-social-gaming-to-manage-workplace-stress.html#comments</comments>
		<pubDate>Thu, 10 May 2012 17:28:22 +0000</pubDate>
		<dc:creator>Brian Klein</dc:creator>
				<category><![CDATA[Net News]]></category>
		<category><![CDATA[Psychiatry]]></category>
		<category><![CDATA[Rehab]]></category>

		<guid isPermaLink="false">http://medgadget.com/?p=37309</guid>
		<description><![CDATA[<img width="300" height="239" src="http://cdn.medgadget.com/wp-content/uploads/2012/05/MyBrainSolutions-screenshot-300x239.jpg" class="attachment-medium wp-post-image" alt="MyBrainSolutions-screenshot" title="MyBrainSolutions-screenshot" style="float:right; margin:0 15px 15px 0;" /><p><strong>Brain Resource</strong> (San Francisco, CA) has been busy lately. In March the company launched <a title="Aetna Helps Improve Brain Health By Offering MyBrainSolutions" href="http://medgadget.com/2012/03/aetna-helps-improve-brain-health-by-offering-mybrainsolutions.html">a partnership with Aetna</a> to use its Web-based tools to help individuals optimize brain health, reduce stress, and increase productivity. Last month, the <a title="The Shifting Paradigm in Behavioral Healthcare: An Interview with Brain Resource CEO Gregory Bayer, PhD" href="http://medgadget.com/2012/04/the-shifting-paradigm-in-behavioral-healthcare-an-interview-with-brain-resource-ceo-gregory-bayer-phd.html">company announced</a> that its technology would be used at St. Gregory Retreat Center (Des Moines, IA) to improve the cognitive and emotional capacities of patients undergoing drug and alcohol treatment. The company&#8217;s most recent partnership is with <strong>Keas</strong> (San Francisco, CA), which will offer Brain Resource’s brain exercises and online content as part of its cloud-based social gaming-based employee wellness platform.</p><p>The <a title="Keas" href="http://keas.com/">Keas </a>program enables users to identify goals and then track progress towards reaching them. To measure that progress, the site uses a points-based system, which can be used to incentivize friendly competition among employees to meet health goals such as weight loss. &#8220;Our content fits right into that paradigm because we award &#8216;brain points&#8217; for working the brain-health exercises that we are providing Keas,&#8221; Gregory A. Bayer, PhD, CEO of Brain Resource told <em>Medgadget</em>. The company’s proprietary exercises that will be featured on the Keas platform include &#8220;Think Focus,&#8221; &#8220;Relaxation Room,&#8221; and &#8220;Catch the Feeling,&#8221; which are designed to reduce stress, improve focus, and promote positive mind states and productivity.</p><p><a href="http://medgadget.com/2012/05/the-use-of-social-gaming-to-manage-workplace-stress.html" class="read-more">Read More</a></p>]]></description>
		<wfw:commentRss>http://medgadget.com/2012/05/the-use-of-social-gaming-to-manage-workplace-stress.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

