<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Medgadget &#187; Medicine</title>
	<atom:link href="http://medgadget.com/medicine/feed" rel="self" type="application/rss+xml" />
	<link>http://medgadget.com</link>
	<description>Medgadget.com -- Internet Journal of Emerging Medical Technologies</description>
	<lastBuildDate>Thu, 24 May 2012 16:09:51 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>New Microscope Enables Needle Free Blood Testing</title>
		<link>http://medgadget.com/2012/05/new-microscope-enables-needle-free-blood-testing.html</link>
		<comments>http://medgadget.com/2012/05/new-microscope-enables-needle-free-blood-testing.html#comments</comments>
		<pubDate>Wed, 23 May 2012 15:34:46 +0000</pubDate>
		<dc:creator>Gavin Corley</dc:creator>
				<category><![CDATA[Diagnostics]]></category>
		<category><![CDATA[Medicine]]></category>
		<category><![CDATA[Pathology]]></category>

		<guid isPermaLink="false">http://medgadget.com/?p=38314</guid>
		<description><![CDATA[<img width="300" height="78" src="http://cdn.medgadget.com/wp-content/uploads/2012/05/scanned-blood-cells-300x78.jpg" class="attachment-medium wp-post-image" alt="scanned-blood-cells" title="scanned-blood-cells" style="float:right; margin:0 15px 15px 0;" /><p>For most people blood tests are synonymous with needle-sticks. However, researchers from the biomedical engineering department at the Israel Institute of Technology (Technion) may have found a way to take the pain out of some of our blood tests in the future. The researchers have developed a new microscope that can non-invasively image individual blood cells.</p><p>The microscope uses spectrally encoded confocal microscopy (SECM), a technique which allows for 2D spatial imaging of the blood cells. In order to image the moving blood cells, a probe is pressed against the skin which generates a line spectrum of light from red to violet. As blood cells near the surface of the skin cross the projected spectrum they scatter the light, which is collected by the probe and analyzed to generate 2D images of the blood cells.</p><p><a href="http://medgadget.com/2012/05/new-microscope-enables-needle-free-blood-testing.html" class="read-more">Read More</a></p>]]></description>
		<wfw:commentRss>http://medgadget.com/2012/05/new-microscope-enables-needle-free-blood-testing.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Diabetes Design Demo Day Semi-Finalist: N4A Diabetes Care Center</title>
		<link>http://medgadget.com/2012/05/diabetes-design-demo-day-semi-finalist-n4a-diabetes-care-center.html</link>
		<comments>http://medgadget.com/2012/05/diabetes-design-demo-day-semi-finalist-n4a-diabetes-care-center.html#comments</comments>
		<pubDate>Tue, 22 May 2012 18:26:36 +0000</pubDate>
		<dc:creator>Nicholas Genes</dc:creator>
				<category><![CDATA[Medgadget Exclusive]]></category>
		<category><![CDATA[Medicine]]></category>
		<category><![CDATA[Public Health]]></category>

		<guid isPermaLink="false">http://medgadget.com/?p=38241</guid>
		<description><![CDATA[<img width="183" height="110" src="http://cdn.medgadget.com/wp-content/uploads/2012/05/n4a.jpg" class="attachment-medium wp-post-image" alt="n4a" title="n4a" style="float:right; margin:0 15px 15px 0;" /><p>Among all the semi-finalists for Sanofi&#8217;s Data Design Diabetes Demo Day, we think <a href="http://www.n4a.org/">N4A Diabetes Care Center</a> was the most unexpected and confusing. N4A dates back to 1960&#8242;s legislation on aging, and is a loose affiliation of state agencies around aging. N4A literally stands for Advocacy, Actions, and Answers on Aging.</p><p>As Sandra Mark Woods explained in her presentation, they&#8217;re not an app, not software, nor offering live streaming, but they are a data-driven organization and &#8220;high-touch&#8221; in diabetes management. N4A is a <a href="http://www.n4a.org/files/advocacy/campaigns/new-backgrounder-aaa-oaa-t6.pdf">Title VI organization</a> that has been providing services in communities for decades. They are involved in Meals-on-Wheels, depression counseling, transport of patients to providers, and chronic disease management services. Millions use it, they have 800 million patient records and a diabetes index with 30 million maps.</p><p><a href="http://medgadget.com/2012/05/diabetes-design-demo-day-semi-finalist-n4a-diabetes-care-center.html" class="read-more">Read More</a></p>]]></description>
		<wfw:commentRss>http://medgadget.com/2012/05/diabetes-design-demo-day-semi-finalist-n4a-diabetes-care-center.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Diabetes Design Demo Day Semi-Finalist: LiveHealth</title>
		<link>http://medgadget.com/2012/05/diabetes-design-demo-day-semi-finalist-livehealth.html</link>
		<comments>http://medgadget.com/2012/05/diabetes-design-demo-day-semi-finalist-livehealth.html#comments</comments>
		<pubDate>Tue, 22 May 2012 17:32:32 +0000</pubDate>
		<dc:creator>Nicholas Genes</dc:creator>
				<category><![CDATA[Medgadget Exclusive]]></category>
		<category><![CDATA[Medicine]]></category>
		<category><![CDATA[Net News]]></category>
		<category><![CDATA[Pediatrics]]></category>
		<category><![CDATA[Public Health]]></category>

		<guid isPermaLink="false">http://medgadget.com/?p=38237</guid>
		<description><![CDATA[<img width="222" height="217" src="http://cdn.medgadget.com/wp-content/uploads/2012/05/livehealth-logo.jpg" class="attachment-medium wp-post-image" alt="livehealth-logo" title="livehealth-logo" style="float:right; margin:0 15px 15px 0;" /><p>Next up in our coverage of semi-finalists for Sanofi&#8217;s Data Design Diabetes Demo Day is <a href="http://www.livehealth.me/">LiveHealth</a>.</p><p>LiveHealth CEO Chris Gay started off by showing data that demonstrates that diabetes self-management can really help compliance and health outcomes &#8212; but education necessary for proper self-management requires 15 visits in the first year alone, which is too much for many patients, especially those without reliable transport or means.</p><p><a href="http://medgadget.com/2012/05/diabetes-design-demo-day-semi-finalist-livehealth.html" class="read-more">Read More</a></p>]]></description>
		<wfw:commentRss>http://medgadget.com/2012/05/diabetes-design-demo-day-semi-finalist-livehealth.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Data Design Diabetes Demo Day Semi-Finalist: EnduringFx</title>
		<link>http://medgadget.com/2012/05/data-design-diabetes-demo-day-semi-finalist-enduringfx.html</link>
		<comments>http://medgadget.com/2012/05/data-design-diabetes-demo-day-semi-finalist-enduringfx.html#comments</comments>
		<pubDate>Tue, 22 May 2012 17:04:59 +0000</pubDate>
		<dc:creator>Nicholas Genes</dc:creator>
				<category><![CDATA[Medgadget Exclusive]]></category>
		<category><![CDATA[Medicine]]></category>
		<category><![CDATA[Net News]]></category>
		<category><![CDATA[Public Health]]></category>
		<category><![CDATA[Sports Medicine]]></category>

		<guid isPermaLink="false">http://medgadget.com/?p=38229</guid>
		<description><![CDATA[<img width="160" height="159" src="http://cdn.medgadget.com/wp-content/uploads/2012/05/stroller-digital-screen.jpg" class="attachment-medium wp-post-image" alt="stroller-digital-screen" title="stroller-digital-screen" style="float:right; margin:0 15px 15px 0;" /><p>We think the most ambitious idea among semi-finalists for Sanofi&#8217;s Data Design Diabetes Demo Day came from <a href="http://enduringfx.com/">EnduringFX</a>, which used to be called Activity-based Integrated Data Model (seriously? another good idea on the name change, guys!)</p><p>EnduringFX&#8217;s president and founder, Jim Stritzinger, looks a bit like a young Tim cook. He&#8217;s from South Carolina, and a lot of EnduringFX&#8217;s activity is focused so far in that state. He began his pitch noting that American obesity is driving the terrible numbers we&#8217;re seeing in diabetes, as well as CHF and arthritis &#8230; 42% of the population is projected to be obese by 2030. He showed a heat map for how much of the US South is at risk for diabetes.</p><p><a href="http://medgadget.com/2012/05/data-design-diabetes-demo-day-semi-finalist-enduringfx.html" class="read-more">Read More</a></p>]]></description>
		<wfw:commentRss>http://medgadget.com/2012/05/data-design-diabetes-demo-day-semi-finalist-enduringfx.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Diabetes Design Demo Day Semi-Finalist: GreenDot</title>
		<link>http://medgadget.com/2012/05/diabetes-design-demo-day-semi-finalist-greendot.html</link>
		<comments>http://medgadget.com/2012/05/diabetes-design-demo-day-semi-finalist-greendot.html#comments</comments>
		<pubDate>Tue, 22 May 2012 16:38:28 +0000</pubDate>
		<dc:creator>Nicholas Genes</dc:creator>
				<category><![CDATA[Medgadget Exclusive]]></category>
		<category><![CDATA[Medicine]]></category>
		<category><![CDATA[Net News]]></category>
		<category><![CDATA[Pediatrics]]></category>
		<category><![CDATA[Public Health]]></category>

		<guid isPermaLink="false">http://medgadget.com/?p=38234</guid>
		<description><![CDATA[<img width="300" height="182" src="http://cdn.medgadget.com/wp-content/uploads/2012/05/GreenDot-diagram-300x182.jpg" class="attachment-medium wp-post-image" alt="GreenDot-diagram" title="GreenDot-diagram" style="float:right; margin:0 15px 15px 0;" /><p>Next up in our coverage of semi-finalists for Sanofi&#8217;s Data Design Diabetes Demo Day is <a href="http://greendotdiabetes.org/">GreenDot</a>, which used to be called Diabetes 3.0 (good idea on the name change, guys!)</p><p>GreenDot was started by two UCSF endocrinologists &#8211; Jenise Wong and Aaron Neinstein. We believe they&#8217;re the only doctor-originated company in this bunch. They were frustrated, and their patients were frustrated, with the overwhelming amount of data generated by pumps and glucometers. Data in its own format, and in nonstandard layouts, is challenging for patients to interpret and difficult for doctors to compare.</p><p><a href="http://medgadget.com/2012/05/diabetes-design-demo-day-semi-finalist-greendot.html" class="read-more">Read More</a></p>]]></description>
		<wfw:commentRss>http://medgadget.com/2012/05/diabetes-design-demo-day-semi-finalist-greendot.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Inclusive Pill Bottles for the Blind</title>
		<link>http://medgadget.com/2012/05/inclusive-pill-bottles-for-the-blind.html</link>
		<comments>http://medgadget.com/2012/05/inclusive-pill-bottles-for-the-blind.html#comments</comments>
		<pubDate>Tue, 22 May 2012 15:22:52 +0000</pubDate>
		<dc:creator>Gavin Corley</dc:creator>
				<category><![CDATA[Geriatrics]]></category>
		<category><![CDATA[Medicine]]></category>
		<category><![CDATA[OTC]]></category>
		<category><![CDATA[Rehab]]></category>

		<guid isPermaLink="false">http://medgadget.com/?p=38297</guid>
		<description><![CDATA[<img width="250" height="211" src="http://cdn.medgadget.com/wp-content/uploads/2012/05/drug-bottles-for-the-blind.jpg" class="attachment-medium wp-post-image" alt="drug bottles for the blind" title="drug bottles for the blind" style="float:right; margin:0 15px 15px 0;" /><p>Here at <em>Medgaget</em> we are fanatical about all kinds of hi-tech gadgetry as it applies to healthcare. However, some of the most interesting and thoughtful innovations we see can often be surprisingly low-tech. A  new prototype prescription-medicine pill bottle for blind and visually impaired people is a case in point. Two University of Cincinnati design students, Alex Broerman and Ashley Ma have designed their &#8220;Inclusive Bottles for the Blind&#8221; in order to make identification and use of pill bottles more straightforward and affordable than existing hi-tech solutions.</p><p>The bottles were designed after carrying out a survey of existing products and end-users identified a number of limitations with available pill bottles. According to the press release, the key features of the design comprise:</p><p><a href="http://medgadget.com/2012/05/inclusive-pill-bottles-for-the-blind.html" class="read-more">Read More</a></p>]]></description>
		<wfw:commentRss>http://medgadget.com/2012/05/inclusive-pill-bottles-for-the-blind.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Data Design Diabetes Demo Day Semi-Finalist: iRetainRx</title>
		<link>http://medgadget.com/2012/05/data-design-diabetes-demo-day-semi-finalist-iretainrx.html</link>
		<comments>http://medgadget.com/2012/05/data-design-diabetes-demo-day-semi-finalist-iretainrx.html#comments</comments>
		<pubDate>Mon, 21 May 2012 19:51:50 +0000</pubDate>
		<dc:creator>Nicholas Genes</dc:creator>
				<category><![CDATA[Medgadget Exclusive]]></category>
		<category><![CDATA[Medicine]]></category>
		<category><![CDATA[Net News]]></category>
		<category><![CDATA[Pediatrics]]></category>
		<category><![CDATA[Public Health]]></category>

		<guid isPermaLink="false">http://medgadget.com/?p=38239</guid>
		<description><![CDATA[<img width="300" height="251" src="http://cdn.medgadget.com/wp-content/uploads/2012/05/iRetainRx-300x251.jpg" class="attachment-medium wp-post-image" alt="iRetainRx" title="iRetainRx" style="float:right; margin:0 15px 15px 0;" /><p><a href="http://cdn.medgadget.com/wp-content/uploads/2012/05/iRetainRx.jpg"></a>First up in our coverage of semi-finalists for <strong>Sanofi</strong>&#8216;s Data Design Diabetes Demo Day is <a href="http://www.iRetainRx.com">iRetainRx</a>. Previous coverage <a href="http://medgadget.com/?p=38225">here</a> and <a href="http://medgadget.com/2012/04/sanofi-announces-semifinalists-for-data-design-diabetes-interview.html">here</a>.</p><p>iRetainRx&#8217;s founder and CEO, David Parpart, began the pitch boldly, by saying, &#8220;We are going to save 500,000 lives this decade.&#8221; He then went on to describe how their interactive mobile system will allow caregivers, patients and pharmacists to collaborate on care plans. See, for every 100 prescriptions, only a fraction are filled, and only a fraction of those are even taken correctly. This attrition is particularly difficult with diabetes, where the regimens are complicated, the effect of the drugs can be hard to notice, and yet: noncompliance leads to huge extra social costs.</p><p><a href="http://medgadget.com/2012/05/data-design-diabetes-demo-day-semi-finalist-iretainrx.html" class="read-more">Read More</a></p>]]></description>
		<wfw:commentRss>http://medgadget.com/2012/05/data-design-diabetes-demo-day-semi-finalist-iretainrx.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hygieia&#8217;s DIGS Automatic Insulin Titration Device Shows Promise; Company Talks to Medgadget</title>
		<link>http://medgadget.com/2012/05/hygieias-digs-automatic-insulin-titration-device-shows-promise-company-talks-to-medgadget.html</link>
		<comments>http://medgadget.com/2012/05/hygieias-digs-automatic-insulin-titration-device-shows-promise-company-talks-to-medgadget.html#comments</comments>
		<pubDate>Fri, 18 May 2012 17:33:11 +0000</pubDate>
		<dc:creator>Gene Ostrovsky</dc:creator>
				<category><![CDATA[Medicine]]></category>
		<category><![CDATA[Pediatrics]]></category>

		<guid isPermaLink="false">http://medgadget.com/?p=38187</guid>
		<description><![CDATA[<img width="300" height="67" src="http://cdn.medgadget.com/wp-content/uploads/2012/05/vlgwbza4-300x67.jpg" class="attachment-medium wp-post-image" alt="vlgwbza4" title="vlgwbza4" style="float:right; margin:0 15px 15px 0;" /><p>An experimental new device called Diabetes Insulin Guidance System (DIGS) from <strong>Hygieia</strong>, Inc. (Ann Arbor, MI) is being developed to automate insulin dosage titration in patients with type I and type II diabetes, based on measurements of blood glucose and analysis of patterns in the obtained data. The company hopes one day to provide patients with an automatically calculated insulin dosage adjustments between doctor visits, in hopes of improving their glycemic control.</p><p>The <a href="http://www.hygieiainc.com/advisory.html">company&#8217;s clinical advisory board</a> is packed with diabetes experts such as Martin Abrahamson, MD from Joslin Diabetes Center in Boston, so they obviously know what they are doing. And the latest data seems to confirm that. A recent publication in <em>Diabetes Technology and Therapeutics</em> is quite positive for the technology, as it demonstrated DIGS’ potential to improve blood glucose control for insulin-using patients with type 2 or type 1 diabetes. Over the 12-week intervention period of the study, investigators observed:</p><p><a href="http://medgadget.com/2012/05/hygieias-digs-automatic-insulin-titration-device-shows-promise-company-talks-to-medgadget.html" class="read-more">Read More</a></p>]]></description>
		<wfw:commentRss>http://medgadget.com/2012/05/hygieias-digs-automatic-insulin-titration-device-shows-promise-company-talks-to-medgadget.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Angel Catheter Combines Central Venous Catheter with IVC Filter for Pulmonary Embolism Prevention (video)</title>
		<link>http://medgadget.com/2012/05/angel-catheter-combines-central-venous-catheter-with-ivc-filter-for-pulmonary-embolism-prevention-video.html</link>
		<comments>http://medgadget.com/2012/05/angel-catheter-combines-central-venous-catheter-with-ivc-filter-for-pulmonary-embolism-prevention-video.html#comments</comments>
		<pubDate>Wed, 16 May 2012 16:40:55 +0000</pubDate>
		<dc:creator>Wouter Stomp</dc:creator>
				<category><![CDATA[Critical Care]]></category>
		<category><![CDATA[Medicine]]></category>

		<guid isPermaLink="false">http://medgadget.com/?p=38073</guid>
		<description><![CDATA[<img width="300" height="203" src="http://cdn.medgadget.com/wp-content/uploads/2012/05/Angel-Catheter-300x203.jpg" class="attachment-medium wp-post-image" alt="Angel-Catheter" title="Angel-Catheter" style="float:right; margin:0 15px 15px 0;" /><p><strong>BiO2 Medical</strong> has received CE Mark approval for the Angel Catheter, a nitinol inferior vena cava (IVC) filter permanently attached to a central venous catheter, for the use of preventing pulmonary embolism in critically ill patients. The multi-lumen catheter can be used like a normal central venous system for administering medications, fluids or blood products, blood sampling and monitoring of central venous pressure. At the same time it provides pulmonary embolism prophylaxis by means of the attached IVC filter.</p><p>The primary patient population is critical care patients in whom anticoagulation therapy poses a high risk of complications, including major bleeding and death, and in which patients are at highest risk of venous thromboembolism (VTE). The filter can be easily removed when the central line is removed, once the danger of VTE has been resolved.</p><p><a href="http://medgadget.com/2012/05/angel-catheter-combines-central-venous-catheter-with-ivc-filter-for-pulmonary-embolism-prevention-video.html" class="read-more">Read More</a></p>]]></description>
		<wfw:commentRss>http://medgadget.com/2012/05/angel-catheter-combines-central-venous-catheter-with-ivc-filter-for-pulmonary-embolism-prevention-video.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>St Jude Medical Launches EnligHTN Renal Denervation System</title>
		<link>http://medgadget.com/2012/05/st-jude-medical-launches-enlightn-renal-denervation-system.html</link>
		<comments>http://medgadget.com/2012/05/st-jude-medical-launches-enlightn-renal-denervation-system.html#comments</comments>
		<pubDate>Tue, 15 May 2012 20:18:11 +0000</pubDate>
		<dc:creator>Wouter Stomp</dc:creator>
				<category><![CDATA[Medicine]]></category>
		<category><![CDATA[Radiology]]></category>
		<category><![CDATA[Vascular Surgery]]></category>

		<guid isPermaLink="false">http://medgadget.com/?p=38049</guid>
		<description><![CDATA[<img width="300" height="294" src="http://cdn.medgadget.com/wp-content/uploads/2012/05/EnligHTN-small-300x294.jpg" class="attachment-medium wp-post-image" alt="EnligHTN-small" title="EnligHTN-small" style="float:right; margin:0 15px 15px 0;" /><p>It seems that renal denervation systems are popping up like daisies these days. Today at the EuroPCR meeting in Paris, France, <strong>St. Jude Medical</strong> announced CE Mark Approval and the launch of its EnligHTN renal denervation system. Like other renal ablative systems, this one is approved to reduce blood pressure in patients with hypertension resistant to medical therapy.</p><p>Similar to the Vessix Vascular V2 system, the EnligHTN has multiple electrodes which potentially saves time during the ablation procedure, as four ablations can be performed without catheter repositioning.</p><p><a href="http://medgadget.com/2012/05/st-jude-medical-launches-enlightn-renal-denervation-system.html" class="read-more">Read More</a></p>]]></description>
		<wfw:commentRss>http://medgadget.com/2012/05/st-jude-medical-launches-enlightn-renal-denervation-system.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

