<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Medgadget &#187; Medicine</title>
	<atom:link href="http://medgadget.com/medicine/feed" rel="self" type="application/rss+xml" />
	<link>http://medgadget.com</link>
	<description>Medgadget.com -- Internet Journal of Emerging Medical Technologies</description>
	<lastBuildDate>Fri, 10 Feb 2012 22:38:53 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>AngioDynamics Releases New DuraFlow 2 Chronic Hemodialysis Catheter</title>
		<link>http://medgadget.com/2012/02/angiodynamics-releases-new-duraflow-2-chronic-hemodialysis-catheter.html</link>
		<comments>http://medgadget.com/2012/02/angiodynamics-releases-new-duraflow-2-chronic-hemodialysis-catheter.html#comments</comments>
		<pubDate>Fri, 10 Feb 2012 20:15:57 +0000</pubDate>
		<dc:creator>Gene Ostrovsky</dc:creator>
				<category><![CDATA[Medicine]]></category>
		<category><![CDATA[Surgery]]></category>
		<category><![CDATA[Vascular Surgery]]></category>

		<guid isPermaLink="false">http://medgadget.com/?p=34244</guid>
		<description><![CDATA[<img width="300" height="234" src="http://cdn.medgadget.com/wp-content/uploads/2012/02/DuraFlow-2-front-300x234.jpg" class="attachment-medium wp-post-image" alt="DuraFlow-2-front" title="DuraFlow-2-front" style="float:right; margin:0 15px 15px 0;" /><p><strong>AngioDynamics</strong> launched in the U.S. its new DuraFlow<strong></strong> 2 chronic hemodialysis catheter that allows for higher blood flow over a longer period of time with less recirculation.</p><p>Additionally, the soon to be released DuraFlow<strong></strong> 2 VascPak (VP) kit has been redesigned to make them smaller for easier handling and storage.</p><p><a href="http://medgadget.com/2012/02/angiodynamics-releases-new-duraflow-2-chronic-hemodialysis-catheter.html" class="read-more">Read More</a></p>]]></description>
		<wfw:commentRss>http://medgadget.com/2012/02/angiodynamics-releases-new-duraflow-2-chronic-hemodialysis-catheter.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cellnovo Launches Wireless Glucometer/Insulin Pump System</title>
		<link>http://medgadget.com/2012/02/cellnovo-launches-wireless-glucometerinsulin-pump-system.html</link>
		<comments>http://medgadget.com/2012/02/cellnovo-launches-wireless-glucometerinsulin-pump-system.html#comments</comments>
		<pubDate>Fri, 10 Feb 2012 19:20:00 +0000</pubDate>
		<dc:creator>Gene Ostrovsky</dc:creator>
				<category><![CDATA[Medicine]]></category>
		<category><![CDATA[Net News]]></category>
		<category><![CDATA[Pediatrics]]></category>
		<category><![CDATA[Sports Medicine]]></category>

		<guid isPermaLink="false">http://medgadget.com/?p=34228</guid>
		<description><![CDATA[<img width="300" height="141" src="http://cdn.medgadget.com/wp-content/uploads/2012/02/cellnovo-diabetes-management-system-package-300x141.jpg" class="attachment-medium wp-post-image" alt="cellnovo-diabetes-management-system-package" title="cellnovo-diabetes-management-system-package" style="float:right; margin:0 15px 15px 0;" /><p>Having received European CE Mark approval in September, <strong>Cellnovo</strong> out of London, UK has launched its diabetes management system that looks like a smartphone system, but is actually an integrated glucometer, wirelessly connected insulin pump, activity monitor, and cell phone-based data transfer system to share readings with family and clinicians.</p><p>To kick off the release of the system, Cellnovo launched a usability trial involving type 1 diabetics whose doctors will be able to monitor their blood glucose levels in real time as they&#8217;re being measured.</p><p><a href="http://medgadget.com/2012/02/cellnovo-launches-wireless-glucometerinsulin-pump-system.html" class="read-more">Read More</a></p>]]></description>
		<wfw:commentRss>http://medgadget.com/2012/02/cellnovo-launches-wireless-glucometerinsulin-pump-system.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sean Ahrens at FutureMed: How Crohnology Is Fueling the Patient Revolution</title>
		<link>http://medgadget.com/2012/02/sean-ahrens-at-futuremed-how-crohnology-is-fueling-the-patient-revolution.html</link>
		<comments>http://medgadget.com/2012/02/sean-ahrens-at-futuremed-how-crohnology-is-fueling-the-patient-revolution.html#comments</comments>
		<pubDate>Thu, 09 Feb 2012 19:42:12 +0000</pubDate>
		<dc:creator>Medgadget Editors</dc:creator>
				<category><![CDATA[Medgadget Exclusive]]></category>
		<category><![CDATA[Medicine]]></category>

		<guid isPermaLink="false">http://medgadget.com/?p=34160</guid>
		<description><![CDATA[<img width="178" height="228" src="http://cdn.medgadget.com/wp-content/uploads/2012/02/crohnology-face.jpg" class="attachment-medium wp-post-image" alt="crohnology-face" title="crohnology-face" style="float:right; margin:0 15px 15px 0;" /><p>While speaking at FutureMed, Sean Ahrens explained his frustrations as a patient suffering from Crohn&#8217;s disease and his dissatisfaction with conventional treatments for the condition. To deal with the problem and to help others with Crohn&#8217;s or colitis, he created <a title="Crohnology" href="http://crohnology.com">Crohnology</a>, a patient-to-patient information sharing platform.</p><p>Ahrens explained how the platform fits into the broader context of the &#8220;patient revolution,&#8221; in which patients are becoming increasingly motivated to become active participants in their healthcare. This revolution is being fueled by mobile tools and social media, he said. And it is becoming necessary, as our healthcare system struggles to deal with rising cost pressures, an uptick in chronic conditions and as doctor–patient interaction becomes increasingly limited.</p><p><a href="http://medgadget.com/2012/02/sean-ahrens-at-futuremed-how-crohnology-is-fueling-the-patient-revolution.html" class="read-more">Read More</a></p>]]></description>
		<wfw:commentRss>http://medgadget.com/2012/02/sean-ahrens-at-futuremed-how-crohnology-is-fueling-the-patient-revolution.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Award-Winning Author Talks Personalized Medicine at FutureMed</title>
		<link>http://medgadget.com/2012/02/award-winning-author-talks-personalized-medicine-at-futuremed.html</link>
		<comments>http://medgadget.com/2012/02/award-winning-author-talks-personalized-medicine-at-futuremed.html#comments</comments>
		<pubDate>Thu, 09 Feb 2012 18:20:31 +0000</pubDate>
		<dc:creator>Medgadget Editors</dc:creator>
				<category><![CDATA[Medgadget Exclusive]]></category>
		<category><![CDATA[Medicine]]></category>

		<guid isPermaLink="false">http://medgadget.com/?p=34137</guid>
		<description><![CDATA[<img width="240" height="280" src="http://cdn.medgadget.com/wp-content/uploads/2012/02/David-Ewing-Duncan.jpg" class="attachment-medium wp-post-image" alt="David-Ewing-Duncan" title="David-Ewing-Duncan" style="float:right; margin:0 15px 15px 0;" /><p>Noted journalist and author <a title="David Ewing Duncan" href="http://www.davidewingduncan.com/">David Ewing Duncan </a>kicked off the Wednesday session of FutureMed by discussing personalized medicine and his work on the <a title="Experimental Man Project" href="http://www.experimentalman.com">Experimental Man Project</a>. The experiment, which is &#8220;ongoing,&#8221; is what Duncan described as a &#8220;humanized&#8221; way to look at personalized medicine, which can be useful in explaining the technology to the masses. He argued that personalized medicine stands in stark contrast to traditional medicine, which is &#8220;one-size-fits-all&#8221; and tries to fit patients &#8220;into a box.&#8221;</p><p>Pharmaceuticals are one of the most-needed applications of personalized medicine, he said, and the response rates for many drugs are pretty dismal. For instance, antidepressants don’t work for about 40% of people because they aren’t targeted for specific demographics based on genomic data. There is a low response rate to oncology drugs right now, Duncan added, but &#8220;we are getting better at targeting the drug to the right physiology.&#8221;</p><p><a href="http://medgadget.com/2012/02/award-winning-author-talks-personalized-medicine-at-futuremed.html" class="read-more">Read More</a></p>]]></description>
		<wfw:commentRss>http://medgadget.com/2012/02/award-winning-author-talks-personalized-medicine-at-futuremed.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NASA Biocapsule Implant Diagnoses and Treats Diseases Without Human Intervention</title>
		<link>http://medgadget.com/2012/02/nasa-biocapsule-implant-diagnoses-and-treats-diseases-without-human-intervention.html</link>
		<comments>http://medgadget.com/2012/02/nasa-biocapsule-implant-diagnoses-and-treats-diseases-without-human-intervention.html#comments</comments>
		<pubDate>Thu, 09 Feb 2012 17:29:52 +0000</pubDate>
		<dc:creator>Wouter Stomp</dc:creator>
				<category><![CDATA[Medicine]]></category>
		<category><![CDATA[Space Medicine]]></category>

		<guid isPermaLink="false">http://medgadget.com/?p=34184</guid>
		<description><![CDATA[<img width="300" height="250" src="http://cdn.medgadget.com/wp-content/uploads/2012/02/nasa-biocapsule-closeup1-300x250.jpg" class="attachment-medium wp-post-image" alt="nasa-biocapsule-closeup" title="nasa-biocapsule-closeup" style="float:right; margin:0 15px 15px 0;" /><p><em>Gizmodo</em> has a fascinating story on an implant, the Biocapsule, developed by NASA to treat astronauts while they are on a space mission. The device, a small rod to be implanted under the skin before take-off, is made out of carbon nanotubes and is filled with cells that release a substance once a certain trigger activates them.</p><p>The cells are trapped withing the capsule, while substances are released by diffusion across the capsule wall, which is also the way nutritients can get in. The capsules could be capable of delivering multiple doses over a long period of time. The nanostructures are inert, making them well-tolerated by the body, and the Biocapsules themselves are inexpensive and easy to make.</p><p><a href="http://medgadget.com/2012/02/nasa-biocapsule-implant-diagnoses-and-treats-diseases-without-human-intervention.html" class="read-more">Read More</a></p>]]></description>
		<wfw:commentRss>http://medgadget.com/2012/02/nasa-biocapsule-implant-diagnoses-and-treats-diseases-without-human-intervention.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Analogic Releases New BK Medical Ultrasounds</title>
		<link>http://medgadget.com/2012/02/analogic-releases-new-bk-medical-ultrasounds.html</link>
		<comments>http://medgadget.com/2012/02/analogic-releases-new-bk-medical-ultrasounds.html#comments</comments>
		<pubDate>Wed, 08 Feb 2012 16:39:19 +0000</pubDate>
		<dc:creator>Gene Ostrovsky</dc:creator>
				<category><![CDATA[Anesthesiology]]></category>
		<category><![CDATA[Cardiology]]></category>
		<category><![CDATA[Critical Care]]></category>
		<category><![CDATA[Emergency Medicine]]></category>
		<category><![CDATA[Medicine]]></category>
		<category><![CDATA[Ob/Gyn]]></category>
		<category><![CDATA[Surgery]]></category>
		<category><![CDATA[Urology]]></category>
		<category><![CDATA[Vascular Surgery]]></category>

		<guid isPermaLink="false">http://medgadget.com/?p=34085</guid>
		<description><![CDATA[<img width="300" height="230" src="http://cdn.medgadget.com/wp-content/uploads/2012/02/analogic-new-devices-300x230.jpg" class="attachment-medium wp-post-image" alt="analogic-new-devices" title="analogic-new-devices" style="float:right; margin:0 15px 15px 0;" /><p><strong>Analogic</strong> has announced the worldwide launch of three new ultrasound systems from its subsidiary <strong>BK Medical</strong>, the Pro Focus UltraView 800, the Flex Focus 800, and the Flex Focus 500.</p><p>All three models sport the company&#8217;s &#8220;Quantum Technology&#8221; that provides high resolution visualization of the tissues.</p><p><a href="http://medgadget.com/2012/02/analogic-releases-new-bk-medical-ultrasounds.html" class="read-more">Read More</a></p>]]></description>
		<wfw:commentRss>http://medgadget.com/2012/02/analogic-releases-new-bk-medical-ultrasounds.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Check-Cap X-ray Radar Pill Sliding Toward Commercial Introduction</title>
		<link>http://medgadget.com/2012/02/check-cap-x-ray-radar-pill-sliding-toward-commercial-introduction.html</link>
		<comments>http://medgadget.com/2012/02/check-cap-x-ray-radar-pill-sliding-toward-commercial-introduction.html#comments</comments>
		<pubDate>Fri, 03 Feb 2012 20:42:43 +0000</pubDate>
		<dc:creator>Gene Ostrovsky</dc:creator>
				<category><![CDATA[GI]]></category>
		<category><![CDATA[Medicine]]></category>

		<guid isPermaLink="false">http://medgadget.com/?p=33882</guid>
		<description><![CDATA[<img width="300" height="261" src="http://cdn.medgadget.com/wp-content/uploads/2012/02/Check-Cap-in-bowel-300x261.jpg" class="attachment-medium wp-post-image" alt="Check-Cap-in-bowel" title="Check-Cap-in-bowel" style="float:right; margin:0 15px 15px 0;" /><p>GE has announced investing into an Israeli company called <strong>Check-Cap</strong> that&#8217;s developing swallowable endoscopic capsules for imaging the insides of the GI tract.  Check-Cap seems to be a direct competitor of the better known <strong>Given Imaging</strong>, also an Israeli firm, that&#8217;s been producing its own PillCams for visualizing everything from the esophagus to the small intestine and beyond.</p><p>While PillCams use light in the visible spectrum and a traditional image sensor, the Check-Cap delivers low energy X-rays that provide a much different look at the internal anatomy.  Because X-rays penetrate through soft material, food intake shouldn&#8217;t be a problem for the device, and all the typical preparation for a GI tract analysis may not have to apply.</p><p><a href="http://medgadget.com/2012/02/check-cap-x-ray-radar-pill-sliding-toward-commercial-introduction.html" class="read-more">Read More</a></p>]]></description>
		<wfw:commentRss>http://medgadget.com/2012/02/check-cap-x-ray-radar-pill-sliding-toward-commercial-introduction.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cardinal Health Releases Smart-Seal Surgical Mask</title>
		<link>http://medgadget.com/2012/02/cardinal-health-releases-smart-seal-surgical-mask.html</link>
		<comments>http://medgadget.com/2012/02/cardinal-health-releases-smart-seal-surgical-mask.html#comments</comments>
		<pubDate>Thu, 02 Feb 2012 19:11:23 +0000</pubDate>
		<dc:creator>Gene Ostrovsky</dc:creator>
				<category><![CDATA[Anesthesiology]]></category>
		<category><![CDATA[Cardiac Surgery]]></category>
		<category><![CDATA[Emergency Medicine]]></category>
		<category><![CDATA[Medicine]]></category>
		<category><![CDATA[Neurological Surgery]]></category>
		<category><![CDATA[Ob/Gyn]]></category>
		<category><![CDATA[Orthopedic Surgery]]></category>
		<category><![CDATA[Plastic Surgery]]></category>
		<category><![CDATA[Surgery]]></category>
		<category><![CDATA[Thoracic Surgery]]></category>
		<category><![CDATA[Urology]]></category>

		<guid isPermaLink="false">http://medgadget.com/?p=33819</guid>
		<description><![CDATA[<img width="300" height="297" src="http://cdn.medgadget.com/wp-content/uploads/2012/02/cardinal-health-Smart-Seal-300x297.jpg" class="attachment-medium wp-post-image" alt="cardinal-health-Smart-Seal" title="cardinal-health-Smart-Seal" style="float:right; margin:0 15px 15px 0;" /><p><strong>Cardinal Health</strong> has made available its Smart-Seal surgical mask that improves both its fit and reduces interior fogging while providing a high level of filtration and resistance to liquids.</p><p>From the announcement:</p><p><a href="http://medgadget.com/2012/02/cardinal-health-releases-smart-seal-surgical-mask.html" class="read-more">Read More</a></p>]]></description>
		<wfw:commentRss>http://medgadget.com/2012/02/cardinal-health-releases-smart-seal-surgical-mask.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Finding, Pushing Kidney Stones Using Ultrasound</title>
		<link>http://medgadget.com/2012/02/finding-pushing-kidney-stones-using-ultrasound.html</link>
		<comments>http://medgadget.com/2012/02/finding-pushing-kidney-stones-using-ultrasound.html#comments</comments>
		<pubDate>Wed, 01 Feb 2012 16:52:46 +0000</pubDate>
		<dc:creator>Gene Ostrovsky</dc:creator>
				<category><![CDATA[Medicine]]></category>
		<category><![CDATA[Radiology]]></category>
		<category><![CDATA[Urology]]></category>

		<guid isPermaLink="false">http://medgadget.com/?p=33718</guid>
		<description><![CDATA[<img width="300" height="167" src="http://cdn.medgadget.com/wp-content/uploads/2012/01/kidney-stone-seen-with-ultrasound-twinkling-300x167.jpg" class="attachment-medium wp-post-image" alt="kidney-stone-seen-with-ultrasound-twinkling" title="kidney-stone-seen-with-ultrasound-twinkling" style="float:right; margin:0 15px 15px 0;" /><p>Ultrasound has been a welcome tool for many years to break up kidney stones, but finding the stones still requires radiograph or CT imaging. Researchers from the University of Washington and the National Space Biomedical Research Institute (NSBRI) believe they developed a method of detecting renal calculi using a modified diagnostic ultrasound equipment found in every modern hospital. Moreover, once detected, they are able to apply ultrasound in a controlled way so as to be able to push the stones in a desired direction. This may create a new treatment option, allowing physicians to guide stones toward the kidney exit that are refusing to pass naturally.</p><p>Detection of the stones is done thanks to the unexplained &#8220;twinkling artifact&#8221; phenomena that makes stones sparkle under Doppler ultrasound. Because X-rays are not used in detection, patients and clinicians would be less exposed to radiation, and diagnosis could be done faster and right at the point of care.</p><p><a href="http://medgadget.com/2012/02/finding-pushing-kidney-stones-using-ultrasound.html" class="read-more">Read More</a></p>]]></description>
		<wfw:commentRss>http://medgadget.com/2012/02/finding-pushing-kidney-stones-using-ultrasound.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Medgadget Exclusive: Interview with PathoGenetix and Sagentia about Rapid Microbial Detection Technology</title>
		<link>http://medgadget.com/2012/01/medgadget-exclusive-interview-with-pathogenetix-and-sagentia-about-rapid-microbial-detection-technology.html</link>
		<comments>http://medgadget.com/2012/01/medgadget-exclusive-interview-with-pathogenetix-and-sagentia-about-rapid-microbial-detection-technology.html#comments</comments>
		<pubDate>Mon, 30 Jan 2012 17:19:47 +0000</pubDate>
		<dc:creator>Shiv Gaglani</dc:creator>
				<category><![CDATA[Genetics]]></category>
		<category><![CDATA[Medgadget Exclusive]]></category>
		<category><![CDATA[Medicine]]></category>
		<category><![CDATA[Pathology]]></category>

		<guid isPermaLink="false">http://medgadget.com/?p=33635</guid>
		<description><![CDATA[<img width="300" height="213" src="http://cdn.medgadget.com/wp-content/uploads/2012/01/Genome-Sequence-Scanning-300x213.jpg" class="attachment-medium wp-post-image" alt="Genome-Sequence-Scanning" title="Genome-Sequence-Scanning" style="float:right; margin:0 15px 15px 0;" /><p>Ever since the Danish bacteriologist Hans Christian Gram developed his eponymous test (the Gram stain) in 1882 to differentiate between types of bacteria, diagnostic tests have been integral to both public and individual health. The ability to rapidly and accurately detect microbes is becoming increasingly important given the emergence of diverse drug resistant strains, such as Methicillin-resistant <em>Staphylococcus aureus</em> (MRSA; Gram positive bacteria resembling purple grapes), as well as the length of time it currently takes to diagnose and treat certain infections (e.g. <em>Mycobacterium tuberculosis</em>, which cannot be detected via Gram stain but rather an acid-fast stain, has an incredibly slow doubling time which is why it can take weeks to accurately diagnose tuberculosis). In recent years genomic technologies have fortunately opened the doors for faster and more accurate detection of microbes than petri dish cultures and chemical staining can provide. <em>Medgadget</em> had the opportunity to interview two partner companies &#8211; <a href="http://www.usgenomics.com/" target="_blank">PathoGenetix</a> and <a href="http://www.sagentia.com/" target="_blank">Sagentia</a> &#8211; that are developing a state-of-the-art Genome Sequence Scanning (GSS) technology, which promises to bring rapid microbial detection to the fields of microbial genomics research, food and product safety, and clinical infectious disease testing.</p><p><strong>Shiv Gaglani, <em></em></strong><em><strong>Medgadget: </strong></em>How many micro-organisms can be detected through the partnership technology?</p><p><a href="http://medgadget.com/2012/01/medgadget-exclusive-interview-with-pathogenetix-and-sagentia-about-rapid-microbial-detection-technology.html" class="read-more">Read More</a></p>]]></description>
		<wfw:commentRss>http://medgadget.com/2012/01/medgadget-exclusive-interview-with-pathogenetix-and-sagentia-about-rapid-microbial-detection-technology.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

