<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Medgadget &#187; Geriatrics</title>
	<atom:link href="http://medgadget.com/geriatrics/feed" rel="self" type="application/rss+xml" />
	<link>http://medgadget.com</link>
	<description>Medgadget.com -- Internet Journal of Emerging Medical Technologies</description>
	<lastBuildDate>Thu, 24 May 2012 16:09:51 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Inclusive Pill Bottles for the Blind</title>
		<link>http://medgadget.com/2012/05/inclusive-pill-bottles-for-the-blind.html</link>
		<comments>http://medgadget.com/2012/05/inclusive-pill-bottles-for-the-blind.html#comments</comments>
		<pubDate>Tue, 22 May 2012 15:22:52 +0000</pubDate>
		<dc:creator>Gavin Corley</dc:creator>
				<category><![CDATA[Geriatrics]]></category>
		<category><![CDATA[Medicine]]></category>
		<category><![CDATA[OTC]]></category>
		<category><![CDATA[Rehab]]></category>

		<guid isPermaLink="false">http://medgadget.com/?p=38297</guid>
		<description><![CDATA[<img width="250" height="211" src="http://cdn.medgadget.com/wp-content/uploads/2012/05/drug-bottles-for-the-blind.jpg" class="attachment-medium wp-post-image" alt="drug bottles for the blind" title="drug bottles for the blind" style="float:right; margin:0 15px 15px 0;" /><p>Here at <em>Medgaget</em> we are fanatical about all kinds of hi-tech gadgetry as it applies to healthcare. However, some of the most interesting and thoughtful innovations we see can often be surprisingly low-tech. A  new prototype prescription-medicine pill bottle for blind and visually impaired people is a case in point. Two University of Cincinnati design students, Alex Broerman and Ashley Ma have designed their &#8220;Inclusive Bottles for the Blind&#8221; in order to make identification and use of pill bottles more straightforward and affordable than existing hi-tech solutions.</p><p>The bottles were designed after carrying out a survey of existing products and end-users identified a number of limitations with available pill bottles. According to the press release, the key features of the design comprise:</p><p><a href="http://medgadget.com/2012/05/inclusive-pill-bottles-for-the-blind.html" class="read-more">Read More</a></p>]]></description>
		<wfw:commentRss>http://medgadget.com/2012/05/inclusive-pill-bottles-for-the-blind.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Five Questions for Kian Saneii, CEO of Independa</title>
		<link>http://medgadget.com/2012/05/five-questions-for-kian-saneii-ceo-of-independa.html</link>
		<comments>http://medgadget.com/2012/05/five-questions-for-kian-saneii-ceo-of-independa.html#comments</comments>
		<pubDate>Fri, 11 May 2012 19:07:15 +0000</pubDate>
		<dc:creator>Shiv Gaglani</dc:creator>
				<category><![CDATA[Geriatrics]]></category>
		<category><![CDATA[Medgadget Exclusive]]></category>

		<guid isPermaLink="false">http://medgadget.com/?p=37872</guid>
		<description><![CDATA[<img width="200" height="300" src="http://cdn.medgadget.com/wp-content/uploads/2012/05/Kian-Saneii-200x300.jpg" class="attachment-medium wp-post-image" alt="Kian-Saneii" title="Kian-Saneii" style="float:right; margin:0 15px 15px 0;" /><p>At TEDMED we were repeatedly warned about the problems facing our aging population and how the elderly would require tremendous resources and man-hours to care for. We had the opportunity to speak with Kian Saneii, CEO and Founder of <a href="http://www.independa.com" target="_blank">Independa</a>, and learn more about how his company is using technology to help the elderly maintain their independence.</p><p><strong>Shiv Gaglani,<em> Medgadget:</em></strong><strong> What does Independa do? </strong><strong></strong></p><p><a href="http://medgadget.com/2012/05/five-questions-for-kian-saneii-ceo-of-independa.html" class="read-more">Read More</a></p>]]></description>
		<wfw:commentRss>http://medgadget.com/2012/05/five-questions-for-kian-saneii-ceo-of-independa.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Disney&#8217;s Research Arm Develops Technology to Turn Any Surface Into a Touch Sensor (video)</title>
		<link>http://medgadget.com/2012/05/disneys-research-arm-develops-technology-to-turn-any-surface-into-a-touch-sensor-video.html</link>
		<comments>http://medgadget.com/2012/05/disneys-research-arm-develops-technology-to-turn-any-surface-into-a-touch-sensor-video.html#comments</comments>
		<pubDate>Thu, 10 May 2012 16:18:39 +0000</pubDate>
		<dc:creator>Scott Jung</dc:creator>
				<category><![CDATA[etc.]]></category>
		<category><![CDATA[Geriatrics]]></category>
		<category><![CDATA[Rehab]]></category>

		<guid isPermaLink="false">http://medgadget.com/?p=37746</guid>
		<description><![CDATA[<img width="300" height="65" src="http://cdn.medgadget.com/wp-content/uploads/2012/05/capacitive-touch-sensing-300x65.jpg" class="attachment-medium wp-post-image" alt="capacitive-touch-sensing" title="capacitive-touch-sensing" style="float:right; margin:0 15px 15px 0;" /><p>We&#8217;re all fairly familiar with &#8220;Imagineering&#8221;, <strong>Disney</strong>&#8216;s R&#38;D branch that develops cutting-edge theme park technology and showcases the latest in moviemaking, but it&#8217;s a little known fact that the Mouse House also runs Disney Research, a group that develops technology that isn&#8217;t necessarily entertainment related.</p><p>Their latest bit of Disney magic is <em>Touché</em>, a technology that greatly enhances touch sensing capabilities making iPads and Androids already feel so 2012. <em>Touché</em> works by turning practically anything into a touch-sensitive interface, including the human body and liquids. All that&#8217;s required is a special electrode placed on the object, which in turn becomes a touch-sensitive surface, and a single wire connected to a computer. But <em>Touché </em>goes beyond creating touch-sensitive surfaces; multi-touch and gestures can also be used, which opens a lot of potential interactive applications.</p><p><a href="http://medgadget.com/2012/05/disneys-research-arm-develops-technology-to-turn-any-surface-into-a-touch-sensor-video.html" class="read-more">Read More</a></p>]]></description>
		<wfw:commentRss>http://medgadget.com/2012/05/disneys-research-arm-develops-technology-to-turn-any-surface-into-a-touch-sensor-video.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Researchers Develop Non-Invasive PET Imaging Options for Alzheimer’s Disease</title>
		<link>http://medgadget.com/2012/04/researchers-develop-non-invasive-pet-imaging-options-for-alzheimers-disease.html</link>
		<comments>http://medgadget.com/2012/04/researchers-develop-non-invasive-pet-imaging-options-for-alzheimers-disease.html#comments</comments>
		<pubDate>Mon, 23 Apr 2012 15:39:25 +0000</pubDate>
		<dc:creator>Smit Shah</dc:creator>
				<category><![CDATA[Geriatrics]]></category>
		<category><![CDATA[Medicine]]></category>
		<category><![CDATA[Neurology]]></category>
		<category><![CDATA[Nuclear Medicine]]></category>
		<category><![CDATA[Radiology]]></category>

		<guid isPermaLink="false">http://medgadget.com/?p=36999</guid>
		<description><![CDATA[<img width="300" height="225" src="http://cdn.medgadget.com/wp-content/uploads/2012/04/Amyloid-scan-300x225.jpg" class="attachment-medium wp-post-image" alt="Amyloid-scan" title="Amyloid-scan" style="float:right; margin:0 15px 15px 0;" /><p>It is estimated that Alzheimer’s disease will affect 100 million people by 2050, but currently doctors rely on family history and intellectual tests to diagnose patients. Using these current methods, about 20% of patients diagnosed with AD are false positives, and the only definitive way to identify AD is post-mortem analysis of beta-amyloid in the patient’s brain tissue.</p><p>Now, <strong>Siemens Healthcare</strong> has announced an imaging solution which can detect beta-amyloid plaques in the brains of living patients. The new technology utilizes Amyvid, <strong>Eli Lilly’s</strong> recently FDA approved radioactive agent, to make the plaques visible in PET scanning. Images are captured using Siemens’ Biograph mCT PET-CT, and the company’s 510(k)-pending <em>syngo</em>.PET Amyloid Plaque quantification software can help doctors determine actual amyloid levels. Siemens plans to begin providing Amyvid to imaging centers this June.</p><p><a href="http://medgadget.com/2012/04/researchers-develop-non-invasive-pet-imaging-options-for-alzheimers-disease.html" class="read-more">Read More</a></p>]]></description>
		<wfw:commentRss>http://medgadget.com/2012/04/researchers-develop-non-invasive-pet-imaging-options-for-alzheimers-disease.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IBM Granted U.S. Patent For Multi-Touch Smart Floor</title>
		<link>http://medgadget.com/2012/04/ibm-granted-u-s-patent-for-multi-touch-smart-floor.html</link>
		<comments>http://medgadget.com/2012/04/ibm-granted-u-s-patent-for-multi-touch-smart-floor.html#comments</comments>
		<pubDate>Tue, 10 Apr 2012 15:53:15 +0000</pubDate>
		<dc:creator>Scott Jung</dc:creator>
				<category><![CDATA[Geriatrics]]></category>
		<category><![CDATA[Telemedicine]]></category>

		<guid isPermaLink="false">http://medgadget.com/?p=36648</guid>
		<description><![CDATA[<img width="300" height="290" src="http://cdn.medgadget.com/wp-content/uploads/2012/04/IBM-multi-touch-floor-300x290.jpg" class="attachment-medium wp-post-image" alt="IBM-multi-touch-floor" title="IBM-multi-touch-floor" style="float:right; margin:0 15px 15px 0;" /><p>The United States Patent and Trademark Office recently granted <strong>IBM</strong> a patent for a multi-touch floor embedded with numerous sensors to identify the shapes, weights, and locations of objects that are in contact with it. The patent also includes the means by which information on the identified objects is retrieved and certain actions are executed based on the information.</p><p>IBM&#8217;s &#8220;related art&#8221; and primary applications in the patent description deal mainly with  intelligent home security systems. For example, the multi-touch floor could sense whether a person who enters a home is a registered and authorized person, like the homeowner, or an unidentified person, such as a burglar. Beyond smart home security, however, IBM also  describes a possible application for determining whether a person is in need of emergency medical attention. For example, the sensors in the multi-touch floor could detect if an elderly person has been lying on the floor in a prone position for an unusual period of time due to a fall or heart attack, and automatically summon for help.</p><p><a href="http://medgadget.com/2012/04/ibm-granted-u-s-patent-for-multi-touch-smart-floor.html" class="read-more">Read More</a></p>]]></description>
		<wfw:commentRss>http://medgadget.com/2012/04/ibm-granted-u-s-patent-for-multi-touch-smart-floor.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>World of Warcraft Boosts Spatial Ability and Focus in Older Adults</title>
		<link>http://medgadget.com/2012/02/world-of-warcraft-boosts-spatial-ability-and-focus-in-older-adults.html</link>
		<comments>http://medgadget.com/2012/02/world-of-warcraft-boosts-spatial-ability-and-focus-in-older-adults.html#comments</comments>
		<pubDate>Thu, 23 Feb 2012 09:00:16 +0000</pubDate>
		<dc:creator>Gavin Corley</dc:creator>
				<category><![CDATA[Geriatrics]]></category>
		<category><![CDATA[in the news...]]></category>

		<guid isPermaLink="false">http://medgadget.com/?p=34905</guid>
		<description><![CDATA[<img width="300" height="293" src="http://cdn.medgadget.com/wp-content/uploads/2012/02/WOW-300x293.jpg" class="attachment-medium wp-post-image" alt="WOW" title="WOW" style="float:right; margin:0 15px 15px 0;" /><p>Researchers from North Carolina State University&#8217;s <a href="http://www.gainsthroughgaming.org/" target="_blank">Gains Through Gaming</a> laboratory have found that playing the massive multiplayer online video game World of Warcraft (WoW) appeared to boost cognitive functioning in older adults. The researchers hypothesized that playing a cognitively complex game such as WoW, which requires multitasking and extensive use of a number of cognitive skills such as map reading, planning and tracking of multiple status indicators, could boost the cognitive performance of the elderly.</p><p>The study, which is available on-line as a corrected proof at the journal <a title="article" href="http://www.sciencedirect.com/science/article/pii/S0747563212000143"><em>Computers in Human Behaviour</em></a>, initially examined the spatial ability, memory and focus of adults aged 60 to 77, to set a baseline.  An intervention group  of 20 adults then played WoW for roughly 14 hours over the course of two weeks, while a control group of 19 adults played no WoW over the two weeks. At the end of the 2 weeks both groups were re-tested for cognitive functioning. Ultimately the researchers observed a greater cognitive improvement in intervention group when compared with controls.</p><p><a href="http://medgadget.com/2012/02/world-of-warcraft-boosts-spatial-ability-and-focus-in-older-adults.html" class="read-more">Read More</a></p>]]></description>
		<wfw:commentRss>http://medgadget.com/2012/02/world-of-warcraft-boosts-spatial-ability-and-focus-in-older-adults.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Medgadget Exclusive: Interview about the Healthbots</title>
		<link>http://medgadget.com/2012/02/medgadget-exclusive-interview-about-the-healthbots.html</link>
		<comments>http://medgadget.com/2012/02/medgadget-exclusive-interview-about-the-healthbots.html#comments</comments>
		<pubDate>Mon, 06 Feb 2012 19:23:03 +0000</pubDate>
		<dc:creator>Shiv Gaglani</dc:creator>
				<category><![CDATA[Geriatrics]]></category>
		<category><![CDATA[Medgadget Exclusive]]></category>
		<category><![CDATA[Society]]></category>

		<guid isPermaLink="false">http://medgadget.com/?p=33958</guid>
		<description><![CDATA[<img width="300" height="210" src="http://cdn.medgadget.com/wp-content/uploads/2012/02/nz-healthbots-300x210.jpg" class="attachment-medium wp-post-image" alt="nz-healthbots" title="nz-healthbots" style="float:right; margin:0 15px 15px 0;" /><p>We are only two months into 2012 and it’s clear that the <a href="http://quantifiedself.com/">Quantified Self</a> movement is increasingly gaining traction. More devices are emerging to help people quantify everything from <a href="../2011/10/mycalmbeat-stress-reduction-monitor-introduced.html">anxiety</a> to <a href="../2011/10/ihealth-lab-introduces-bluetooth-connected-digital-scale-for-iphone-and-ipad.html">weight</a>, and <a href="http://medgadget.com/2011/04/medtronics_enlite_sensor_provides_improved_comfort_for_continuous_glucose_monitoring_patients.html" target="_blank">blood glucose</a> to <a href="http://medgadget.com/2011/09/zeo-brings-sleep-tracking-to-your-phone.html" target="_blank">sleep patterns</a>. But what about people who cannot use the devices or are not ambulatory themselves?</p><p>A team led by Professor Bruce MacDonald at the University of Auckland in New Zealand has been working to create a corp of medical robots – Healthbots – to help these people. <em>Medgadget</em> had the opportunity to interview Professor MacDonald about the Healthbots, what they do, and when we can expect to see them available to help those in need.</p><p><a href="http://medgadget.com/2012/02/medgadget-exclusive-interview-about-the-healthbots.html" class="read-more">Read More</a></p>]]></description>
		<wfw:commentRss>http://medgadget.com/2012/02/medgadget-exclusive-interview-about-the-healthbots.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Feeling Dizzy? Sensixa&#8217;s e-AR Device Wants to Know</title>
		<link>http://medgadget.com/2012/01/feeling-dizzy-sensixas-e-ar-device-wants-to-know.html</link>
		<comments>http://medgadget.com/2012/01/feeling-dizzy-sensixas-e-ar-device-wants-to-know.html#comments</comments>
		<pubDate>Tue, 24 Jan 2012 16:20:26 +0000</pubDate>
		<dc:creator>Scott Jung</dc:creator>
				<category><![CDATA[ENT]]></category>
		<category><![CDATA[Geriatrics]]></category>
		<category><![CDATA[Sports Medicine]]></category>

		<guid isPermaLink="false">http://medgadget.com/?p=33347</guid>
		<description><![CDATA[<img width="300" height="133" src="http://cdn.medgadget.com/wp-content/uploads/2012/01/e-AR-300x133.jpg" class="attachment-medium wp-post-image" alt="e-AR" title="e-AR" style="float:right; margin:0 15px 15px 0;" /><p>Via an FCC filing we learn of a new device from Shenzhen, China-based <strong>Sensixa</strong> that can measure and record the movement and orientation of one&#8217;s head. The ear-worn device, called e-AR, is actually designed to mimic the human vestibular system that keeps you walking straight and tells you if you&#8217;ve ridden too many roller coasters. Besides the three-dimensional accelerometer, the e-AR also contains a microcontroller, battery, flash memory for storing data, and a radio for transmitting the data to a receiving unit.</p><p>The e-AR is currently being investigated for use by athletes for such applications as monitoring the effects of painful football hits, but Sensixa is also looking into the device being worn by senior citizens for those times when you&#8217;ve fallen and you can&#8217;t get up.</p><p><a href="http://medgadget.com/2012/01/feeling-dizzy-sensixas-e-ar-device-wants-to-know.html" class="read-more">Read More</a></p>]]></description>
		<wfw:commentRss>http://medgadget.com/2012/01/feeling-dizzy-sensixas-e-ar-device-wants-to-know.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Smart Pill Contains Microchip to Monitor Patients’ Medication</title>
		<link>http://medgadget.com/2012/01/smart-pill-contains-microchip-to-monitor-patients-medication.html</link>
		<comments>http://medgadget.com/2012/01/smart-pill-contains-microchip-to-monitor-patients-medication.html#comments</comments>
		<pubDate>Wed, 18 Jan 2012 16:14:21 +0000</pubDate>
		<dc:creator>Stanley Darma</dc:creator>
				<category><![CDATA[Geriatrics]]></category>
		<category><![CDATA[Medicine]]></category>
		<category><![CDATA[Net News]]></category>

		<guid isPermaLink="false">http://medgadget.com/?p=33175</guid>
		<description><![CDATA[<img width="300" height="217" src="http://cdn.medgadget.com/wp-content/uploads/2012/01/aabaquh04l.jpg" class="attachment-medium wp-post-image" alt="aabaquh04l" title="aabaquh04l" style="float:right; margin:0 15px 15px 0;" /><p><strong>Lloydspharmacy</strong> and <strong>Proteus Biomedical</strong> has announced the upcoming release in the UK of a new kind of medication compliance monitoring system that relies on sensor-enabled tablets and special body worn patches that detect their ingestion.</p><p>The product, developed by Proteus that we&#8217;ve been following for the last few years, is called Helius and its special patches can record when a pill is ingested as well as to monitor the patient’s physical activity levels. The data is then sent to a mobile device, like a smartphone or tablet, and thereby can inform a patient when to take the next dose of the medication and warn if the regimen is not being followed.</p><p><a href="http://medgadget.com/2012/01/smart-pill-contains-microchip-to-monitor-patients-medication.html" class="read-more">Read More</a></p>]]></description>
		<wfw:commentRss>http://medgadget.com/2012/01/smart-pill-contains-microchip-to-monitor-patients-medication.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Panasonic&#8217;s New Easy to Use Hearing Instrument</title>
		<link>http://medgadget.com/2011/12/panasonics-new-easy-to-use-hearing-instrument.html</link>
		<comments>http://medgadget.com/2011/12/panasonics-new-easy-to-use-hearing-instrument.html#comments</comments>
		<pubDate>Fri, 02 Dec 2011 21:43:17 +0000</pubDate>
		<dc:creator>Gene Ostrovsky</dc:creator>
				<category><![CDATA[Geriatrics]]></category>
		<category><![CDATA[Rehab]]></category>

		<guid isPermaLink="false">http://medgadget.com/?p=31524</guid>
		<description><![CDATA[<img width="296" height="300" src="http://cdn.medgadget.com/wp-content/uploads/2011/12/203e90209jfv21-296x300.jpg" class="attachment-medium wp-post-image" alt="203e90209jfv2" title="203e90209jfv2" style="float:right; margin:0 15px 15px 0;" /><p><strong>Panasonic</strong> is releasing a new palm sized hearing instrument for mild to severe hearing loss. Looking like a common mp3 player, the JZ Power WH-105JZ has an LCD screen and a microphone built into the headphones. It features noise reduction, wind noise management, feedback management, L/R balance and Automatic Gain Control (AGC).</p><p>There&#8217;s also something called Scene Selector Function which provides quick changes depending on the audio environment the user is in including standard, music, party and indoors. It&#8217;s powered by an internal rechargeable battery which can be extended by popping in standard AAA&#8217;s.</p><p><a href="http://medgadget.com/2011/12/panasonics-new-easy-to-use-hearing-instrument.html" class="read-more">Read More</a></p>]]></description>
		<wfw:commentRss>http://medgadget.com/2011/12/panasonics-new-easy-to-use-hearing-instrument.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

