<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Medgadget &#187; Anesthesiology</title>
	<atom:link href="http://medgadget.com/anesthesiology/feed" rel="self" type="application/rss+xml" />
	<link>http://medgadget.com</link>
	<description>Medgadget.com -- Internet Journal of Emerging Medical Technologies</description>
	<lastBuildDate>Thu, 24 May 2012 16:09:51 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Draeger Infinity Acute Care System Coming to North America</title>
		<link>http://medgadget.com/2012/05/draeger-infinity-acute-care-system-coming-to-north-america.html</link>
		<comments>http://medgadget.com/2012/05/draeger-infinity-acute-care-system-coming-to-north-america.html#comments</comments>
		<pubDate>Wed, 23 May 2012 16:27:31 +0000</pubDate>
		<dc:creator>Gene Ostrovsky</dc:creator>
				<category><![CDATA[Anesthesiology]]></category>
		<category><![CDATA[Cardiac Surgery]]></category>
		<category><![CDATA[Cardiology]]></category>
		<category><![CDATA[Critical Care]]></category>
		<category><![CDATA[Emergency Medicine]]></category>
		<category><![CDATA[Pediatrics]]></category>

		<guid isPermaLink="false">http://medgadget.com/?p=38382</guid>
		<description><![CDATA[<img width="300" height="197" src="http://cdn.medgadget.com/wp-content/uploads/2012/05/Infinity-Acute-Care-System-300x197.jpg" class="attachment-medium wp-post-image" alt="Infinity-Acute-Care-System" title="Infinity-Acute-Care-System" style="float:right; margin:0 15px 15px 0;" /><p><strong>Dräger</strong> is bringing its Infinity Acute Care System, an advanced ICU monitoring package, to the U.S. and Canada. The system features a wireless patient monitor that stays attached to the bed, allowing for quick movement of patients between different clinical departments without ever losing live data feeding back to the central console.</p><p>The Infinity includes Masimo’s complete rainbow SET noninvasive Pulse CO-Oximetry, interfaces with Dräger&#8217;s ventilators, and the &#8220;Medical Cockpit&#8221; integrates the data with information from the EMR including diagnostic images and patient history.</p><p><a href="http://medgadget.com/2012/05/draeger-infinity-acute-care-system-coming-to-north-america.html" class="read-more">Read More</a></p>]]></description>
		<wfw:commentRss>http://medgadget.com/2012/05/draeger-infinity-acute-care-system-coming-to-north-america.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GE Upgrades Its Portable Vscan Ultrasound</title>
		<link>http://medgadget.com/2012/05/ge-upgrades-its-portable-vscan-ultrasound.html</link>
		<comments>http://medgadget.com/2012/05/ge-upgrades-its-portable-vscan-ultrasound.html#comments</comments>
		<pubDate>Fri, 11 May 2012 23:37:13 +0000</pubDate>
		<dc:creator>Gene Ostrovsky</dc:creator>
				<category><![CDATA[Anesthesiology]]></category>
		<category><![CDATA[Cardiology]]></category>
		<category><![CDATA[Critical Care]]></category>
		<category><![CDATA[Emergency Medicine]]></category>
		<category><![CDATA[Medicine]]></category>
		<category><![CDATA[Military Medicine]]></category>
		<category><![CDATA[Ob/Gyn]]></category>

		<guid isPermaLink="false">http://medgadget.com/?p=37891</guid>
		<description><![CDATA[<img width="257" height="300" src="http://cdn.medgadget.com/wp-content/uploads/2012/05/ge-vscan-1.2-small-257x300.jpg" class="attachment-medium wp-post-image" alt="ge-vscan-1.2-small" title="ge-vscan-1.2-small" style="float:right; margin:0 15px 15px 0;" /><p><strong>GE Healthcare</strong> has unveiled the new and improved version of its popular Vscan pocket-sized ultrasound. The Vscan 1.2 sports a longer lasting battery, a new interface, and improved data export capabilities to help with reporting and sharing info about patients.</p><p>Full list of new features in the Vscan 1.2 according to the GE announcement:</p><p><a href="http://medgadget.com/2012/05/ge-upgrades-its-portable-vscan-ultrasound.html" class="read-more">Read More</a></p>]]></description>
		<wfw:commentRss>http://medgadget.com/2012/05/ge-upgrades-its-portable-vscan-ultrasound.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BIOTRONIK&#8217;s Reocor External Pacemaker Now Available in U.S.</title>
		<link>http://medgadget.com/2012/05/biotroniks-reocor-external-pacemaker-now-available-in-u-s.html</link>
		<comments>http://medgadget.com/2012/05/biotroniks-reocor-external-pacemaker-now-available-in-u-s.html#comments</comments>
		<pubDate>Fri, 11 May 2012 20:13:09 +0000</pubDate>
		<dc:creator>Gene Ostrovsky</dc:creator>
				<category><![CDATA[Anesthesiology]]></category>
		<category><![CDATA[Cardiac Surgery]]></category>
		<category><![CDATA[Cardiology]]></category>
		<category><![CDATA[Critical Care]]></category>

		<guid isPermaLink="false">http://medgadget.com/?p=37886</guid>
		<description><![CDATA[<img width="300" height="236" src="http://cdn.medgadget.com/wp-content/uploads/2012/05/Reocor-external-pacemaker-300x236.jpg" class="attachment-medium wp-post-image" alt="Reocor-external-pacemaker" title="Reocor-external-pacemaker" style="float:right; margin:0 15px 15px 0;" /><p><strong>BIOTRONIK</strong> is bringing to the U.S. the Reocor external pacemarker, that is available in two models for dual- and single-chamber pacing.</p><p>The company is touting the system&#8217;s design and intuitive controls, as well as a longer lasting battery that will work for 600 hours of permanent pacing on the Reocor S model.</p><p><a href="http://medgadget.com/2012/05/biotroniks-reocor-external-pacemaker-now-available-in-u-s.html" class="read-more">Read More</a></p>]]></description>
		<wfw:commentRss>http://medgadget.com/2012/05/biotroniks-reocor-external-pacemaker-now-available-in-u-s.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tangent Shows Off NovaCath Secure IV Catheter</title>
		<link>http://medgadget.com/2012/05/tangent-shows-off-novacath-secure-iv-catheter.html</link>
		<comments>http://medgadget.com/2012/05/tangent-shows-off-novacath-secure-iv-catheter.html#comments</comments>
		<pubDate>Fri, 11 May 2012 16:29:29 +0000</pubDate>
		<dc:creator>Gene Ostrovsky</dc:creator>
				<category><![CDATA[Anesthesiology]]></category>
		<category><![CDATA[Emergency Medicine]]></category>
		<category><![CDATA[Medicine]]></category>
		<category><![CDATA[Pediatrics]]></category>

		<guid isPermaLink="false">http://medgadget.com/?p=37840</guid>
		<description><![CDATA[<img width="300" height="164" src="http://cdn.medgadget.com/wp-content/uploads/2012/05/NovaCath-300x164.jpg" class="attachment-medium wp-post-image" alt="NovaCath" title="NovaCath" style="float:right; margin:0 15px 15px 0;" /><p><strong>Tangent Medical</strong> out of Ann Arbor, MI recently unveiled its NovaCath Secure IV Catheter System, a device designed to improve peripheral IV catheter stabilization and reduce the potential for clinicians being exposed to patient blood.</p><p>The closed system includes the catheter, high pressure extension tubing, multi-use flow control clamp and stabilization components.</p><p><a href="http://medgadget.com/2012/05/tangent-shows-off-novacath-secure-iv-catheter.html" class="read-more">Read More</a></p>]]></description>
		<wfw:commentRss>http://medgadget.com/2012/05/tangent-shows-off-novacath-secure-iv-catheter.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sensiotec Showcases Virtual Medical Assistant, a New Wireless Non-Contact Monitoring System</title>
		<link>http://medgadget.com/2012/05/sensiotec-showcases-virtual-medical-assistant-a-new-wireless-non-contact-monitoring-system.html</link>
		<comments>http://medgadget.com/2012/05/sensiotec-showcases-virtual-medical-assistant-a-new-wireless-non-contact-monitoring-system.html#comments</comments>
		<pubDate>Wed, 02 May 2012 19:21:38 +0000</pubDate>
		<dc:creator>Jan Sinnige</dc:creator>
				<category><![CDATA[Anesthesiology]]></category>
		<category><![CDATA[Critical Care]]></category>
		<category><![CDATA[Net News]]></category>
		<category><![CDATA[Telemedicine]]></category>

		<guid isPermaLink="false">http://medgadget.com/?p=37487</guid>
		<description><![CDATA[<img width="300" height="221" src="http://cdn.medgadget.com/wp-content/uploads/2012/05/sensiotec-300x221.jpg" class="attachment-medium wp-post-image" alt="sensiotec" title="sensiotec" style="float:right; margin:0 15px 15px 0;" /><p><strong>Sensiotec</strong>  Inc. (Atlanta, GA) is presenting a new non-contact vital signs monitoring system at the 2012 conference of the American Telemedicine Association in San Jose. The Virtual Medical Assistant uses the ultra wideband, a former military high frequency band, to detect movements from the heart, lungs and torso. Using a specific algorithm, the detected absorption rates can be transformed into vital signs data. The server can transmit patient data to any number of nursing stations, personal computers, cell phones, tablets and pagers simultaneously.</p><p>A nice feature for developers is the server architecture that provides an API (Application Programming Interface) based on standard web technologies. This makes it possible to easily build new clients or create interfaces with all other types of software applications.</p><p><a href="http://medgadget.com/2012/05/sensiotec-showcases-virtual-medical-assistant-a-new-wireless-non-contact-monitoring-system.html" class="read-more">Read More</a></p>]]></description>
		<wfw:commentRss>http://medgadget.com/2012/05/sensiotec-showcases-virtual-medical-assistant-a-new-wireless-non-contact-monitoring-system.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GE&#8217;s New Vivid E9 Breakthrough 2012 Ultrasound with 4D TEE Probe</title>
		<link>http://medgadget.com/2012/04/ges-new-vivid-e9-breakthrough-2012-ultrasound-with-4d-tee-probe.html</link>
		<comments>http://medgadget.com/2012/04/ges-new-vivid-e9-breakthrough-2012-ultrasound-with-4d-tee-probe.html#comments</comments>
		<pubDate>Mon, 30 Apr 2012 21:16:01 +0000</pubDate>
		<dc:creator>Gene Ostrovsky</dc:creator>
				<category><![CDATA[Anesthesiology]]></category>
		<category><![CDATA[Cardiac Surgery]]></category>
		<category><![CDATA[Cardiology]]></category>
		<category><![CDATA[Critical Care]]></category>
		<category><![CDATA[Radiology]]></category>

		<guid isPermaLink="false">http://medgadget.com/?p=37404</guid>
		<description><![CDATA[<img width="300" height="201" src="http://cdn.medgadget.com/wp-content/uploads/2012/04/4D-TEE-Probe-imaging-300x201.jpg" class="attachment-medium wp-post-image" alt="4D-TEE-Probe-imaging" title="4D-TEE-Probe-imaging" style="float:right; margin:0 15px 15px 0;" /><p><strong>GE Healthcare</strong> just received FDA clearance for and is bringing to market its new Vivid E9 Breakthrough 2012 (BT12) cardiovascular ultrasound system.</p><p>The new system includes a 4D transesophageal echocardiography (TEE) transducer, allowing for its use during invasive surgical procedures, as well as minimally invasive procedures in the cath lab.</p><p><a href="http://medgadget.com/2012/04/ges-new-vivid-e9-breakthrough-2012-ultrasound-with-4d-tee-probe.html" class="read-more">Read More</a></p>]]></description>
		<wfw:commentRss>http://medgadget.com/2012/04/ges-new-vivid-e9-breakthrough-2012-ultrasound-with-4d-tee-probe.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Smiths Medical&#8217;s ViaValve Safety I.V. Catheter Coming This Summer to U.S.</title>
		<link>http://medgadget.com/2012/04/smiths-medicals-viavalve-safety-i-v-catheter-coming-this-summer-to-u-s.html</link>
		<comments>http://medgadget.com/2012/04/smiths-medicals-viavalve-safety-i-v-catheter-coming-this-summer-to-u-s.html#comments</comments>
		<pubDate>Thu, 26 Apr 2012 17:55:11 +0000</pubDate>
		<dc:creator>Gene Ostrovsky</dc:creator>
				<category><![CDATA[Anesthesiology]]></category>
		<category><![CDATA[Cardiology]]></category>
		<category><![CDATA[Critical Care]]></category>
		<category><![CDATA[Emergency Medicine]]></category>
		<category><![CDATA[Medicine]]></category>
		<category><![CDATA[Military Medicine]]></category>
		<category><![CDATA[Pediatrics]]></category>
		<category><![CDATA[Surgery]]></category>

		<guid isPermaLink="false">http://medgadget.com/?p=37193</guid>
		<description><![CDATA[<img width="264" height="228" src="http://cdn.medgadget.com/wp-content/uploads/2012/04/ViaValve.jpg" class="attachment-medium wp-post-image" alt="ViaValve" title="ViaValve" style="float:right; margin:0 15px 15px 0;" /><p>Smiths Medical just got approval from the FDA to introduce its ViaValve Safety I.V. Catheter in the US, a device that promises to help prevent blood exposure and needlestick injuries.</p><p>Workings of the device according to Smiths:</p><p><a href="http://medgadget.com/2012/04/smiths-medicals-viavalve-safety-i-v-catheter-coming-this-summer-to-u-s.html" class="read-more">Read More</a></p>]]></description>
		<wfw:commentRss>http://medgadget.com/2012/04/smiths-medicals-viavalve-safety-i-v-catheter-coming-this-summer-to-u-s.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spacelabs Introduces qube Patient Monitor and Arkon Anesthesia Delivery System</title>
		<link>http://medgadget.com/2012/04/spacelabs-introduces-cube-patient-monitor-and-arkon-anesthesia-delivery-system.html</link>
		<comments>http://medgadget.com/2012/04/spacelabs-introduces-cube-patient-monitor-and-arkon-anesthesia-delivery-system.html#comments</comments>
		<pubDate>Thu, 12 Apr 2012 18:03:03 +0000</pubDate>
		<dc:creator>Wouter Stomp</dc:creator>
				<category><![CDATA[Anesthesiology]]></category>
		<category><![CDATA[Critical Care]]></category>
		<category><![CDATA[Emergency Medicine]]></category>
		<category><![CDATA[Military Medicine]]></category>

		<guid isPermaLink="false">http://medgadget.com/?p=36712</guid>
		<description><![CDATA[<img width="300" height="178" src="http://cdn.medgadget.com/wp-content/uploads/2012/04/qube-monitor-300x178.jpg" class="attachment-medium wp-post-image" alt="qube-monitor" title="qube-monitor" style="float:right; margin:0 15px 15px 0;" /><p><strong>Spacelabs Healthcare</strong>, a subsidiary of <strong>OSI Systems</strong>, is introducing the qube patient monitor and the Arkon high-performance anesthesia delivery system. Both devices recently received FDA clearance.</p><p>The qube is a portable monitor that is very similar to the company&#8217;s XPREZZON patient monitor. Essentially it is a small and lightweight version of the XPREZZON, with long battery life and is purposed for emergency, general and post-anesthesia care units. It is mountable in many configurations and can be quickly detached for transport.</p><p><a href="http://medgadget.com/2012/04/spacelabs-introduces-cube-patient-monitor-and-arkon-anesthesia-delivery-system.html" class="read-more">Read More</a></p>]]></description>
		<wfw:commentRss>http://medgadget.com/2012/04/spacelabs-introduces-cube-patient-monitor-and-arkon-anesthesia-delivery-system.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>In Study, Peripheral IV Catheter Shows Promise in Intravenous Therapy (video)</title>
		<link>http://medgadget.com/2012/04/in-study-peripheral-iv-catheter-shows-promise-in-intravenous-therapy-video.html</link>
		<comments>http://medgadget.com/2012/04/in-study-peripheral-iv-catheter-shows-promise-in-intravenous-therapy-video.html#comments</comments>
		<pubDate>Mon, 09 Apr 2012 16:34:50 +0000</pubDate>
		<dc:creator>Brian Klein</dc:creator>
				<category><![CDATA[Anesthesiology]]></category>
		<category><![CDATA[Cardiac Surgery]]></category>
		<category><![CDATA[Critical Care]]></category>
		<category><![CDATA[Emergency Medicine]]></category>
		<category><![CDATA[Medicine]]></category>
		<category><![CDATA[Oncology]]></category>
		<category><![CDATA[Surgery]]></category>
		<category><![CDATA[Vascular Surgery]]></category>

		<guid isPermaLink="false">http://medgadget.com/?p=36598</guid>
		<description><![CDATA[<img width="300" height="54" src="http://cdn.medgadget.com/wp-content/uploads/2012/04/g245g54g4r-300x54.jpg" class="attachment-medium wp-post-image" alt="g245g54g4r" title="g245g54g4r" style="float:right; margin:0 15px 15px 0;" /><p>The Powerwand peripheral intravenous (PIV) catheter from San Diego–based <strong>Access Scientific </strong>has been shown to be an effective alternative to central lines and standard PIVs in a recent study. The power-injectable extended dwell catheter achieved high levels of success in patients requiring long-term intravenous therapy in the peer-reviewed study, which was performed by researchers at the Center for Nursing Research at Orlando Health (Orlando, FL). Published in the Spring 2012 issue of the <em>Journal of the Association for Vascular Access</em> (JAVA), the study reported a low overall complication rate including lower thrombosis, catheter occlusion, phlebitis, and infiltration than with other reports of complications from studies on PIV outcomes.</p><p>The study also reported that, 95% of the time, the device was successfully placed on the first attempt in a population of patients with a history of difficult IV access.</p><p><a href="http://medgadget.com/2012/04/in-study-peripheral-iv-catheter-shows-promise-in-intravenous-therapy-video.html" class="read-more">Read More</a></p>]]></description>
		<wfw:commentRss>http://medgadget.com/2012/04/in-study-peripheral-iv-catheter-shows-promise-in-intravenous-therapy-video.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Euclid Tier 1 Mini Access System for Precise Needle Placement Cleared in U.S.</title>
		<link>http://medgadget.com/2012/04/euclid-tier-1-mini-access-system-for-precise-needle-placement-cleared-in-u-s.html</link>
		<comments>http://medgadget.com/2012/04/euclid-tier-1-mini-access-system-for-precise-needle-placement-cleared-in-u-s.html#comments</comments>
		<pubDate>Mon, 02 Apr 2012 17:04:03 +0000</pubDate>
		<dc:creator>Gene Ostrovsky</dc:creator>
				<category><![CDATA[Anesthesiology]]></category>
		<category><![CDATA[Cardiac Surgery]]></category>
		<category><![CDATA[Cardiology]]></category>
		<category><![CDATA[Emergency Medicine]]></category>
		<category><![CDATA[Radiology]]></category>

		<guid isPermaLink="false">http://medgadget.com/?p=36380</guid>
		<description><![CDATA[<img width="300" height="256" src="http://cdn.medgadget.com/wp-content/uploads/2012/04/Euclid-Tier-1-Mini-Access-System-300x256.jpg" class="attachment-medium wp-post-image" alt="Euclid-Tier-1-Mini-Access-System" title="Euclid-Tier-1-Mini-Access-System" style="float:right; margin:0 15px 15px 0;" /><p>Texas-based <strong>Houston Medical Robotics</strong> received FDA clearance for its Euclid Tier 1 Mini Access System, which looks like a sextant for central venous catheter placement.</p><p>It provides a depth scale to adjust where you want it to go and fits standard ultrasound transducers for watching where the needle is heading.</p><p><a href="http://medgadget.com/2012/04/euclid-tier-1-mini-access-system-for-precise-needle-placement-cleared-in-u-s.html" class="read-more">Read More</a></p>]]></description>
		<wfw:commentRss>http://medgadget.com/2012/04/euclid-tier-1-mini-access-system-for-precise-needle-placement-cleared-in-u-s.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

